Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                              # 1 Kramer, Michelle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2006 vs Trinity Internationa  3    0    0    1   .000    0    0    0    1    4    0    0    0   0.0    0   .119
Aug 29, 2006 at Judson..............  3    0    0    0   .000    0    0    0    2    7    0    0    0   0.0    0   .190
Sep 01, 2006 at Cornerstone Universi  3    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .234
Sep 02, 2006 vs Taylor University...  3    0    0    0   .000    1    0    0    1    3    0    0    0   0.0    1   .184
Sep 02, 2006 vs Judson..............  3    1    0    2   .500    0    0    0    0    3    0    0    0   0.0    0   .143
Sep 07, 2006 LORAS..................  5    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    1   .245
Sep 05, 2006 at Upper Iowa..........  3    0    0    0   .000    0    0    0    2    3    0    0    0   0.0    2   .108
Sep 15, 2006 vs Peru State..........  3    0    0    0   .000    0    0    0    2    7    0    0    0   0.0    0   .155
Sep 15, 2006 vs Cornerstone Universi  3    0    0    0   .000    0    1    1    2    5    0    0    0   0.0    1   .136
Sep 16, 2006 vs Northwestern........  4    0    0    0   .000    0    3    6    2    6    0    0    0   0.0    1   .242
Sep 16, 2006 at Judson..............  3    0    0    1   .000    0    0    1    2    5    0    0    0   0.0    0   .184
Sep 20, 2006 WALDORF COLLEGE........  3    0    0    0   .000    1    0    1    0    8    0    0    0   0.0    0   .147
Sep 23, 2006 vs Calumet College.....  3    0    2    2 -1.000    0    0    1    1    3    0    0    0   0.0    1   .391
Sep 26, 2006 vs U of St. Mary's.....  5    0    0    0   .000    1    0    1    1   14    0    0    0   0.0    0   .149
Sep 27, 2006 at Iowa Wesleyan.......  4    1    0    1  1.000    0    0    1    1   11    0    0    0   0.0    0   .071
Oct 04, 2006 GRANDVIEW COLLEGE......  4    1    0    2   .500    0    0    0    1    8    0    0    0   0.0    0   .121
Oct 06, 2006 MAYVILLE STATE.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .025
Oct 06, 2006 NORTH CENTRAL..........  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .122
Oct 07, 2006 GRINNELL COLLEGE.......  4    0    1    1 -1.000    0    1    4    1    9    0    0    0   0.0    0   .207
Oct 07, 2006 TRINITY CHRISTIAN......  3    0    0    0   .000    0    1    1    0    6    0    0    0   0.0    0   .188
Oct 11, 2006 at Viterbo Univ., WI...  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .126
Oct 13, 2006 vs Sterling College....  3    0    0    0   .000    0    0    1    2    8    0    0    0   0.0    0   .263
Oct 13, 2006 vs Faith Baptist.......  3    1    0    2   .500    0    1    1    2    4    0    0    0   0.0    0   .231
Oct 14, 2006 vs Univ. of Sioux Falls  3    0    0    0   .000    0    2    1    3   10    0    0    0   0.0    0   .217
Oct 14, 2006 vs Jamestown College...  4    0    0    0   .000    0    0    1    4    9    0    0    0   0.0    0   .205
Oct 18, 2006 ST. AMBROSE............  3    0    0    0   .000    0    0    1    1   12    0    0    0   0.0    0   .314
Oct 21, 2006 at Faith Baptist.......  4    0    0    0   .000    0    1    2    1    7    0    0    0   0.0    0   .380
Oct 25, 2006 WILLIAM PENN...........  4    0    0    0   .000    0    0    0    5    4    0    0    0   0.0    0   .211
Oct 27, 2006 vs Trinity Internationa  3    0    0    0   .000    0    0    3    0   14    0    0    0   0.0    0   .120
Oct 28, 2006 vs Judson..............  4    1    0    1  1.000    0    0    1    2    8    0    0    0   0.0    0   .222
Oct 28, 2006 vs Illinois Institute..  3    0    0    0   .000    0    0    0    3   10    0    0    0   0.0    0   .258
Nov 04, 2006 at St. Ambrose.........  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .206
Nov 01, 2006 at U. of St. Francis...  3    0    0    0   .000    0    0    2    1    8    0    0    0   0.0    0   .283

Totals..............................108    5    3   13   .154    3   10   30   45  215    0    0    0   0.0    7   .191

Games played: 108
Kills per game: 0.05
Assists per game: 0.03
Service aces per game: 0.09
Digs per game: 1.99
Blocks per game: 0.00