William Penn vs Ashford University (Oct 25, 2006)
Volleyball Box Score
Volleyball Box Score
William Penn vs Ashford University (Oct 25, 2006 at Clinton, IA)
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madany, Rachel...... 4| 16 4 32 .375| 0| 0 0| 0| 7| 0 1 2| 0
2 Tucker, Megan....... 4| 0 0 0 .000| 0| 2 1| 4| 20| 0 0 0| 0
7 Burkhart, Michelle.. 4| 0 0 0 .000| 0| 3 2| 0| 13| 0 0 0| 0
10 Haas, Cohri......... 4| 14 4 44 .227| 0| 1 2| 3| 20| 2 2 1| 0
11 Taylor, Amanda...... 4| 12 6 28 .214| 0| 0 0| 0| 6| 1 1 2| 0
16 Evink, Kayla........ 4| 12 5 24 .292| 0| 0 0| 0| 3| 1 3 3| 0
5 Snowbarger, Jess.... 4| 9 4 24 .208| 0| 4 3| 5| 10| 0 1 2| 0
12 Mercado, Sheila..... 4| 7 0 13 .538| 61| 2 0| 0| 6| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 23 165 .285| 61| 12 8| 12| 85| 4 10 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 William Penn........ 30 30 24 30 14-17 3-4
3 0 0 0 .000 Ashford University.. 23 21 30 24 5-23 0-7
4 0 0 0 .000
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Orozco, Kristin..... 4| 2 0 11 .182| 42| 0 0| 0| 11| 0 0 0| 0
6 Daniels, Melissa.... 4| 3 2 11 .091| 2| 1 0| 2| 7| 1 0 0| 0
7 Buelow, Jenny....... 4| 16 8 41 .195| 0| 1 3| 2| 10| 1 0 0| 0
8 Alexander, Jakki.... 4| 8 3 17 .294| 0| 0 0| 1| 1| 0 1 0| 0
12 McMahon, Breelyn.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
15 Rhoades, Aubree..... 4| 17 4 42 .310| 0| 0 0| 2| 15| 0 1 0| 0
1 Kramer, Michelle.... 4| 0 0 0 .000| 0| 0 0| 5| 4| 0 0 0| 0
4 Hoffman, Anjennae... 4| 0 0 2 .000| 0| 1 2| 0| 10| 0 0 0| 0
10 Roach, Krisha....... 1| 1 1 6 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Parker, Alisha...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 19 133 .211| 44| 3 5| 12| 61| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Clinton, IA (Kehl Arena)
2 0 0 0 .000 Date: Oct 25, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
William Penn vs Ashford University (Oct 25, 2006 at Clinton, IA)
William Penn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Madany, Rachel...... 4| 16 4 32 .375| 0 0 0 .000| 0 0 13 1.000| 7 0| 0 1 2| 0 0 .000|
2 Tucker, Megan....... 4| 0 0 0 .000| 0 0 0 .000| 2 1 20 .950| 20 0| 0 0 0| 12 4 .750|
5 Snowbarger, Jess.... 4| 9 4 24 .208| 0 0 0 .000| 4 3 23 .870| 10 0| 0 1 2| 15 5 .750|
7 Burkhart, Michelle.. 4| 0 0 0 .000| 0 0 0 .000| 3 2 17 .882| 13 0| 0 0 0| 9 0 1.000|
10 Haas, Cohri......... 4| 14 4 44 .227| 0 0 0 .000| 1 2 17 .882| 20 0| 2 2 1| 20 3 .870|
11 Taylor, Amanda...... 4| 12 6 28 .214| 0 0 0 .000| 0 0 0 .000| 6 0| 1 1 2| 0 0 .000|
12 Mercado, Sheila..... 4| 7 0 13 .538| 61 0 0 .000| 2 0 20 1.000| 6 0| 0 2 1| 0 0 .000|
16 Evink, Kayla........ 4| 12 5 24 .292| 0 0 0 .000| 0 0 0 .000| 3 0| 1 3 3| 2 0 1.000|
Totals.............. 4| 70 23 165 .285| 61 0 0 .000| 12 8 110 .927| 85 0| 4 10 11| 58 12 .829|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 William Penn........ 30 30 24 30 14-17 3-4
3 0 0 0 .000 Ashford University.. 23 21 30 24 5-23 0-7
4 0 0 0 .000
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kramer, Michelle.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 4 0| 0 0 0| 12 5 .706|
2 Orozco, Kristin..... 4| 2 0 11 .182| 42 0 96 .438| 0 0 14 1.000| 11 0| 0 0 0| 1 0 1.000|
4 Hoffman, Anjennae... 4| 0 0 2 .000| 0 0 1 .000| 1 2 21 .905| 10 0| 0 0 0| 30 0 1.000|
6 Daniels, Melissa.... 4| 3 2 11 .091| 2 0 5 .400| 1 0 17 1.000| 7 0| 1 0 0| 9 2 .818|
7 Buelow, Jenny....... 4| 16 8 41 .195| 0 0 1 .000| 1 3 16 .812| 10 0| 1 0 0| 8 2 .800|
8 Alexander, Jakki.... 4| 8 3 17 .294| 0 0 3 .000| 0 0 0 .000| 1 0| 0 1 0| 4 1 .800|
10 Roach, Krisha....... 1| 1 1 6 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
12 McMahon, Breelyn.... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Parker, Alisha...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
15 Rhoades, Aubree..... 4| 17 4 42 .310| 0 0 3 .000| 0 0 20 1.000| 15 0| 0 1 0| 22 2 .917|
Totals.............. 4| 47 19 133 .211| 44 0 109 .404| 3 5 102 .951| 61 0| 3 2 0| 86 12 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Clinton, IA (Kehl Arena)
2 0 0 0 .000 Date: Oct 25, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
William Penn vs Ashford University (Oct 25, 2006 at Clinton, IA)
William Penn def. Ashford University 30-23,30-21,24-30,30-24
William Penn (14-17 3-4) (Kills-aces-blocks) - Madany, Rachel
16-0-1; Haas, Cohri 14-1-4; Taylor, Amanda 12-0-2; Evink, Kayla
12-0-4; Snowbarger, Jess 9-4-1; Mercado, Sheila 7-2-2; Burkhart,
Michelle 0-3-0; Tucker, Megan 0-2-0; Totals 70-12-9.0. (Assists) -
Mercado, Sheila 61. (Dig leaders) - Haas, Cohri 20; Tucker, Megan 20;
Burkhart, Michelle 13; Snowbarger, Jess 10
Ashford University (5-23 0-7) (Kills-aces-blocks) - Rhoades,
Aubree 17-0-1; Buelow, Jenny 16-1-1; Alexander, Jakki 8-0-1; Daniels,
Melissa 3-1-1; Orozco, Kristin 2-0-0; Roach, Krisha 1-0-0; Parker,
Alisha 0-0-1; Hoffman, Anjennae 0-1-0; Totals 47-3-4.0. (Assists) -
Orozco, Kristin 42. (Dig leaders) - Rhoades, Aubree 15; Orozco,
Kristin 11; Hoffman, Anjennae 10; Buelow, Jenny 10
Site: Clinton, IA (Kehl Arena)
Date: Oct 25, 2006 Attend: Time:
Referees: