Ashford University vs Judson (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Ashford University vs Judson (Sep 02, 2006 at Grand Rapids, MI)
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Orozco, Kristin..... 3| 1 0 1 1.000| 23| 1 0| 0| 7| 0 0 0| 0
8 Alexander, Jakki.... 3| 5 3 15 .133| 1| 0 2| 1| 11| 1 1 0| 0
10 Roach, Krisha....... 2| 4 3 9 .111| 0| 0 2| 0| 2| 1 0 0| 0
12 McMahon, Breelyn.... 3| 4 1 22 .136| 0| 1 0| 2| 2| 0 1 0| 0
14 Parker, Alisha...... 3| 2 1 8 .125| 0| 0 0| 0| 0| 1 3 0| 0
15 Rhoades, Aubree..... 3| 8 4 24 .167| 0| 1 0| 4| 7| 2 2 0| 0
1 Kramer, Michelle.... 3| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0
4 Hoffman, Anjennae... 3| 0 1 2 -.500| 0| 0 0| 2| 9| 0 0 0| 1
6 Daniels, Melissa.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 13 84 .143| 24| 3 4| 9| 41| 5 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 4 28 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 26 .077 Ashford University.. 20 21 26 0-5
3 10 4 30 .200 Judson.............. 30 30 30
Judson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Ashford University vs Judson (Sep 02, 2006 at Grand Rapids, MI)
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kramer, Michelle.... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 9 0 1.000|
2 Orozco, Kristin..... 3| 1 0 1 1.000| 23 0 73 .315| 1 0 13 1.000| 7 0| 0 0 0| 0 0 .000|
4 Hoffman, Anjennae... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 7 1.000| 9 1| 0 0 0| 11 2 .846|
6 Daniels, Melissa.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
8 Alexander, Jakki.... 3| 5 3 15 .133| 1 0 1 1.000| 0 2 16 .875| 11 0| 1 1 0| 8 1 .889|
10 Roach, Krisha....... 2| 4 3 9 .111| 0 0 0 .000| 0 2 4 .500| 2 0| 1 0 0| 0 0 .000|
12 McMahon, Breelyn.... 3| 4 1 22 .136| 0 0 1 .000| 1 0 16 1.000| 2 0| 0 1 0| 2 2 .500|
14 Parker, Alisha...... 3| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
15 Rhoades, Aubree..... 3| 8 4 24 .167| 0 0 1 .000| 1 0 4 1.000| 7 0| 2 2 0| 11 4 .733|
Totals.............. 3| 25 13 84 .143| 24 0 76 .316| 3 4 61 .934| 41 1| 5 8 0| 41 9 .820|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 4 28 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 26 .077 Ashford University.. 20 21 26 0-5
3 10 4 30 .200 Judson.............. 30 30 30
Judson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, MI
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Ashford University vs Judson (Sep 02, 2006 at Grand Rapids, MI)
Judson def. Ashford University 30-20,30-21,30-26
Ashford University (0-5) (Kills-aces-blocks) - Rhoades, Aubree
8-1-4; Alexander, Jakki 5-0-2; McMahon, Breelyn 4-1-1; Roach, Krisha
4-0-1; Parker, Alisha 2-0-4; Orozco, Kristin 1-1-0; Kramer, Michelle
1-0-0; Daniels, Melissa 0-0-1; Totals 25-3-9.0. (Assists) - Orozco,
Kristin 23. (Dig leaders) - Alexander, Jakki 11; Hoffman, Anjennae 9
Judson (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Grand Rapids, MI
Date: Sep 02, 2006 Attend: Time:
Referees: