Ashford University
Cumulative Season Statistics
Overall Team Statistics
Ashford University Overall Team Statistics (as of Apr 21, 2009)
All matches
Overall record: 21-12 Conf: 5-2 Home: 4-5 Away: 12-5 Neutral: 5-2
TEAM STATISTICS ASHVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1813 941
Errors...................... 387 440
Total Attacks............... 4630 2869
Attack Pct.................. .308 .175
Kills/Game.................. 15.8 8.2
SET...........................
Assists..................... 1320 835
Attempts.................... 2391 637
Assist Pct.................. .552 1.311
Assists/Game................ 11.5 7.3
SERVE.........................
Aces........................ 256 101
Errors...................... 224 114
Attempts.................... 2241 876
Serve Pct................... .900 .870
Aces/Game................... 2.2 0.9
SERVE RECEPTIONS..............
Errors...................... 419 169
Errors/Game................. 3.6 1.5
Attempts.................... 2268 752
Reception Pct............... .815 .775
DEFENSE.......................
Digs........................ 2240 1452
Digs/Game................... 19.5 12.6
BLOCKING......................
Block Solo.................. 184 66
Block Assist................ 374 128
Total Blocks................ 371.0 130.0
Blocks Per Game............. 3.2 1.1
Block Errors................ 384 101
BALL HANDLING ERRORS.......... 0 30
ATTENDANCE....................
Total....................... 0 400
Dates/Avg Per Date.......... 9/0 17/24
Neutral site #/Avg.......... 7/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ashford University.. 0 0 16 3 2 - 21
Opponents........... 0 0 6 3 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ashford University.. 22 19 21 7 2 - 71
Opponents........... 11 14 12 4 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ashford University.. 941 922 922 300 64 - 3149
Opponents........... 790 827 828 288 71 - 2804
Overall Individual Statistics
Ashford University Overall Individual Statistics (as of Apr 21, 2009)
All matches
Overall record: 21-12 Conf: 5-2 Home: 4-5 Away: 12-5 Neutral: 5-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Orozco, Kristin 115 33- 78 0.68 6 170 .424 1229 10.69 2172 .566 45 0.39 36 372 .903
10 Deters, Amanda 99 30- 352 3.56 71 771 .364 10 0.10 14 .714 1 0.01 2 8 .750
7 Buelow, Jenny 115 33- 417 3.63 84 956 .348 9 0.08 29 .310 58 0.50 72 382 .812
5 Kearns, Jessie 110 32- 306 2.78 60 755 .326 8 0.07 16 .500 0 0.00 0 35 1.000
9 Deters, Sara 112 33- 276 2.46 59 699 .310 37 0.33 84 .440 8 0.07 10 6 -.667
8 Alexander, Jakki 14 10- 17 1.21 2 62 .242 1 0.07 5 .200 0 0.00 0 0 .000
6 Lawrence, Stacy 112 33- 323 2.88 90 1024 .228 7 0.06 18 .389 30 0.27 26 295 .912
17 Boles, Valerie 30 17- 29 0.97 6 114 .202 2 0.07 5 .400 0 0.00 0 0 .000
16 Cook, Stacy 115 33- 5 0.04 2 15 .200 9 0.08 20 .450 43 0.37 21 405 .948
4 Arnold, Julie 112 32- 2 0.02 1 7 .143 0 0.00 4 .000 28 0.25 39 355 .890
12 Reid, Lindsey 115 33- 8 0.07 6 57 .035 8 0.07 24 .333 43 0.37 18 383 .953
18 Milam, Wendy 0 4- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
14 Vizinas, Daina 0 4- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
ASHFORD UNIVERSITY.. 115 33- 1813 15.77 387 4630 .308 1320 11.48 2391 .552 256 2.23 224 2241 .900
Opponents........... 115 33- 941 8.18 440 2869 .175 835 7.26 637 1.311 101 0.88 114 876 .870
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Orozco, Kristin 115 0 1 1.000 236 2.05 20 58 78 0.68 58 0
10 Deters, Amanda 99 1 2 .500 31 0.31 62 89 151 1.53 103 0
7 Buelow, Jenny 115 138 616 .776 499 4.34 10 24 34 0.30 31 0
5 Kearns, Jessie 110 7 15 .533 45 0.41 54 73 127 1.15 87 0
9 Deters, Sara 112 23 140 .836 61 0.54 8 61 69 0.62 55 0
8 Alexander, Jakki 14 1 9 .889 4 0.29 1 9 10 0.71 4 0
6 Lawrence, Stacy 112 69 302 .772 343 3.06 14 39 53 0.47 35 0
17 Boles, Valerie 30 0 9 1.000 8 0.27 15 21 36 1.20 11 0
16 Cook, Stacy 115 108 783 .862 643 5.59 0 0 0 0.00 0 0
4 Arnold, Julie 112 19 78 .756 111 0.99 0 0 0 0.00 0 0
12 Reid, Lindsey 115 53 313 .831 259 2.25 0 0 0 0.00 0 0
14 Vizinas, Daina 0 0 0 .000 0 0.00 0 0 0 0.00 0 0
18 Milam, Wendy 0 0 0 .000 0 0.00 0 0 0 0.00 0 0
ASHFORD UNIVERSITY.. 115 419 2268 .815 2240 19.48 184 374 371.0 3.23 384 0
Opponents........... 115 169 752 .775 1452 12.63 66 128 130.0 1.13 101 30
Category Leaders
Ashford University Category Leaders (as of Apr 21, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Orozco, Kristin 115 78 0.68 6 170 .424
4 Arnold, Julie 112 2 0.02 1 7 .143
5 Kearns, Jessie 110 306 2.78 60 755 .326
6 Lawrence, Stacy 112 323 2.88 90 1024 .228
7 Buelow, Jenny 115 417 3.63 84 956 .348
8 Alexander, Jakki 14 17 1.21 2 62 .242
9 Deters, Sara 112 276 2.46 59 699 .310
10 Deters, Amanda 99 352 3.56 71 771 .364
12 Reid, Lindsey 115 8 0.07 6 57 .035
16 Cook, Stacy 115 5 0.04 2 15 .200
17 Boles, Valerie 30 29 0.97 6 114 .202
ASHFORD UNIVERSITY.. 115 1813 15.77 387 4630 .308
Opponents........... 115 941 8.18 440 2869 .175
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Orozco, Kristin 115 1229 10.69 2172 .566
9 Deters, Sara 112 37 0.33 84 .440
10 Deters, Amanda 99 10 0.10 14 .714
16 Cook, Stacy 115 9 0.08 20 .450
7 Buelow, Jenny 115 9 0.08 29 .310
5 Kearns, Jessie 110 8 0.07 16 .500
8 Alexander, Jakki 14 1 0.07 5 .200
12 Reid, Lindsey 115 8 0.07 24 .333
17 Boles, Valerie 30 2 0.07 5 .400
6 Lawrence, Stacy 112 7 0.06 18 .389
4 Arnold, Julie 112 0 0.00 4 .000
ASHFORD UNIVERSITY.. 115 1320 11.48 2391 .552
Opponents........... 115 835 7.26 637 1.311
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Deters, Amanda 99 62 89 151.0 1.53 103
17 Boles, Valerie 30 15 21 36.0 1.20 11
5 Kearns, Jessie 110 54 73 127.0 1.15 87
8 Alexander, Jakki 14 1 9 10.0 0.71 4
2 Orozco, Kristin 115 20 58 78.0 0.68 58
9 Deters, Sara 112 8 61 69.0 0.62 55
6 Lawrence, Stacy 112 14 39 53.0 0.47 35
7 Buelow, Jenny 115 10 24 34.0 0.30 31
ASHFORD UNIVERSITY.. 115 184 374 371.0 3.23 384
Opponents........... 115 66 128 130.0 1.13 101
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Buelow, Jenny 115 417 3.63
10 Deters, Amanda 99 352 3.56
6 Lawrence, Stacy 112 323 2.88
5 Kearns, Jessie 110 306 2.78
9 Deters, Sara 112 276 2.46
8 Alexander, Jakki 14 17 1.21
17 Boles, Valerie 30 29 0.97
2 Orozco, Kristin 115 78 0.68
12 Reid, Lindsey 115 8 0.07
16 Cook, Stacy 115 5 0.04
4 Arnold, Julie 112 2 0.02
ASHFORD UNIVERSITY.. 115 1813 15.77
Opponents........... 115 941 8.18
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Orozco, Kristin 115 45 36 372 .903 0.39
4 Arnold, Julie 112 28 39 355 .890 0.25
5 Kearns, Jessie 110 0 0 35 1.000 0.00
6 Lawrence, Stacy 112 30 26 295 .912 0.27
7 Buelow, Jenny 115 58 72 382 .812 0.50
9 Deters, Sara 112 8 10 6 -.667 0.07
10 Deters, Amanda 99 1 2 8 .750 0.01
12 Reid, Lindsey 115 43 18 383 .953 0.37
16 Cook, Stacy 115 43 21 405 .948 0.37
ASHFORD UNIVERSITY.. 115 256 224 2241 .900 2.23
Opponents........... 115 101 114 876 .870 0.88
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
16 Cook, Stacy 115 643 5.59 0
7 Buelow, Jenny 115 499 4.34 0
6 Lawrence, Stacy 112 343 3.06 0
12 Reid, Lindsey 115 259 2.25 0
2 Orozco, Kristin 115 236 2.05 0
4 Arnold, Julie 112 111 0.99 0
9 Deters, Sara 112 61 0.54 0
5 Kearns, Jessie 110 45 0.41 0
10 Deters, Amanda 99 31 0.31 0
8 Alexander, Jakki 14 4 0.29 0
17 Boles, Valerie 30 8 0.27 0
18 Milam, Wendy 0 0 0.00 0
14 Vizinas, Daina 0 0 0.00 0
ASHFORD UNIVERSITY.. 115 2240 19.48 0
Opponents........... 115 1452 12.63 30
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
7 Buelow, Jenny 115 138 1.20 616 .776
16 Cook, Stacy 115 108 0.94 783 .862
6 Lawrence, Stacy 112 69 0.62 302 .772
12 Reid, Lindsey 115 53 0.46 313 .831
9 Deters, Sara 112 23 0.21 140 .836
4 Arnold, Julie 112 19 0.17 78 .756
8 Alexander, Jakki 14 1 0.07 9 .889
5 Kearns, Jessie 110 7 0.06 15 .533
10 Deters, Amanda 99 1 0.01 2 .500
2 Orozco, Kristin 115 0 0.00 1 1.000
17 Boles, Valerie 30 0 0.00 9 1.000
ASHFORD UNIVERSITY.. 115 419 3.64 2268 .815
Opponents........... 115 169 1.47 752 .775
Volleyball Statistics
Ashford University Volleyball Statistics (as of Apr 21, 2009)
All matches
Overall record: 21-12 Conf: 5-2 Home: 4-5 Away: 12-5 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Orozco, Kristin..... 115 78 0.68 6 170 .424 1229 10.69 25 24 0.96 0 40 .600 293 11.72
10 Deters, Amanda...... 99 352 3.56 71 771 .364 10 0.10 25 99 3.96 18 212 .382 3 0.12
7 Buelow, Jenny....... 115 417 3.63 84 956 .348 9 0.08 25 91 3.64 17 217 .341 6 0.24
5 Kearns, Jessie...... 110 306 2.78 60 755 .326 8 0.07 25 82 3.28 11 174 .408 0 0.00
9 Deters, Sara........ 112 276 2.46 59 699 .310 37 0.33 25 53 2.12 10 141 .305 5 0.20
8 Alexander, Jakki.... 14 17 1.21 2 62 .242 1 0.07 -
6 Lawrence, Stacy..... 112 323 2.88 90 1024 .228 7 0.06 25 68 2.72 19 229 .214 2 0.08
17 Boles, Valerie...... 30 29 0.97 6 114 .202 2 0.07 1 1 1.00 0 8 .125 0 0.00
16 Cook, Stacy......... 115 5 0.04 2 15 .200 9 0.08 25 2 0.08 1 7 .143 0 0.00
4 Arnold, Julie....... 112 2 0.02 1 7 .143 0 0.00 25 0 0.00 0 1 .000 0 0.00
12 Reid, Lindsey....... 115 8 0.07 6 57 .035 8 0.07 25 2 0.08 2 14 .000 2 0.08
18 Milam, Wendy........ 0 0 0.00 0 0 .000 0 0.00 -
14 Vizinas, Daina...... 0 0 0.00 0 0 .000 0 0.00 -
ASHFORD UNIVERSITY.. 115 1813 15.77 387 4630 .308 1320 11.48 25 422 16.88 78 1043 .330 311 12.44
Opponents........... 115 941 8.18 440 2869 .175 835 7.26 25 333 13.32 145 948 .198 313 12.52
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Orozco, Kristin..... 45 0.39 0 236 2.05 20 58 78 0.68 5 0.20 0 67 2.68 3 18 21 0.84
Deters, Amanda...... 1 0.01 1 31 0.31 62 89 151 1.53 0 0.00 0 9 0.36 23 30 53 2.12
Buelow, Jenny....... 58 0.50 138 499 4.34 10 24 34 0.30 14 0.56 50 128 5.12 1 6 7 0.28
Kearns, Jessie...... 0 0.00 7 45 0.41 54 73 127 1.15 0 0.00 1 7 0.28 19 25 44 1.76
Deters, Sara........ 8 0.07 23 61 0.54 8 61 69 0.62 0 0.00 5 9 0.36 1 18 19 0.76
Alexander, Jakki.... 0 0.00 1 4 0.29 1 9 10 0.71 -
Lawrence, Stacy..... 30 0.27 69 343 3.06 14 39 53 0.47 7 0.28 19 68 2.72 1 12 13 0.52
Boles, Valerie...... 0 0.00 0 8 0.27 15 21 36 1.20 0 0.00 0 0 0.00 0 1 1 1.00
Cook, Stacy......... 43 0.37 108 643 5.59 0 0 0 0.00 8 0.32 45 153 6.12 0 0 0 0.00
Arnold, Julie....... 28 0.25 19 111 0.99 0 0 0 0.00 5 0.20 4 15 0.60 0 0 0 0.00
Reid, Lindsey....... 43 0.37 53 259 2.25 0 0 0 0.00 5 0.20 19 50 2.00 0 0 0 0.00
Milam, Wendy........ 0 0.00 0 0 0.00 0 0 0 0.00 -
Vizinas, Daina...... 0 0.00 0 0 0.00 0 0 0 0.00 -
#TM................. 0 0
ASHFORD UNIVERSITY.. 256 2.23 419 2240 19.48 184 374 371.0 3.23 44 1.76 143 506 20.24 48 110 103.0 4.12
Opponents........... 101 0.88 169 1452 12.63 66 128 130.0 1.13 31 1.24 74 480 19.20 15 29 29.5 1.18
Combined Team Statistics
Ashford University Combined Team Statistics (as of Apr 21, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) ( 4-5 ) (12-5 ) ( 5-2 )
CONFERENCE.......... ( 5-2 ) ( 1-2 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (16-10) ( 3-3 ) ( 8-5 ) ( 5-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Orozco, Kristin 115 78 0.68 6 170 .424 1229 10.69 45 36 0.39 0 236 2.05 20 58 78 0.68 58 0
10 Deters, Amanda 99 352 3.56 71 771 .364 10 0.10 1 2 0.01 1 31 0.31 62 89 151 1.53 103 0
7 Buelow, Jenny 115 417 3.63 84 956 .348 9 0.08 58 72 0.50 138 499 4.34 10 24 34 0.30 31 0
5 Kearns, Jessie 110 306 2.78 60 755 .326 8 0.07 0 0 0.00 7 45 0.41 54 73 127 1.15 87 0
9 Deters, Sara 112 276 2.46 59 699 .310 37 0.33 8 10 0.07 23 61 0.54 8 61 69 0.62 55 0
8 Alexander, Jakki 14 17 1.21 2 62 .242 1 0.07 0 0 0.00 1 4 0.29 1 9 10 0.71 4 0
6 Lawrence, Stacy 112 323 2.88 90 1024 .228 7 0.06 30 26 0.27 69 343 3.06 14 39 53 0.47 35 0
17 Boles, Valerie 30 29 0.97 6 114 .202 2 0.07 0 0 0.00 0 8 0.27 15 21 36 1.20 11 0
16 Cook, Stacy 115 5 0.04 2 15 .200 9 0.08 43 21 0.37 108 643 5.59 0 0 0 0.00 0 0
4 Arnold, Julie 112 2 0.02 1 7 .143 0 0.00 28 39 0.25 19 111 0.99 0 0 0 0.00 0 0
12 Reid, Lindsey 115 8 0.07 6 57 .035 8 0.07 43 18 0.37 53 259 2.25 0 0 0 0.00 0 0
18 Milam, Wendy 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
14 Vizinas, Daina 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
#TM 0
ASHFORD UNIVERSITY.. 115 1813 15.77 387 4630 .308 1320 11.48 256 224 2.23 419 2240 19.48 184 374 371.0 3.23 384 0
Opponents........... 115 941 8.18 440 2869 .175 835 7.26 101 114 0.88 169 1452 12.63 66 128 130.0 1.13 101 30
TEAM STATISTICS ASHVB OPP
--------------------------------------
ATTACK..............
Kills............. 1813 941
Errors............ 387 440
Total Attacks..... 4630 2869
Attack Pct........ .308 .175
Kills/Game........ 15.8 8.2
SET.................
Assists........... 1320 835
Attempts.......... 2391 637
Assist Pct........ .552 1.311
Assists/Game...... 11.5 7.3
SERVE...............
Aces.............. 256 101
Errors............ 224 114
Attempts.......... 2241 876
Serve Pct......... .900 .870
Aces/Game......... 2.2 0.9
SERVE RECEPTIONS....
Errors............ 419 169
Errors/Game....... 3.6 1.5
Attempts.......... 2268 752
Reception Pct..... .815 .775
DEFENSE.............
Digs.............. 2240 1452
Digs/Game......... 19.5 12.6
BLOCKING............
Block Solo........ 184 66
Block Assist...... 374 128
Total Blocks...... 371.0 130.0
Blocks Per Game... 3.2 1.1
Block Errors...... 384 101
BALL HANDLING ERRORS 0 30
ATTENDANCE..........
Total............. 0 400
Dates/Avg Per Date 9/0 17/24
Neutral site #/Avg 7/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 JUDSON W 3-0 30-26,30-24,30-27 -
Sep 03 vs Martin Luther W 3-0 30-28,30-28,30-20 -
Sep 03 vs Clarke College W 2-1 30-14,30-23,30-31 -
Sep 04 vs Grinnell College W 3-0 30-16,30-17,30-21 -
Sep 04 vs Buena Vista L 0-3 28-30,23-30,25-30 -
Sep 08 at Trinity Christian L 0-3 24-30,25-30,29-31 -
Sep 10 vs Webster university W 3-2 30-22,28-30,28-30,33-31,15-13 -
Sep 10 at Augustana College W 3-0 30-20,30-26,30-25 -
Sep 10 KNOX COLLEGE W 3-0 30-15,30-15,30-16 -
* Sep 13 at St. Ambrose U. W 3-1 29-31,30-16,30-17,30-24 -
Sep 15 LORAS COLLEGE W 3-0 30-23,30-12,30-22 -
Sep 16 at Dordt College L 0-3 13-30,16-30,20-30 -
Sep 16 at Friends College W 3-0 30-28,30-25,30-23 -
Sep 17 at Dakota Wesleyan L 0-3 25-30,27-30,19-30 -
Sep 17 at Doane College L 1-3 25-30,30-27,20-30,18-30 -
* Sep 21 at William Penn W 3-1 36-34,22-30,30-25,31-29 400
Sep 24 at Calumet St. Joe's W 3-0 30-12,30-15,30-13 -
Sep 24 at Alverno Inferno W 3-0 30-14,30-9,30-24 -
* Sep 28 MMCVB L 0-3 23-30,31-33,18-30 -
Sept 30 20 at Wartburg College L 2-3 30-19,22-30,31-29,26-30,10-15 -
Sept 30 20 at Clarke College W 3-1 30-27,30-24,29-31,30-26 -
Oct 01 at St. Catherine's W 3-0 30-22,30-17,30-28 -
Oct 01 at Loras College W 3-0 30-17,32-30,30-27 -
* Oct 05 at Waldorf College W 3-0 30-20,30-22,30-25 -
Oct 10 at Knox College W 3-0 30-13,30-19,30-17 -
* Oct 12 IWC L 0-3 29-31,24-30,24-30 -
Oct 15 UIU L 1-3 30-19,29-31,24-30,19-30 -
* Oct 19 at Grand View College W 3-2 30-32,27-30,30-18,30-17,15-13 -
* Oct 26 VITERBO W 3-0 30-26,30-25,30-21 -
Oct 29 vs Loras College L 2-3 30-20,25-30,25-30,30-19,13-15 -
Oct 29 vs Clarke College W 3-0 30-21,31-29,30-26 -
Nov 03 ST. FRANCIS U. L 2-3 28-30,28-30,30-27,30-22,11-15 -
Nov 05 WALDORF L 1-3 21-30,22-30,30-14,23-30 -