Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                                # 9 Deters, Sara

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2005 JUDSON.................  3    9    0   23   .391    4    1    4    0    5    0    2    2   2.0    0   .341
Sep 03, 2005 vs Martin Luther.......  3   10    1   21   .429    2    0    0    0    0    1    0    0   1.0    0   .348
Sep 03, 2005 vs Clarke College......  3    5    2   24   .125    0    0    0    0    0    1    4    0   5.0    0   .239
Sep 04, 2005 vs Grinnell College....  3   12    1   16   .688    2    0    0    0    0    0    1    0   1.0    0   .440
Sep 04, 2005 vs Buena Vista.........  3   11    3   24   .333    1    0    0    0    0    0    0    2   0.0    0   .321
Sep 08, 2005 at Trinity Christian...  3    9    3   27   .222    1    0    0    0    3    1    1    2   2.0    0   .272
Sep 10, 2005 vs Webster university..  5   14    4   30   .333    3    7    5    0    0    0    4    4   4.0    0   .376
Sep 10, 2005 at Augustana College...  3    7    1   14   .429    1    0    0    0    1    0    2    1   2.0    0   .478
Sep 10, 2005 KNOX COLLEGE...........  3    4    0   13   .308    0    0    1    0    5    0    2    0   2.0    0   .425
Sep 13, 2005 at St. Ambrose U.......  4    8    2   16   .375    0    0    0    0    1    0    2    2   2.0    0   .397
Sep 15, 2005 LORAS COLLEGE..........  3    8    1   21   .333    2    0    0    0    3    0    1    0   1.0    0   .441
Sep 16, 2005 at Dordt College.......  3    7    5   21   .095    0    0    0    1    0    0    0    0   0.0    0   .206
Sep 16, 2005 at Friends College.....  3    8    1   19   .368    1    0    0    0    0    0    0    1   0.0    0   .266
Sep 17, 2005 at Dakota Wesleyan.....  3    9    0   23   .391    1    0    0    0    2    0    3    7   3.0    0   .254
Sep 17, 2005 at Doane College.......  4    9    3   32   .188    1    0    0    1    0    0    5    2   5.0    0   .171
Sep 21, 2005 at William Penn........  4    8    1   27   .259    0    0    0    2    1    0    0    2   0.0    0   .249
Sep 24, 2005 at Calumet St. Joe's...  3    2    1    2   .500    1    0    0    0    0    0    1    0   1.0    0   .368
Sep 24, 2005 at Alverno Inferno.....  3   12    2   17   .588    2    0    0    2    1    1    3    2   4.0    0   .374
Sep 28, 2005 MMCVB..................  3    6    1   20   .250    0    0    0    1    0    0    1    3   1.0    0   .309
Sept 30 2005 at Wartburg College....  5   11    3   30   .267    2    0    0    2    4    0    0    1   0.0    0   .185
Sept 30 2005 at Clarke College......  4   10    3   26   .269    3    0    0    5    3    0    0    4   0.0    0   .257
Oct 01, 2005 at St. Catherine's.....  3    9    5   18   .222    0    0    0    1    4    1    0    1   1.0    0   .283
Oct 01, 2005 at Loras College.......  3   13    2   26   .423    1    0    0    1    5    1    2    1   3.0    0   .367
Oct 05, 2005 at Waldorf College.....  3    8    1   18   .389    0    0    0    1    1    1    2    3   3.0    0   .357
Oct 10, 2005 at Knox College........  3    7    0   20   .350    1    0    0    0    3    1    0    1   1.0    0   .407
Oct 12, 2005 IWC....................  3    8    1   17   .412    0    0    0    1    1    0    1    2   1.0    0   .302
Oct 15, 2005 UIU....................  4    7    1   24   .250    0    0    0    1    4    0    1    2   1.0    0   .258
Oct 19, 2005 at Grand View College..  5    7    3   26   .154    3    0    0    0    4    0    9    3   9.0    0   .341
Oct 26, 2005 VITERBO................  3    8    1   17   .412    2    0    0    0    1    0    3    1   3.0    0   .377
Oct 29, 2005 vs Loras College.......  5    7    2   30   .167    2    0    0    3    4    0    5    1   5.0    0   .203
Nov 03, 2005 ST. FRANCIS U..........  5   14    3   37   .297    0    0    0    1    2    0    0    2   0.0    0   .269
Nov 05, 2005 WALDORF................  4    9    2   20   .350    1    0    0    0    3    0    6    3   6.0    0   .286

Totals..............................112  276   59  699   .310   37    8   10   23   61    8   61   55  69.0    0   .308

Games played: 112
Kills per game: 2.46
Assists per game: 0.33
Service aces per game: 0.07
Digs per game: 0.54
Blocks per game: 0.62