Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                               # 7 Buelow, Jenny

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2005 JUDSON.................  3   16    5   30   .367    0    1    2    0   10    1    2    0   3.0    0   .341
Sep 03, 2005 vs Martin Luther.......  3   19    3   33   .485    0    3    2    0    9    1    1    0   2.0    0   .348
Sep 03, 2005 vs Clarke College......  3   10    2   17   .471    0    6    1    0   12    0    0    0   0.0    0   .239
Sep 04, 2005 vs Grinnell College....  3   11    4   24   .292    0    1    4    0    5    0    1    0   1.0    0   .440
Sep 04, 2005 vs Buena Vista.........  3   13    2   29   .379    0    0    3    0    4    0    0    2   0.0    0   .321
Sep 08, 2005 at Trinity Christian...  3   19    2   33   .515    0    1    1    0   14    0    1    1   1.0    0   .272
Sep 10, 2005 vs Webster university..  5   14    3   41   .268    0    0    4    3   19    0    0    2   0.0    0   .376
Sep 10, 2005 at Augustana College...  3    6    0   13   .462    0    0    1    0   11    2    0    0   2.0    0   .478
Sep 10, 2005 KNOX COLLEGE...........  3    8    1   12   .583    1    2    1    0    9    1    2    0   3.0    0   .425
Sep 13, 2005 at St. Ambrose U.......  4   13    2   27   .407    1    4    1    1   17    0    1    1   1.0    0   .397
Sep 15, 2005 LORAS COLLEGE..........  3   12    1   26   .423    0    2    3    2   10    0    0    0   0.0    0   .441
Sep 16, 2005 at Dordt College.......  3   11    2   22   .409    1    0    5    2   12    0    0    0   0.0    0   .206
Sep 16, 2005 at Friends College.....  3   13    3   27   .370    0    2    2    6   14    0    0    3   0.0    0   .266
Sep 17, 2005 at Dakota Wesleyan.....  3   10    2   27   .296    0    2    3    3    7    0    1    2   1.0    0   .254
Sep 17, 2005 at Doane College.......  4   14    2   38   .316    0    3    1    3   17    2    2    1   4.0    0   .171
Sep 21, 2005 at William Penn........  4   13    4   32   .281    1    0    2    1   18    0    0    2   0.0    0   .249
Sep 24, 2005 at Calumet St. Joe's...  3    9    2   18   .389    0    0    2    2   16    0    0    0   0.0    0   .368
Sep 24, 2005 at Alverno Inferno.....  3   12    3   23   .391    0    2    1    1   11    0    0    0   0.0    0   .374
Sep 28, 2005 MMCVB..................  3   12    5   29   .241    0    1    1    4   13    0    0    1   0.0    0   .309
Sept 30 2005 at Wartburg College....  5    8    6   37   .054    0    2    3    4   22    0    0    1   0.0    0   .185
Sept 30 2005 at Clarke College......  4   18    2   45   .356    0    3    1    5   26    0    0    0   0.0    0   .257
Oct 01, 2005 at St. Catherine's.....  3   11    1   18   .556    0    0    2   10   18    0    0    0   0.0    0   .283
Oct 01, 2005 at Loras College.......  3    9    2   20   .350    0    0    3    6   17    0    0    3   0.0    0   .367
Oct 05, 2005 at Waldorf College.....  3   11    2   22   .409    1    5    2    5   15    0    3    1   3.0    0   .357
Oct 10, 2005 at Knox College........  3    9    0   25   .360    0    5    4    1   15    0    1    2   1.0    0   .407
Oct 12, 2005 IWC....................  3    7    1   21   .286    2    2    4    8   21    0    0    0   0.0    0   .302
Oct 15, 2005 UIU....................  4   10    3   28   .250    0    5    5   14   24    0    4    0   4.0    0   .258
Oct 19, 2005 at Grand View College..  5   20    1   49   .388    0    1    2   26   25    1    1    2   2.0    0   .341
Oct 26, 2005 VITERBO................  3   15    2   37   .351    1    1    2    5   19    0    1    0   1.0    0   .377
Oct 29, 2005 vs Loras College.......  5   11    5   35   .171    1    1    0    6   21    0    0    3   0.0    0   .203
Oct 29, 2005 vs Clarke College......  3   13    3   35   .286    0    1    3    5    8    0    0    1   0.0    0   .353
Nov 03, 2005 ST. FRANCIS U..........  5   20    6   47   .298    0    1    1    9   24    1    0    1   1.0    0   .269
Nov 05, 2005 WALDORF................  4   20    2   36   .500    0    1    0    6   16    1    3    2   4.0    0   .286

Totals..............................115  417   84  956   .348    9   58   72  138  499   10   24   31  34.0    0   .308

Games played: 115
Kills per game: 3.63
Assists per game: 0.08
Service aces per game: 0.50
Digs per game: 4.34
Blocks per game: 0.30