Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                              # 6 Lawrence, Stacy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2005 JUDSON.................  3   11    4   22   .318    0    1    0    1    5    1    3    1   4.0    0   .341
Sep 03, 2005 vs Martin Luther.......  3   10    4   28   .214    0    2    2    0    7    0    1    0   1.0    0   .348
Sep 03, 2005 vs Clarke College......  3   15    2   41   .317    0    0    0    0    3    2    2    0   4.0    0   .239
Sep 04, 2005 vs Grinnell College....  3    8    1   16   .438    2    2    1    0    6    0    0    0   0.0    0   .440
Sep 04, 2005 vs Buena Vista.........  3   12    3   28   .321    0    0    1    0    6    0    0    0   0.0    0   .321
Sep 08, 2005 at Trinity Christian...  3    7    4   35   .086    0    0    0    0    6    0    0    1   0.0    0   .272
Sep 10, 2005 vs Webster university..  5   13    2   31   .355    0    1    1    2   16    1    0    2   1.0    0   .376
Sep 10, 2005 at Augustana College...  3    8    1   17   .412    0    0    0    0    4    0    0    1   0.0    0   .478
Sep 10, 2005 KNOX COLLEGE...........  2    6    0   12   .500    0    2    2    0    8    0    1    0   1.0    0   .425
Sep 13, 2005 at St. Ambrose U.......  4   11    6   36   .139    0    3    1    1    7    0    1    2   1.0    0   .397
Sep 15, 2005 LORAS COLLEGE..........  3   12    2   29   .345    0    1    1    0   10    0    1    2   1.0    0   .441
Sep 16, 2005 at Dordt College.......  3    4    1   19   .158    0    0    1    2   10    0    0    1   0.0    0   .206
Sep 16, 2005 at Friends College.....  3   13    4   35   .257    0    0    1    2    8    2    1    2   3.0    0   .266
Sep 17, 2005 at Dakota Wesleyan.....  3    6    1   29   .172    0    2    1    3   12    3    0    2   3.0    0   .254
Sep 17, 2005 at Doane College.......  4   10    7   41   .073    1    2    1    8   19    1    0    0   1.0    0   .171
Sep 21, 2005 at William Penn........  4   14    6   49   .163    0    2    3    2   11    0    2    2   2.0    0   .249
Sep 24, 2005 at Calumet St. Joe's...  3   12    1   27   .407    0    1    1    0    3    0    0    1   0.0    0   .368
Sep 24, 2005 at Alverno Inferno.....  3    5    6   21  -.048    0    1    0    0   11    0    0    0   0.0    0   .374
Sep 28, 2005 MMCVB..................  3    8    2   31   .194    1    0    0    0    8    0    0    1   0.0    0   .309
Sept 30 2005 at Wartburg College....  5    4    1   35   .086    0    0    1    7   25    0    3    0   3.0    0   .185
Sept 30 2005 at Clarke College......  2    9    2   27   .259    0    0    1    1   13    0    0    0   0.0    0   .257
Oct 01, 2005 at St. Catherine's.....  3   10    3   35   .200    0    1    1    1   10    0    1    3   1.0    0   .283
Oct 01, 2005 at Loras College.......  3   12    2   35   .286    0    1    0    1    9    0    5    2   5.0    0   .367
Oct 05, 2005 at Waldorf College.....  3    4    0   23   .174    1    0    0    0    6    0    0    1   0.0    0   .357
Oct 10, 2005 at Knox College........  3    6    3   20   .150    0    1    0    4    7    0    1    1   1.0    0   .407
Oct 12, 2005 IWC....................  3    9    2   28   .250    0    1    1    4    7    0    2    1   2.0    0   .302
Oct 15, 2005 UIU....................  4   13    2   47   .234    0    0    1    8   17    0    2    2   2.0    0   .258
Oct 19, 2005 at Grand View College..  5   13    3   40   .250    0    1    3   12   17    1    5    2   6.0    0   .341
Oct 26, 2005 VITERBO................  3    9    0   22   .409    0    0    1    0   12    0    2    1   2.0    0   .377
Oct 29, 2005 vs Loras College.......  5   12    5   42   .167    0    1    0    5   16    0    2    3   2.0    0   .203
Oct 29, 2005 vs Clarke College......  3   11    2   26   .346    0    0    0    1   17    1    1    1   2.0    0   .353
Nov 03, 2005 ST. FRANCIS U..........  5   18    5   53   .245    2    1    0    1   20    1    1    0   2.0    0   .269
Nov 05, 2005 WALDORF................  4    8    3   44   .114    0    3    0    3    7    1    2    0   3.0    0   .286

Totals..............................112  323   90 1024   .228    7   30   26   69  343   14   39   35  53.0    0   .308

Games played: 112
Kills per game: 2.88
Assists per game: 0.06
Service aces per game: 0.27
Digs per game: 3.06
Blocks per game: 0.47