Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                               # 5 Kearns, Jessie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2005 JUDSON.................  3    4    3   14   .071    1    0    0    1    1    1    2    5   3.0    0   .341
Sep 03, 2005 vs Martin Luther.......  3    9    2   25   .280    2    0    0    0    0    0    0    0   0.0    0   .348
Sep 03, 2005 vs Clarke College......  3    6    2   14   .286    0    0    0    0    0    0    2    1   2.0    0   .239
Sep 04, 2005 vs Grinnell College....  3    3    2   10   .100    0    0    0    0    1    1    0    1   1.0    0   .440
Sep 04, 2005 vs Buena Vista.........  3    7    3   18   .222    0    0    0    0    1    1    1    3   2.0    0   .321
Sep 08, 2005 at Trinity Christian...  3    8    3   20   .250    1    0    0    0    0    1    2    2   3.0    0   .272
Sep 10, 2005 vs Webster university..  5   15    3   36   .333    1    0    0    0    2    2    3    4   5.0    0   .376
Sep 10, 2005 at Augustana College...  3   11    1   19   .526    0    0    0    0    0    1    1    0   2.0    0   .478
Sep 10, 2005 KNOX COLLEGE...........  2    6    1   15   .333    0    0    0    0    1    0    4    0   4.0    0   .425
Sep 13, 2005 at St. Ambrose U.......  4   14    0   26   .538    0    0    0    1    0    0    2    3   2.0    0   .397
Sep 15, 2005 LORAS COLLEGE..........  3   10    0   21   .476    1    0    0    0    3    2    4    3   6.0    0   .441
Sep 16, 2005 at Dordt College.......  3    7    1   18   .333    0    0    0    1    0    1    1    1   2.0    0   .206
Sep 16, 2005 at Friends College.....  3    7    2   18   .278    0    0    0    2    0    2    0    5   2.0    0   .266
Sep 17, 2005 at Dakota Wesleyan.....  3    7    2   18   .278    0    0    0    1    0    2    2    3   4.0    0   .254
Sep 17, 2005 at Doane College.......  4   11    4   35   .200    1    0    0    0    2    3    5    3   8.0    0   .171
Sep 21, 2005 at William Penn........  4   13    2   34   .324    0    0    0    0    1    4    1    6   5.0    0   .249
Sep 24, 2005 at Calumet St. Joe's...  3    8    1   20   .350    0    0    0    0    0    1    0    0   1.0    0   .368
Sep 24, 2005 at Alverno Inferno.....  3   10    0   17   .588    0    0    0    0    2    6    2    0   8.0    0   .374
Sep 28, 2005 MMCVB..................  3   14    0   24   .583    0    0    0    0    2    1    0    4   1.0    0   .309
Sept 30 2005 at Wartburg College....  5   14    4   36   .278    0    0    0    0    5    1    3    4   4.0    0   .185
Sept 30 2005 at Clarke College......  3    8    1   26   .269    1    0    0    0    4    2    1    3   3.0    0   .257
Oct 01, 2005 at St. Catherine's.....  3    5    2   15   .200    0    0    0    0    1    0    0    2   0.0    0   .283
Oct 01, 2005 at Loras College.......  3   10    0   23   .435    0    0    0    0    1    2    3    6   5.0    0   .367
Oct 05, 2005 at Waldorf College.....  3   11    0   22   .500    0    0    0    0    1    3    2    2   5.0    0   .357
Oct 10, 2005 at Knox College........  3   16    1   25   .600    0    0    0    0    0    0    2    3   2.0    0   .407
Oct 12, 2005 IWC....................  3    7    3   24   .167    0    0    0    0    0    3    4    5   7.0    0   .302
Oct 15, 2005 UIU....................  4    9    1   26   .308    0    0    0    1    4    0    3    2   3.0    0   .258
Oct 19, 2005 at Grand View College..  5   15    2   26   .500    0    0    0    0    0    6   13    6  19.0    0   .341
Oct 26, 2005 VITERBO................  3    8    4   18   .222    0    0    0    0    3    2    3    3   5.0    0   .377
Oct 29, 2005 vs Loras College.......  5   14    3   42   .262    0    0    0    0    4    1    2    4   3.0    0   .203
Nov 03, 2005 ST. FRANCIS U..........  5   10    5   41   .122    0    0    0    0    5    2    1    0   3.0    0   .269
Nov 05, 2005 WALDORF................  4    9    2   29   .241    0    0    0    0    1    3    4    3   7.0    0   .286

Totals..............................110  306   60  755   .326    8    0    0    7   45   54   73   87 127.0    0   .308

Games played: 110
Kills per game: 2.78
Assists per game: 0.07
Digs per game: 0.41
Blocks per game: 1.15