Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                               # 4 Arnold, Julie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 03, 2005 vs Martin Luther.......  3    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0   .348
Sep 03, 2005 vs Clarke College......  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .239
Sep 04, 2005 vs Grinnell College....  3    0    0    1   .000    0    1    1    0    4    0    0    0   0.0    0   .440
Sep 04, 2005 vs Buena Vista.........  3    0    0    0   .000    0    1    1    0    1    0    0    0   0.0    0   .321
Sep 08, 2005 at Trinity Christian...  3    1    1    0   .000    0    0    2    0    1    0    0    0   0.0    0   .272
Sep 10, 2005 vs Webster university..  5    0    0    0   .000    0    3    2    0    5    0    0    0   0.0    0   .376
Sep 10, 2005 at Augustana College...  3    0    0    0   .000    0    0    3    0    0    0    0    0   0.0    0   .478
Sep 10, 2005 KNOX COLLEGE...........  3    0    0    0   .000    0    2    3    0    3    0    0    0   0.0    0   .425
Sep 13, 2005 at St. Ambrose U.......  4    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0   .397
Sep 15, 2005 LORAS COLLEGE..........  3    0    0    0   .000    0    3    1    0    1    0    0    0   0.0    0   .441
Sep 16, 2005 at Dordt College.......  3    0    0    0   .000    0    0    0    5    3    0    0    0   0.0    0   .206
Sep 16, 2005 at Friends College.....  3    0    0    0   .000    0    1    1    0    1    0    0    0   0.0    0   .266
Sep 17, 2005 at Dakota Wesleyan.....  3    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0   .254
Sep 17, 2005 at Doane College.......  4    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0   .171
Sep 21, 2005 at William Penn........  4    0    0    0   .000    0    1    0    0    4    0    0    0   0.0    0   .249
Sep 24, 2005 at Calumet St. Joe's...  3    1    0    2   .500    0    0    2    0    5    0    0    0   0.0    0   .368
Sep 24, 2005 at Alverno Inferno.....  3    0    0    1   .000    0    0    0    0    9    0    0    0   0.0    0   .374
Sep 28, 2005 MMCVB..................  3    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .309
Sept 30 2005 at Wartburg College....  5    0    0    0   .000    0    1    1    0    3    0    0    0   0.0    0   .185
Sept 30 2005 at Clarke College......  4    0    0    0   .000    0    2    1    3   15    0    0    0   0.0    0   .257
Oct 01, 2005 at St. Catherine's.....  3    0    0    0   .000    0    2    1    0    2    0    0    0   0.0    0   .283
Oct 01, 2005 at Loras College.......  3    0    0    1   .000    0    1    2    6   16    0    0    0   0.0    0   .367
Oct 05, 2005 at Waldorf College.....  3    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .357
Oct 10, 2005 at Knox College........  3    0    0    0   .000    0    0    3    1    2    0    0    0   0.0    0   .407
Oct 12, 2005 IWC....................  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .302
Oct 15, 2005 UIU....................  4    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0   .258
Oct 19, 2005 at Grand View College..  5    0    0    0   .000    0    2    0    4    1    0    0    0   0.0    0   .341
Oct 26, 2005 VITERBO................  3    0    0    0   .000    0    1    1    0    3    0    0    0   0.0    0   .377
Oct 29, 2005 vs Loras College.......  5    0    0    0   .000    0    3    4    0    3    0    0    0   0.0    0   .203
Oct 29, 2005 vs Clarke College......  3    0    0    1   .000    0    1    1    0    3    0    0    0   0.0    0   .353
Nov 03, 2005 ST. FRANCIS U..........  5    0    0    0   .000    0    0    1    0    4    0    0    0   0.0    0   .269
Nov 05, 2005 WALDORF................  4    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .286

Totals..............................112    2    1    7   .143    0   28   39   19  111    0    0    0   0.0    0   .308

Games played: 112
Kills per game: 0.02
Service aces per game: 0.25
Digs per game: 0.99