Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                              # 2 Orozco, Kristin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 2005 JUDSON.................  3    3    1   13   .154   52    0    1    0    0    0    1    2   1.0    0   .341
Sep 03, 2005 vs Martin Luther.......  3    3    0    7   .429   45    2    0    0    1    0    2    0   2.0    0   .348
Sep 03, 2005 vs Clarke College......  3    2    1    7   .143   39    0    0    0    3    1    2    2   3.0    0   .239
Sep 04, 2005 vs Grinnell College....  3    2    0    4   .500   28    1    0    0    1    0    0    0   0.0    0   .440
Sep 04, 2005 vs Buena Vista.........  3    4    1    5   .600   34    4    3    0    2    0    1    2   1.0    0   .321
Sep 08, 2005 at Trinity Christian...  3    3    0    8   .375   32    1    0    0    6    0    1    4   1.0    0   .272
Sep 10, 2005 vs Webster university..  5    2    0    3   .667   65    2    0    0   10    0    3    2   3.0    0   .376
Sep 10, 2005 at Augustana College...  3    1    0    3   .333   30    1    0    0    2    0    0    2   0.0    0   .478
Sep 10, 2005 KNOX COLLEGE...........  3    1    0    2   .500   27    6    2    0    0    0    3    0   3.0    0   .425
Sep 13, 2005 at St. Ambrose U.......  4    3    0    4   .750   53    1    0    0    4    0    0    3   0.0    0   .397
Sep 15, 2005 LORAS COLLEGE..........  3    4    0    4  1.000   18    1    3    0    4    0    3    2   3.0    0   .441
Sep 16, 2005 at Dordt College.......  3    1    0    4   .250   24    0    1    0    2    0    1    0   1.0    0   .206
Sep 16, 2005 at Friends College.....  3    1    0    8   .125   30    2    1    0    1    0    1    1   1.0    0   .266
Sep 17, 2005 at Dakota Wesleyan.....  3    5    0   10   .500   29    2    2    0    5    0    1    2   1.0    0   .254
Sep 17, 2005 at Doane College.......  4    1    0   13   .077   42    3    0    0   10    1    2    2   3.0    0   .171
Sep 21, 2005 at William Penn........  4    3    0    4   .750   43    0    1    0    7    0    0    1   0.0    0   .249
Sep 24, 2005 at Calumet St. Joe's...  3    1    1    2   .000   17    2    1    0    4    0    0    0   0.0    0   .368
Sep 24, 2005 at Alverno Inferno.....  3    1    0    4   .250   29    6    1    0    8    0    1    0   1.0    0   .374
Sep 28, 2005 MMCVB..................  3    4    0    4  1.000   37    1    0    0    9    1    0    2   1.0    0   .309
Sept 30 2005 at Wartburg College....  5    1    0    1  1.000   41    0    1    0   12    2    3    2   5.0    0   .185
Sept 30 2005 at Clarke College......  4    0    0    1   .000   63    0    0    0    8    1    4    3   5.0    0   .257
Oct 01, 2005 at St. Catherine's.....  3    3    1    5   .400   25    1    0    0    1    1    1    3   2.0    0   .283
Oct 01, 2005 at Loras College.......  3    3    1    5   .400   33    2    3    0   11    1    2    4   3.0    0   .367
Oct 05, 2005 at Waldorf College.....  3    4    0    4  1.000   32    2    2    0   14    1    4    1   5.0    0   .357
Oct 10, 2005 at Knox College........  3    1    0    3   .333   28    0    4    0    6    1    1    1   2.0    0   .407
Oct 12, 2005 IWC....................  3    2    0    6   .333   37    1    2    0    5    1    2    4   3.0    0   .302
Oct 15, 2005 UIU....................  4    1    0    3   .333   45    0    2    0   13    2    0    2   2.0    0   .258
Oct 19, 2005 at Grand View College..  5    5    0   11   .455   53    0    3    0   14    0   11    4  11.0    0   .341
Oct 26, 2005 VITERBO................  3    3    0    7   .429   38    0    1    0   14    0    1    1   1.0    0   .377
Oct 29, 2005 vs Loras College.......  5    5    0    6   .833   52    0    0    0   18    1    1    2   2.0    0   .203
Oct 29, 2005 vs Clarke College......  3    2    0    4   .500   25    2    2    0   13    0    2    2   2.0    0   .353
Nov 03, 2005 ST. FRANCIS U..........  5    2    0    4   .500   53    0    0    0   21    3    1    2   4.0    0   .269
Nov 05, 2005 WALDORF................  4    1    0    1  1.000   30    2    0    0    7    3    3    0   6.0    0   .286

Totals..............................115   78    6  170   .424 1229   45   36    0  236   20   58   58  78.0    0   .308

Games played: 115
Kills per game: 0.68
Assists per game: 10.69
Service aces per game: 0.39
Digs per game: 2.05
Blocks per game: 0.68