Ashford University
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Ashford University (as of May 08, 2009)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Miller, Lindsey..... 15 2 - - 17 Hybarger, Missy..... 3 1 1 - 5
Hybarger, Missy..... 8 4 1 - 13 Torres, Janet....... 2 - 1 - 3
Arnold, Julie....... 5 1 1 - 7 Miller, Lindsey..... 2 - - - 2
Driscoll, Amy....... 4 1 - - 5 Turner, Alexis...... - 1 - - 1
Turner, Alexis...... 5 - - - 5 Meek, Sara.......... 1 - - - 1
Meek, Sara.......... 3 1 - - 4 Arnold, Julie....... 1 - - - 1
Mason, Jessica...... 3 1 - - 4 Driscoll, Amy....... 1 - - - 1
Rowley, Michelle.... 3 - - - 3 ------------------------------------
Torres, Janet....... 1 - - - 1 TEAM 10 2 2 0 14
------------------------------------
TEAM 47 10 2 0 59
HITTING STREAKS Longest Current
-------------------------------------
Hybarger, Missy..... 10 1
Arnold, Julie....... 6 1
Miller, Lindsey..... 6 1
Mason, Jessica...... 5 -
Driscoll, Amy....... 3 1
Torres, Janet....... 3 -
Turner, Alexis...... 2 -
Rowley, Michelle.... 2 1
Cook, Stacy......... 2 1
Meek, Sara.......... 2 1
The Automated ScoreBook
Miscellaneous Stats for Ashford University (as of May 08, 2009)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
Driscoll, Amy....... 23 (5-18)
Arnold, Julie....... 21 (0-21)
CATCHER:
Hybarger, Missy..... 43 (5-38)
Meek, Sara.......... 1 (0-1)
FIRST BASE:
Meek, Sara.......... 34 (4-30)
Miller, Lindsey..... 6 (0-6)
Cook, Stacy......... 4 (1-3)
SECOND BASE:
Arnold, Julie....... 22 (5-17)
Driscoll, Amy....... 21 (0-21)
Miller, Lindsey..... 1 (0-1)
THIRD BASE:
Torres, Janet....... 39 (5-34)
Meek, Sara.......... 5 (0-5)
SHORTSTOP:
Miller, Lindsey..... 37 (5-32)
Torres, Janet....... 5 (0-5)
Hybarger, Missy..... 1 (0-1)
Arnold, Julie....... 1 (0-1)
LEFT FIELD:
Mason, Jessica...... 39 (4-35)
Meek, Sara.......... 4 (1-3)
Turner, Alexis...... 1 (0-1)
CENTER FIELD:
Rowley, Michelle.... 43 (5-38)
Turner, Alexis...... 1 (0-1)
RIGHT FIELD:
Turner, Alexis...... 42 (5-37)
Mason, Jessica...... 1 (0-1)
Rowley, Michelle.... 1 (0-1)
DESIGNATED HITTER:
Driscoll, Amy....... 23 (5-18)
Arnold, Julie....... 21 (0-21)
The Automated ScoreBook
Miscellaneous Stats for Ashford University (as of May 08, 2009)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
Arnold, Julie....... 41 (5-36)
Torres, Janet....... 3 (0-3)
2ND SPOT:
Torres, Janet....... 21 (2-19)
Meek, Sara.......... 20 (3-17)
Arnold, Julie....... 3 (0-3)
3RD SPOT:
Hybarger, Missy..... 43 (5-38)
Miller, Lindsey..... 1 (0-1)
CLEANUP:
Miller, Lindsey..... 43 (5-38)
Hybarger, Missy..... 1 (0-1)
5TH SPOT:
Torres, Janet....... 20 (3-17)
Driscoll, Amy....... 15 (1-14)
Cook, Stacy......... 4 (1-3)
Meek, Sara.......... 3 (0-3)
Mason, Jessica...... 2 (0-2)
6TH SPOT:
Driscoll, Amy....... 21 (3-18)
Meek, Sara.......... 16 (2-14)
Mason, Jessica...... 7 (0-7)
7TH SPOT:
Mason, Jessica...... 31 (4-27)
Turner, Alexis...... 7 (1-6)
Meek, Sara.......... 3 (0-3)
Driscoll, Amy....... 3 (0-3)
8TH SPOT:
Turner, Alexis...... 37 (4-33)
Driscoll, Amy....... 5 (1-4)
Meek, Sara.......... 2 (0-2)
9TH SPOT:
Rowley, Michelle.... 44 (5-39)
The Automated ScoreBook
Miscellaneous Stats for Ashford University (as of May 08, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Rowley, Michelle.... 44 . . . . . . . 43 1 . . . . . . . . . . 44
Driscoll, Amy....... 44 23 . . 21 . . . . . . 23 . . . . 15 21 3 5 .
Meek, Sara.......... 44 . 1 34 . 5 . 4 . . . . . 20 . . 3 16 3 2 .
Torres, Janet....... 44 . . . . 39 5 . . . . . 3 21 . . 20 . . . .
Miller, Lindsey..... 44 . . 6 1 . 37 . . . . . . . 1 43 . . . . .
Hybarger, Missy..... 44 . 43 . . . 1 . . . . . . . 43 1 . . . . .
Arnold, Julie....... 44 21 . . 22 . 1 . . . . 21 41 3 . . . . . . .
Turner, Alexis...... 44 . . . . . . 1 1 42 . . . . . . . . 7 37 .
Mason, Jessica...... 40 . . . . . . 39 . 1 . . . . . . 2 7 31 . .
Cook, Stacy......... 4 . . 4 . . . . . . . . . . . . 4 . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Ashford University (as of May 08, 2009)
(All games Sorted by Batting avg)
Record: 5-39 Home: 3-15 Away: 2-12 Neutral: 0-12 Conference: 3-21
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Arnold, Julie....... .220 20 59 9 13 1 0 0 0 14 .237 6 0 6 0 .292 0 1 0-0 2 49 1 .981
p Driscoll, Amy....... .203 21 59 3 12 1 0 0 3 13 .220 5 0 7 0 .266 0 0 1-1 4 22 4 .867
c Meek, Sara.......... .500 1 4 1 2 0 1 0 1 4 1.000 0 0 0 0 .500 0 0 0-0 3 1 1 .800
c Hybarger, Missy..... .422 39 109 20 46 7 2 7 21 78 .716 12 2 5 0 .488 0 0 0-0 176 35 7 .968
1b Miller, Lindsey..... .556 6 18 2 10 1 0 0 3 11 .611 0 0 1 0 .526 1 0 0-0 42 2 3 .936
1b Cook, Stacy......... .300 4 10 0 3 0 0 0 1 3 .300 0 0 1 0 .300 0 0 0-0 28 0 2 .933
1b Meek, Sara.......... .180 30 89 5 16 1 0 0 6 17 .191 3 1 12 0 .215 0 4 0-0 194 13 12 .945
2b Miller, Lindsey..... .333 1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 2 1 0 1.000
2b Arnold, Julie....... .266 20 64 7 17 6 0 1 5 26 .406 4 0 13 0 .309 0 2 0-0 29 14 12 .782
2b Driscoll, Amy....... .146 20 48 0 7 1 0 0 3 8 .167 7 0 9 0 .255 0 2 1-1 29 24 6 .898
3b Torres, Janet....... .113 35 106 11 12 1 0 2 10 19 .179 2 1 22 0 .136 1 1 1-1 41 63 26 .800
3b Meek, Sara.......... .000 5 14 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0 5 6 4 .733
ss Arnold, Julie....... .500 1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 0 1 0 1.000
ss Miller, Lindsey..... .347 33 101 14 35 6 0 2 9 47 .465 1 0 18 0 .353 0 0 5-5 49 78 28 .819
ss Torres, Janet....... .143 5 14 0 2 0 0 0 0 2 .143 1 0 4 0 .200 0 0 0-0 6 8 5 .737
ss Hybarger, Missy..... .000 1 3 2 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 0 0 1 .000
of Meek, Sara.......... .222 4 9 0 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 0-0 6 0 2 .750
of Mason, Jessica...... .220 38 100 5 22 1 0 0 5 23 .230 3 0 8 1 .243 0 2 1-1 54 4 9 .866
of Rowley, Michelle.... .170 40 88 6 15 0 1 0 2 17 .193 6 1 17 0 .232 0 3 0-0 53 6 7 .894
of Turner, Alexis...... .147 41 102 6 15 0 0 0 6 15 .147 6 2 19 0 .209 0 1 3-3 32 1 12 .733
of Alexander, Jakki.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Alexander, Jakki.... .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Ashford University (as of May 08, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Arnold, Julie....... 52 2 49 1 .981 0 34 5 .872 0 0
p Driscoll, Amy....... 30 4 22 4 .867 0 40 7 .851 0 0
c Hybarger, Missy..... 218 176 35 7 .968 0 73 12 .859 18 0
c Meek, Sara.......... 5 3 1 1 .800 0 1 0 1.000 5 0
1b Meek, Sara.......... 219 194 13 12 .945 3 0 0 --- 0 0
1b Miller, Lindsey..... 47 42 2 3 .936 0 0 0 --- 0 0
1b Cook, Stacy......... 30 28 0 2 .933 0 0 0 --- 0 0
2b Miller, Lindsey..... 3 2 1 0 1.000 0 0 0 --- 0 0
2b Driscoll, Amy....... 59 29 24 6 .898 0 0 0 --- 0 0
2b Arnold, Julie....... 55 29 14 12 .782 0 0 0 --- 0 0
3b Torres, Janet....... 130 41 63 26 .800 0 0 0 --- 0 0
3b Meek, Sara.......... 15 5 6 4 .733 0 0 0 --- 0 0
ss Arnold, Julie....... 1 0 1 0 1.000 0 0 0 --- 0 0
ss Miller, Lindsey..... 155 49 78 28 .819 3 0 0 --- 0 0
ss Torres, Janet....... 19 6 8 5 .737 0 0 0 --- 0 0
ss Hybarger, Missy..... 1 0 0 1 .000 0 0 0 --- 0 0
of Rowley, Michelle.... 66 53 6 7 .894 0 0 0 --- 0 0
of Mason, Jessica...... 67 54 4 9 .866 0 0 0 --- 0 0
of Meek, Sara.......... 8 6 0 2 .750 0 0 0 --- 0 0
of Turner, Alexis...... 45 32 1 12 .733 0 0 0 --- 0 0
of Alexander, Jakki.... 0 0 0 0 .000 0 0 0 --- 0 0
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Ashford University (as of May 08, 2009)
(All games Sorted by Batting avg)
Record: 5-39 Home: 3-15 Away: 2-12 Neutral: 0-12 Conference: 3-21
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Hybarger, Missy..... 44 124 1.11 .20 .05 .16 .32 .14 .52 .00 .50 88 15 35 16 10 4 59 24 20
Miller, Lindsey..... 44 134 1.14 .16 .00 .05 .02 .50 .30 .11 .39 97 12 36 9 0 16 45 21 20
Cook, Stacy......... 4 10 .75 .00 .00 .00 .00 .25 .25 .00 .00 100 0 30 10 0 10 30 10 30
Arnold, Julie....... 44 138 .80 .16 .00 .02 .25 .50 .11 .00 .39 90 11 23 3 7 14 29 30 21
Mason, Jessica...... 40 109 .58 .03 .00 .00 .08 .23 .15 .05 .13 95 4 20 5 2 7 21 28 40
Rowley, Michelle.... 44 97 .41 .00 .02 .00 .14 .39 .05 .00 .18 90 7 16 1 5 15 18 25 31
Driscoll, Amy....... 44 117 .45 .05 .00 .00 .27 .43 .14 .05 .07 89 2 15 4 9 14 16 26 29
Meek, Sara.......... 44 128 .45 .02 .02 .00 .09 .55 .18 .02 .16 93 5 14 5 2 17 16 22 37
Turner, Alexis...... 44 111 .36 .00 .00 .00 .14 .48 .14 .07 .14 92 5 13 5 5 17 13 12 48
Torres, Janet....... 44 132 .36 .05 .00 .05 .09 .66 .25 .02 .27 94 8 11 7 2 20 17 23 37
Alexander, Jakki.... 3 0 .00 .00 .00 .00 .00 .00 .00 .00 .67 0 99 0 0 0 0 0 0 0
Totals.............. 44 1100 5.68 .66 .09 .27 1.39 3.86 1.84 .32 2.25 92 8 21 6 5 14 27 24 31
Opponents........... 44 1300 10.16 1.95 .61 .43 2.14 4.05 6.23 1.80 7.70 89 23 30 18 6 12 44 18 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Driscoll, Amy....... 23 146.1 6.1 5-18 7.0 10.2 7.3 4.5 1.8 6.6 2.3 0.7 0.5 35.0 4.50 8.3 5.0
Arnold, Julie....... 23 127.1 5.1 0-21 7.0 12.8 10.3 5.5 3.1 2.1 2.0 0.7 0.5 39.4 5.50 5.6 12.5
Totals.............. 44 273.2 6.0 5-39 7.0 11.4 8.7 5.0 2.4 4.6 2.2 0.7 0.5 37.1 4.96 7.0 8.5
Opponents........... 44 284.2 6.1 39-5 7.0 6.1 2.4 1.6 1.5 4.2 0.7 0.1 0.3 29.2 1.62 7.0 9.2
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Ashford University (as of May 08, 2009)
(All games)
#17 # #12 #23 #32 #9 #19 #22 #5 #25
Opponent Date ARNOLD COOK DRISCOLL HYBARGER MASON MEEK MILLER ROWLEY TORRES TURNER
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ITSB Mar 05 1-0-0-0 ....... 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 1-0-0-0
SHSB Mar 05 3-0-1-0 ....... 2-0-1-0 2-1-1-1 2-0-0-0 2-0-0-0 3-0-2-1 2-0-0-0 2-0-0-0 2-0-0-0
MCSB Mar 06 3-1-1-0 ....... 3-0-0-0 3-0-1-0 3-0-0-0 3-0-0-0 3-0-2-0 3-0-1-0 3-0-0-0 3-0-0-0
ACSB Mar 06 4-1-2-0 ....... 4-0-0-0 3-0-2-1 3-0-1-0 4-0-0-0 3-0-2-1 3-1-1-0 4-0-1-0 3-0-2-0
CCSB Mar 07 3-0-1-0 ....... 3-0-1-0 2-0-0-0 3-0-2-0 3-0-0-0 3-0-1-0 2-0-0-0 3-0-1-0 2-0-0-0
PPSB Mar 07 3-1-1-0 ....... 4-0-0-0 3-2-0-0 4-2-1-1 4-1-2-1 4-2-3-1 4-0-1-1 4-0-1-0 4-0-1-1
CVSB Mar 09 2-0-1-0 ....... 3-0-0-0 2-0-0-0 3-0-2-0 2-0-1-0 3-0-1-0 2-0-0-0 3-0-0-0 3-0-0-0
NDSB Mar 09 2-0-0-0 ....... 2-0-0-0 2-1-1-0 2-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0
UCSB Mar 10 4-1-2-0 ....... 2-0-0-0 4-1-1-1 3-0-1-1 3-0-1-0 3-1-2-2 3-0-2-0 4-1-0-0 3-0-0-0
BELOIT Mar 10 1-0-0-0 ....... 3-0-0-0 2-0-1-0 3-0-1-0 3-0-0-0 2-0-0-0 1-0-0-0 3-0-0-0 3-0-0-0
LORW Apr 12 2-0-0-0 ....... 2-0-0-0 3-0-0-0 3-0-0-0 3-0-1-0 3-0-1-0 2-0-0-0 3-0-1-0 2-0-0-0
LORW Apr 12 3-0-0-0 ....... 2-0-0-0 4-0-3-1 3-0-1-1 4-0-0-0 4-1-1-0 1-1-0-0 4-0-1-0 2-0-0-0
IWCSB Mar 24 3-1-1-0 ....... 2-0-0-0 3-0-2-0 3-0-0-0 1-0-0-0 3-0-1-1 2-0-0-0 3-0-0-0 2-0-0-0
IWCSB Mar 24 2-1-1-0 ....... 1-0-0-0 3-0-0-1 1-0-0-0 3-0-0-0 3-0-0-0 2-0-0-0 2-0-0-0 3-0-2-0
IWCSB Mar 25 4-1-3-0 ....... 3-0-0-0 3-0-2-2 3-0-0-0 3-0-0-0 3-0-0-0 3-1-2-0 4-1-1-1 3-0-1-0
IWCSB Mar 25 3-0-0-0 ....... 2-0-0-0 3-0-1-0 2-0-1-1 3-1-0-0 3-1-1-1 2-1-1-0 2-0-1-0 2-0-0-0
SAUSB Mar 29 3-1-1-0 3-0-1-1 3-0-0-0 2-2-1-0 ....... 3-0-1-1 3-1-1-0 2-0-0-0 2-1-0-0 3-0-1-3
SAUSB Mar 29 4-0-0-0 3-0-1-0 3-0-2-0 2-1-1-2 ....... 2-0-0-0 3-0-2-0 3-0-0-0 3-2-2-1 3-0-0-0
WPUWOMEN Apr 01 2-0-0-0 2-0-0-0 2-0-0-0 2-0-1-0 ....... 2-0-0-0 2-0-0-0 1-0-0-0 2-0-1-0 2-0-0-0
WPUWOMEN Apr 01 3-0-0-0 2-0-1-0 2-0-0-0 2-0-1-0 ....... 2-0-1-0 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0
CCSB Apr 4 2 4-0-1-1 ....... 3-0-2-0 3-0-1-0 2-0-1-0 4-0-0-0 4-0-2-1 3-1-0-0 4-1-1-0 3-0-0-0
CORNELL Apr 04 4-0-0-0 ....... 3-0-1-0 3-1-1-1 3-0-1-0 3-0-2-1 3-1-2-0 3-0-0-0 3-0-0-0 3-0-0-0
MMCSB Apr 05 8-1-4-0 ....... 6-1-2-0 6-3-3-2 7-0-3-1 6-1-3-2 7-0-2-0 4-0-0-0 8-0-0-0 7-0-2-1
MMCSB Apr 05 3-2-0-0 ....... 3-0-0-1 4-0-3-4 4-1-1-0 4-0-0-0 4-0-1-1 3-0-1-0 2-3-0-0 3-1-1-0
VUSB Apr 11 2-0-1-0 ....... 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 1-0-0-0
VUSB Apr 11 4-0-0-0 ....... 4-0-0-0 4-1-3-1 2-0-1-1 3-1-1-1 4-2-0-0 2-0-0-0 4-0-0-0 3-0-0-0
ROMO Apr 14 2-0-0-0 ....... 3-0-0-0 3-0-1-0 2-0-0-0 2-0-1-1 3-1-2-1 0-0-0-0 3-0-0-0 1-1-0-0
STFRANCI Apr 14 1-1-0-0 ....... 2-0-0-0 1-1-0-0 2-0-0-0 1-1-0-0 3-0-1-0 2-0-0-0 3-1-1-4 2-0-0-0
TC Apr 14 4-1-1-1 ....... 3-0-1-1 4-3-4-1 3-0-0-0 4-1-1-0 4-2-2-1 3-0-1-0 3-1-1-1 3-0-1-1
PURDUE Apr 15 4-0-2-0 ....... 2-0-1-1 3-1-2-0 3-0-1-0 4-0-0-0 3-0-1-0 3-0-1-0 3-0-0-0 3-0-0-0
SAUSB2 Apr 19 3-0-1-0 ....... 2-0-1-0 2-0-0-0 2-0-0-0 3-0-0-0 2-0-1-0 1-0-0-0 2-0-0-0 1-0-0-0
SAUSB2 Apr 19 3-0-0-0 ....... 3-0-0-0 3-0-1-0 2-0-1-0 3-0-0-0 3-0-0-0 2-0-0-0 3-0-0-0 2-0-0-0
WPUWOMEN Apr 20 3-0-1-0 ....... 3-0-1-1 3-0-1-0 3-0-0-0 3-0-0-0 3-1-2-0 2-0-0-0 3-0-0-0 3-0-0-0
WPUWOMEN Apr 20 3-0-1-1 ....... 3-0-0-0 4-0-2-1 3-1-1-0 4-0-2-0 3-0-0-0 3-1-2-0 3-0-0-0 3-0-0-0
GVCSB Apr 22 4-0-1-0 ....... 3-0-0-0 3-0-2-0 3-1-2-0 3-0-0-0 3-0-2-0 3-0-0-0 3-0-0-0 2-0-0-0
GVCSB Apr 22 4-0-2-0 ....... 3-0-1-0 3-0-0-0 3-0-0-0 3-0-1-1 3-0-2-0 2-0-1-0 3-0-0-0 3-1-2-0
GVCSB Apr 23 2-0-0-0 ....... 2-0-0-0 2-0-1-0 2-0-0-0 2-0-0-0 2-0-0-0 1-0-1-0 2-0-0-0 2-0-1-0
GVCSB Apr 23 3-0-0-0 ....... 1-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 2-1-1-0 2-0-0-0 2-0-0-0 2-0-0-0
MMCSB Apr 25 5-3-2-2 ....... 3-2-3-2 3-2-2-3 4-0-1-0 4-1-0-0 4-2-3-2 3-2-1-0 4-1-1-2 3-2-2-0
MMCSB Apr 25 4-1-1-0 ....... 3-0-0-0 3-1-2-0 3-0-0-0 3-0-1-0 4-1-2-0 3-0-1-1 4-0-1-2 2-1-0-0
VUSB Apr 26 3-0-1-0 ....... 2-0-0-0 3-0-0-0 2-0-0-0 3-0-0-0 3-0-1-0 2-0-0-0 3-0-0-0 2-0-0-0
VUSB Apr 26 3-0-0-0 ....... 3-0-1-0 3-0-0-0 2-0-0-0 3-0-0-0 3-0-2-0 2-0-0-0 3-0-0-0 2-0-0-0
IWCSB May 04 3-0-0-0 ....... 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 2-0-1-0 2-0-0-0
WCSB May 04 4-0-1-0 ....... 3-0-2-0 3-1-1-1 3-0-0-0 3-0-1-0 3-0-1-0 3-0-1-0 3-0-0-0 3-0-0-0
PO-A-E Breakdown
The Automated ScoreBook
PO-A-E Breakdown for Ashford University (as of May 08, 2009)
(All games)
#17 # #12 #23 #32 #9 #19 #22 #5 #25
Opp. Date ARNOLD COOK DRISCOLL HYBARGER MASON MEEK MILLER ROWLEY TORRES TURNER
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ITSB Mar 05 0- 1-0 ....... 0- 0-0 9- 0-0 2- 1-0 0- 0-0 1- 0-0 0- 2-0 2- 0-1 1- 0-2
SHSB Mar 05 0- 1-0 ....... 1- 1-0 2- 0-0 1- 0-0 0- 2-0 7- 0-2 0- 0-0 1- 4-2 0- 0-1
MCSB Mar 06 1- 3-0 ....... 1- 3-0 2- 1-0 0- 0-0 2- 4-1 12- 1-0 1- 1-0 2- 2-0 0- 0-0
ACSB Mar 06 2- 0-1 ....... 0- 0-0 9- 1-0 1- 0-0 2- 0-1 2- 0-1 3- 0-1 1- 1-2 1- 0-0
CCSB Mar 07 0- 1-1 ....... 0- 4-0 5- 0-1 1- 1-0 1- 0-2 11- 0-0 3- 1-0 0- 1-0 0- 0-1
PPSB Mar 07 0- 4-0 ....... 2- 0-1 0- 0-1 2- 0-0 3- 1-1 9- 1-0 2- 0-0 2- 3-0 0- 0-0
CVSB Mar 09 0- 1-0 ....... 0- 2-0 4- 1-0 1- 0-0 6- 1-2 2- 1-0 2- 0-0 0- 2-1 1- 0-0
NDSB Mar 09 0- 2-0 ....... 0- 0-0 0- 1-0 1- 0-0 7- 1-0 2- 2-1 0- 1-0 1- 1-1 4- 0-2
UCSB Mar 10 0- 0-0 ....... 2- 2-0 2- 1-0 2- 1-0 8- 0-0 2- 4-2 1- 0-0 2- 6-0 1- 0-0
BELOIT Mar 10 0- 0-1 ....... 0- 0-0 13- 1-0 1- 0-0 2- 0-0 1- 2-0 0- 0-0 1- 0-1 0- 0-0
LORW Apr 12 1- 1-0 ....... 0- 2-0 5- 1-0 0- 0-0 8- 1-0 2- 3-1 2- 0-0 0- 3-0 0- 0-0
LORW Apr 12 1- 1-0 ....... 4- 0-0 5- 3-0 1- 0-0 3- 0-0 2- 1-1 0- 0-0 1- 2-2 1- 0-0
IWCSB Mar 24 2- 0-0 ....... 0- 2-1 5- 1-0 1- 0-1 4- 1-0 0- 2-0 1- 1-0 2- 1-0 0- 0-0
IWCSB Mar 24 0- 2-0 ....... 1- 2-0 1- 1-0 2- 0-0 8- 1-0 2- 4-1 0- 0-0 1- 1-1 1- 0-0
IWCSB Mar 25 2- 0-0 ....... 0- 1-1 5- 0-0 2- 1-0 4- 1-0 1- 1-0 1- 0-0 2- 2-0 1- 0-0
IWCSB Mar 25 0- 2-0 ....... 0- 0-0 2- 0-0 0- 0-0 6- 0-0 0- 3-1 2- 0-0 1- 1-0 1- 0-0
SAUSB Mar 29 0- 1-0 4- 0-0 1- 2-0 9- 1-0 ....... 3- 0-1 0- 0-0 2- 0-0 0- 0-1 2- 0-0
SAUSB Mar 29 0- 4-0 11- 0-1 4- 1-0 2- 2-0 ....... 0- 0-0 1- 7-1 2- 0-2 1- 1-0 0- 0-1
WPUWOMEN Apr 01 0- 5-0 12- 0-0 0- 2-0 0- 0-0 ....... 1- 0-0 0- 5-0 1- 0-0 0- 0-0 1- 0-0
WPUWOMEN Apr 01 2- 1-2 1- 0-1 0- 0-0 4- 0-0 ....... 2- 0-1 1- 0-0 2- 0-0 1- 0-0 2- 0-1
CCSB Apr 4 2 1- 1-0 ....... 0- 0-0 6- 3-0 1- 0-0 3- 0-0 4- 2-1 2- 0-0 3- 0-0 1- 1-0
CORNELL Apr 04 0- 2-0 ....... 1- 0-1 2- 0-0 4- 0-0 7- 0-1 3- 4-3 2- 0-1 2- 4-0 0- 0-0
MMCSB Apr 05 5- 2-2 ....... 1- 3-0 6- 0-0 5- 0-1 14- 1-0 3- 4-1 4- 0-0 4- 7-1 0- 0-0
MMCSB Apr 05 0- 4-0 ....... 2- 1-0 0- 0-0 0- 0-1 13- 0-0 0- 5-0 0- 0-0 2- 6-2 1- 0-1
VUSB Apr 11 0- 1-3 ....... 0- 0-2 10- 2-0 1- 0-0 3- 0-1 0- 0-1 0- 0-0 0- 0-0 1- 0-0
VUSB Apr 11 0- 3-0 ....... 3- 1-1 3- 1-0 1- 0-0 9- 1-1 4- 2-0 1- 0-1 1- 5-2 2- 0-1
ROMO Apr 14 2- 0-0 ....... 0- 2-0 4- 2-0 2- 0-0 7- 1-1 2- 1-1 3- 0-0 1- 2-0 0- 0-0
STFRANCI Apr 14 0- 1-0 ....... 0- 1-1 1- 0-0 0- 0-1 11- 0-1 2- 8-4 0- 0-0 1- 2-3 0- 0-0
TC Apr 14 0- 0-0 ....... 0- 2-0 8- 0-0 2- 0-0 7- 0-0 0- 1-1 2- 0-0 2- 4-0 0- 0-0
PURDUE Apr 15 0- 2-0 ....... 1- 4-1 5- 2-0 2- 0-0 9- 0-1 2- 1-1 1- 0-1 0- 1-0 1- 0-0
SAUSB2 Apr 19 0- 3-0 ....... 2- 1-0 1- 0-0 1- 0-0 7- 0-0 0- 2-1 0- 0-0 0- 1-0 2- 0-0
SAUSB2 Apr 19 3- 2-0 ....... 0- 0-0 6- 0-1 2- 0-1 3- 2-0 1- 0-2 1- 0-0 2- 1-0 0- 0-0
WPUWOMEN Apr 20 0- 2-0 ....... 2- 1-0 2- 0-1 2- 1-0 8- 0-0 2- 4-0 3- 0-0 0- 1-1 2- 0-0
WPUWOMEN Apr 20 0- 1-1 ....... 1- 1-0 4- 0-0 3- 0-0 7- 0-0 0- 2-0 3- 0-0 3- 1-2 0- 0-1
GVCSB Apr 22 0- 3-0 ....... 1- 1-1 7- 0-0 2- 0-1 8- 1-1 1- 3-0 1- 0-0 0- 1-1 1- 0-0
GVCSB Apr 22 1- 1-1 ....... 1- 1-0 5- 4-0 0- 0-1 5- 1-0 4- 2-2 2- 0-0 2- 1-2 1- 0-0
GVCSB Apr 23 0- 1-0 ....... 0- 1-0 1- 0-0 2- 0-1 8- 0-1 2- 4-0 1- 0-0 0- 1-2 1- 0-1
GVCSB Apr 23 0- 1-0 ....... 0- 0-0 4- 0-0 5- 0-1 3- 0-0 1- 1-1 1- 0-0 0- 0-1 1- 0-0
MMCSB Apr 25 3- 0-0 ....... 0- 2-0 9- 0-0 3- 0-0 1- 0-0 0- 0-1 0- 0-1 2- 1-0 0- 0-0
MMCSB Apr 25 0- 6-1 ....... 2- 1-0 3- 3-3 0- 0-0 12- 0-1 1- 2-0 0- 0-0 1- 1-2 2- 0-0
VUSB Apr 26 2- 1-0 ....... 0- 1-0 8- 1-0 3- 0-1 2- 1-0 0- 0-0 0- 0-1 1- 0-1 2- 0-0
