Franciscan Univ. vs IOWA WESLEYAN COL. (Nov 10, 2004)
Volleyball Box Score
Volleyball Box Score
Franciscan Univ. vs IOWA WESLEYAN COL. (Nov 10, 2004 at IOWA WESLEYAN)
Franciscan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ERIN DANIELS........ 1| 0 2 16 -.125| 21| 0 2| 0| 5| 0 0 0| 0
5 JESSIE KEARNS....... 1| 10 0 32 .312| 0| 0 0| 0| 0| 1 1 2| 0
6 STACY LAWRENCE...... 1| 0 6 13 -.462| 0| 0 0| 0| 0| 1 1 2| 0
9 SARA DETERS......... 1| 9 1 20 .400| 2| 0 1| 0| 2| 2 5 2| 0
11 KIMBERLEY RICHARD... 1| 1 1 13 .000| 0| 2 0| 1| 8| 2 0 1| 0
13 ERIN JOHNSON........ 1| 7 1 25 .240| 0| 2 2| 0| 8| 1 4 2| 0
14 KELLI GUTH.......... 1| 11 4 33 .212| 0| 0 0| 0| 0| 3 5 3| 0
15 LINDSEY REID........ 1| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
16 STACY COOK.......... 4| 0 0 0 .000| 13| 0 0| 0| 3| 0 0 0| 0
18 SHAYLA FRANZEN...... 1| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 15 152 .151| 36| 4 7| 2| 35|10 16 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 6 1 29 .172 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 3 45 .356 Franciscan Univ..... 13 30 20 12 15-14
3 7 5 37 .054 IOWA WESLEYAN COL... 30 28 30 30 25-6
4 6 4 27 .074
IOWA WESLEYAN COL. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TIFFANY BAUER....... 4| 8 4 19 .211| 2| 3 3| 2| 13| 0 0 0| 0
3 AMANDA KRUGER....... 4| 0 0 1 .000| 0| 1 1| 2| 10| 0 0 0| 0
6 JESSENIA UCEDA...... 4| 18 2 33 .485| 1| 2 1| 0| 18| 1 2 0| 0
9 TINA KRUCKENBERG.... 4| 4 0 10 .400| 62| 1 1| 0| 21| 0 0 0| 0
12 SHERRY EVANS........ 4| 19 5 43 .326| 0| 2 4| 0| 11| 0 1 0| 1
15 LUREN BAYLON........ 4| 18 0 30 .600| 0| 2 1| 0| 21| 2 1 0| 0
4 AMBER RILEY......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 JENNY HARRIS........ 4| 6 2 22 .182| 1| 0 0| 0| 8| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 13 158 .380| 66| 11 11| 4|104| 5 5 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: IOWA WESLEYAN (OLAN RUBLE ARENA)
2 0 0 0 .000 Date: Nov 10, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Franciscan Univ. vs IOWA WESLEYAN COL. (Nov 10, 2004 at IOWA WESLEYAN)
Franciscan Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ERIN DANIELS........ 1| 0 2 16 -.125| 21 0 0 .000| 0 2 16 .875| 5 0| 0 0 0| 0 0 .000|
5 JESSIE KEARNS....... 1| 10 0 32 .312| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 2| 0 0 .000|
6 STACY LAWRENCE...... 1| 0 6 13 -.462| 0 0 0 .000| 0 0 2 1.000| 0 0| 1 1 2| 1 0 1.000|
9 SARA DETERS......... 1| 9 1 20 .400| 2 0 0 .000| 0 1 12 .917| 2 0| 2 5 2| 0 0 .000|
11 KIMBERLEY RICHARD... 1| 1 1 13 .000| 0 0 0 .000| 2 0 12 1.000| 8 0| 2 0 1| 22 1 .957|
13 ERIN JOHNSON........ 1| 7 1 25 .240| 0 0 0 .000| 2 2 14 .857| 8 0| 1 4 2| 14 0 1.000|
14 KELLI GUTH.......... 1| 11 4 33 .212| 0 0 0 .000| 0 0 0 .000| 0 0| 3 5 3| 2 0 1.000|
15 LINDSEY REID........ 1| 0 0 0 .000| 0 0 0 .000| 0 2 10 .800| 2 0| 0 0 0| 0 0 .000|
16 STACY COOK.......... 4| 0 0 0 .000| 13 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
18 SHAYLA FRANZEN...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 43 1 .977|
Totals.............. 4| 38 15 152 .151| 36 0 0 .000| 4 7 66 .894| 35 0| 10 16 12| 82 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 6 1 29 .172 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 3 45 .356 Franciscan Univ..... 13 30 20 12 15-14
3 7 5 37 .054 IOWA WESLEYAN COL... 30 28 30 30 25-6
4 6 4 27 .074
IOWA WESLEYAN COL. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 TIFFANY BAUER....... 4| 8 4 19 .211| 2 0 9 .222| 3 3 23 .870| 13 0| 0 0 0| 7 2 .778|
3 AMANDA KRUGER....... 4| 0 0 1 .000| 0 0 0 .000| 1 1 13 .923| 10 0| 0 0 0| 12 2 .857|
4 AMBER RILEY......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 0 .000|
6 JESSENIA UCEDA...... 4| 18 2 33 .485| 1 0 2 .500| 2 1 20 .950| 18 0| 1 2 0| 10 0 1.000|
9 TINA KRUCKENBERG.... 4| 4 0 10 .400| 62 0 120 .517| 1 1 14 .929| 21 0| 0 0 0| 0 0 .000|
10 JENNY HARRIS........ 4| 6 2 22 .182| 1 0 2 .500| 0 0 0 .000| 8 0| 2 1 0| 2 0 1.000|
12 SHERRY EVANS........ 4| 19 5 43 .326| 0 0 0 .000| 2 4 15 .733| 11 1| 0 1 0| 14 0 1.000|
15 LUREN BAYLON........ 4| 18 0 30 .600| 0 0 3 .000| 2 1 20 .950| 21 0| 2 1 0| 15 0 1.000|
Totals.............. 4| 73 13 158 .380| 66 0 136 .485| 11 11 110 .900|104 1| 5 5 0| 60 4 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: IOWA WESLEYAN (OLAN RUBLE ARENA)
2 0 0 0 .000 Date: Nov 10, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Franciscan Univ. vs IOWA WESLEYAN COL. (Nov 10, 2004 at IOWA WESLEYAN)
IOWA WESLEYAN COL. def. Franciscan Univ. 30-13,28-30,30-20,30-12
Franciscan Univ. (15-14) (Kills-aces-blocks) - KELLI GUTH
11-0-8; JESSIE KEARNS 10-0-2; SARA DETERS 9-0-7; ERIN JOHNSON 7-2-5;
KIMBERLEY RICHARD 1-2-2; STACY LAWRENCE 0-0-2; Totals 38-4-18.0.
(Assists) - ERIN DANIELS 21; STACY COOK 13. (Dig leaders) - KIMBERLEY
RICHARD 8; ERIN JOHNSON 8
IOWA WESLEYAN COL. (25-6) (Kills-aces-blocks) - SHERRY EVANS
19-2-1; LUREN BAYLON 18-2-3; JESSENIA UCEDA 18-2-3; TIFFANY BAUER
8-3-0; JENNY HARRIS 6-0-3; TINA KRUCKENBERG 4-1-0; AMANDA KRUGER
0-1-0; Totals 73-11-7.5. (Assists) - TINA KRUCKENBERG 62. (Dig
leaders) - TINA KRUCKENBERG 21; LUREN BAYLON 21; JESSENIA UCEDA 18;
TIFFANY BAUER 13; SHERRY EVANS 11; AMANDA KRUGER 10; JENNY HARRIS 8
Site: IOWA WESLEYAN (OLAN RUBLE ARENA)
Date: Nov 10, 2004 Attend: Time:
Referees: