Grand View College vs Franciscan Univ. (Nov 08, 2004)
Volleyball Box Score
Volleyball Box Score
Grand View College vs Franciscan Univ. (Nov 08, 2004 at Clinton)
Grand View College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Niles............... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Cutolo-Crain........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Brooks.............. 4| 1 0 8 .125| 45| 0 0| 0| 22| 1 2 2| 0
5 Ostrem.............. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Farren.............. 4| 1 0 3 .333| 0| 1 4| 6| 14| 0 0 0| 0
7 Peska............... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Demarest............ 4| 1 0 2 .500| 1| 3 3| 10| 26| 0 0 0| 0
9 Kuhlers............. 4| 14 2 34 .353| 3| 0 0| 0| 4| 0 4 0| 0
10 Schmitt............. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kidney.............. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Geist............... 4| 0 0 0 .000| 1| 0 1| 6| 11| 0 0 0| 0
14 Rominger............ 4| 8 6 29 .069| 0| 1 2| 7| 8| 1 0 1| 0
15 Slings.............. 4| 13 4 44 .205| 0| 1 2| 6| 10| 0 0 2| 0
16 Wittrock............ 4| 12 2 34 .294| 0| 0 0| 0| 2| 0 0 3| 0
17 Heather............. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Kramer.............. 4| 8 7 33 .030| 0| 0 0| 0| 2| 0 2 3| 0
20 Blessington......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 21 187 .198| 50| 6 12| 35|102| 2 8 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Grand View College.. 32 20 24 28
3 0 0 0 .000 Franciscan Univ..... 30 30 30 30
4 0 0 0 .000
Franciscan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Daniels........ 0| 1 0 1 1.000| 27| 1 1| 0| 14| 0 0 0| 3
2 Casandra Sparks..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Jameelah Ammons..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Julie Arnold........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Jessie Kearns....... 0| 7 1 22 .273| 0| 0 0| 0| 1| 2 6 4| 0
6 Stacy Lawrence...... 0| 7 1 18 .333| 0| 0 0| 0| 1| 0 2 6| 1
7 Valerie Boles....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Jakki Alexander..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Sara Deters......... 0| 14 2 35 .343| 3| 0 2| 0| 7| 1 5 2| 1
11 Kimberly Richard.... 0| 9 3 34 .176| 0| 2 2| 2| 22| 1 5 0| 0
13 Erin Johnson........ 1| 10 3 25 .280| 0| 6 3| 2| 12| 0 3 1| 0
14 Kelli Guth.......... 0| 14 4 36 .278| 1| 2 0| 0| 3| 1 8 1| 0
15 Lindsey Reid........ 0| 1 0 20 .050| 0| 0 0| 0| 0| 0 0 0| 0
16 Stacy Cook.......... 0| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
17 Samantha Geist...... 0| 0 0 0 .000| 20| 0 0| 0| 0| 0 0 0| 2
18 Shayla Franzen...... 0| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 14 191 .257| 51| 11 10| 5| 71| 5 29 14| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 14 6 45 .178 Site: Clinton (Kehl Arena)
2 16 2 38 .368 Date: Nov 08, 2004 Attend: Time:
3 16 3 39 .333 Referees:
4 16 3 49 .265
Volleyball Detailed Stats
Volleyball Detailed Stats
Grand View College vs Franciscan Univ. (Nov 08, 2004 at Clinton)
Grand View College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Niles............... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Cutolo-Crain........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 0 0| 0 0 .000|
4 Brooks.............. 4| 1 0 8 .125| 45 15 115 .391| 0 0 18 1.000| 22 0| 1 2 2| 0 0 .000|
5 Ostrem.............. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Farren.............. 4| 1 0 3 .333| 0 0 2 .000| 1 4 7 .429| 14 0| 0 0 0| 8 6 .571|
7 Peska............... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Demarest............ 4| 1 0 2 .500| 1 0 1 1.000| 3 3 17 .824| 26 0| 0 0 0| 23 10 .697|
9 Kuhlers............. 4| 14 2 34 .353| 3 0 8 .375| 0 0 0 .000| 4 0| 0 4 0| 0 0 .000|
10 Schmitt............. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Kidney.............. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Geist............... 4| 0 0 0 .000| 1 0 3 .333| 0 1 13 .923| 11 0| 0 0 0| 18 6 .750|
14 Rominger............ 4| 8 6 29 .069| 0 0 6 .000| 1 2 14 .857| 8 0| 1 0 1| 14 7 .667|
15 Slings.............. 4| 13 4 44 .205| 0 0 3 .000| 1 2 17 .882| 10 0| 0 0 2| 0 6 .000|
16 Wittrock............ 4| 12 2 34 .294| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 3| 0 0 .000|
17 Heather............. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Kramer.............. 4| 8 7 33 .030| 0 0 2 .000| 0 0 0 .000| 2 0| 0 2 3| 0 0 .000|
20 Blessington......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 58 21 187 .198| 50 15 142 .352| 6 12 91 .868|102 0| 2 8 11| 63 35 .643|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Grand View College.. 32 20 24 28
3 0 0 0 .000 Franciscan Univ..... 30 30 30 30
4 0 0 0 .000
Franciscan Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Erin Daniels........ 0| 1 0 1 1.000| 27 0 0 .000| 1 1 18 .944| 14 3| 0 0 0| 0 0 .000|
2 Casandra Sparks..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Jameelah Ammons..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Julie Arnold........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Jessie Kearns....... 0| 7 1 22 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 2 6 4| 0 0 .000|
6 Stacy Lawrence...... 0| 7 1 18 .333| 0 0 0 .000| 0 0 0 .000| 1 1| 0 2 6| 1 0 1.000|
7 Valerie Boles....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Jakki Alexander..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Sara Deters......... 0| 14 2 35 .343| 3 0 0 .000| 0 2 17 .882| 7 1| 1 5 2| 1 0 1.000|
11 Kimberly Richard.... 0| 9 3 34 .176| 0 0 0 .000| 2 2 18 .889| 22 0| 1 5 0| 22 2 .917|
13 Erin Johnson........ 1| 10 3 25 .280| 0 0 0 .000| 6 3 26 .885| 12 0| 0 3 1| 24 2 .923|
14 Kelli Guth.......... 0| 14 4 36 .278| 1 0 0 .000| 2 0 12 1.000| 3 0| 1 8 1| 1 0 1.000|
15 Lindsey Reid........ 0| 1 0 20 .050| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Stacy Cook.......... 0| 0 0 0 .000| 0 0 0 .000| 0 2 3 .333| 0 0| 0 0 0| 0 0 .000|
17 Samantha Geist...... 0| 0 0 0 .000| 20 0 0 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000|
18 Shayla Franzen...... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 34 1 .971|
Totals.............. 4| 63 14 191 .257| 51 0 0 .000| 11 10 94 .894| 71 7| 5 29 14| 83 5 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 14 6 45 .178 Site: Clinton (Kehl Arena)
2 16 2 38 .368 Date: Nov 08, 2004 Attend: Time:
3 16 3 39 .333 Referees:
4 16 3 49 .265
Short Box Score
Short Box Score (Match)
Grand View College vs Franciscan Univ. (Nov 08, 2004 at Clinton)
Franciscan Univ. def. Grand View College 30-32,30-20,30-24,30-28
Grand View College (Kills-aces-blocks) - Kuhlers 14-0-4; Slings
13-1-0; Wittrock 12-0-0; Kramer 8-0-2; Rominger 8-1-1; Brooks 1-0-3;
Demarest 1-3-0; Farren 1-1-0; Totals 58-6-6.0. (Assists) - Brooks 45.
(Dig leaders) - Demarest 26; Brooks 22; Farren 14; Geist 11; Slings
10; Rominger 8
Franciscan Univ. (Kills-aces-blocks) - Kelli Guth 14-2-9; Sara
Deters 14-0-6; Erin Johnson 10-6-3; Kimberly Richard 9-2-6; Jessie
Kearns 7-0-8; Stacy Lawrence 7-0-2; Lindsey Reid 1-0-0; Erin Daniels
1-1-0; Totals 63-11-19.5. (Assists) - Erin Daniels 27; Samantha Geist
20. (Dig leaders) - Kimberly Richard 22; Erin Daniels 14; Erin Johnson
12; Shayla Franzen 11
Site: Clinton (Kehl Arena)
Date: Nov 08, 2004 Attend: Time:
Referees: