Saints Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                                #11 Ashley Adams

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 30, 2003 at Monmouth College....  5    0    0    0   .000    0    0    0   34   24    0    0    0   0.0    0   .196
Aug. 30 2003 vs Cornell College.....  4    0    0    0   .000    1    0    0   29   22    0    0    0   0.0    0   .187
Aug 30,2003  vs Hannibal-LaGrange...  3    0    0    0   .000    0    0    0   13   12    0    0    0   0.0    0   .398
Sept 2,2003  MONMOUTH COLLEGE.......  4    0    0    1   .000    0    0    0   42   22    0    0    0   0.0    0   .136
Sept 6, 2003 vs Judson College......  1    0    0    0   .000    0    0    0   13    9    0    0    0   0.0    0   .400
Sep 06, 2003 vs University of Chicag  5    0    1    1 -1.000    0    0    0   43   22    0    0    0   0.0    0   .203
Sep 06, 2003 at Dominican University  3    0    0    0   .000    0    0    0   29   22    0    0    0   0.0    0   .165
Sep 9, 2003  at Knox College........  3    0    0    1   .000    0    0    0   29   25    0    0    0   0.0    0   .218
Sep 11, 2003 at Cornell College.....  5    0    0    0   .000    0    0    0   51   23    0    0    0   0.0    0   .212
Sept. 17     at Waldorf College.....  4    0    0    0   .000    0    0    0   43   27    0    0    0   0.0    0   .109
Sept 19      vs Clarke College......  4    0    0    3   .000    0    0    0   27   20    0    0    0   0.0    0   .179
Sep 20, 2003 vs Mt Marty............  3    0    0    1   .000    0    0    0   32   15    0    0    0   0.0    0   .115
Sep 20, 2003 vs Dana College........  3    0    0    0   .000    0    0    0   27   20    0    0    0   0.0    0   .167
Sep 20, 2003 vs Morningside College.  4    0    0    1   .000    0    0    0   45   22    0    0    0   0.0    0   .101
Sep 24, 2003 IOWA WESLEYAN..........  5    0    0    1   .000    0    0    0   46   23    0    0    0   0.0    0   .179
Oct 01, 2003 at Grand View College..  4    0    1    3  -.333    0    0    0   29   14    0    0    0   0.0    0   .112
Oct. 3, 2003 UPPER IOWA UNIVERSIT...  4    0    1    2  -.500    0    0    0   42   37    0    0    0   0.0    0   .176
Oct 10, 2003 ROBERT MORRIS COLLEG...  3    0    0    1   .000    0    0    0   13   13    0    0    0   0.0    0   .171
Oct 10, 2003 KENDALL COLLEGE........  4    0    0    0   .000    0    0    0   33   24    0    0    0   0.0    0   .095
Oct 11, 2003 TRINITY INTERNATIONA...  3    0    0    1   .000    0    0    0   18   19    0    0    0   0.0    0   .143
Oct 11, 2003 ROCKFORD COLLEGE.......  5    0    0    0   .000    0    0    0   40   29    0    0    0   0.0    0   .223
Oct 08, 2003 VITERBO UNIVERSITY.....  5    0    0    1   .000    0    0    0   52   23    0    0    0   0.0    0   .170
Oct 15, 2003 at St. Ambrose.........  3    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0   .074
Oct 29, 2003 MOUNT MERCY COLLEGE....  4    0    0    0   .000    0    0    0   37   13    0    0    0   0.0    0   .163
Nov 01, 2003 vs St. Scholastica.....  3    0    0    0   .000    0    0    0   33   13    0    0    0   0.0    0   .193
Nov 01, 2003 vs Morningside College.  3    0    0    0   .000    0    0    0   25   11    0    0    0   0.0    0   .213
Nov 01, 2003 vs Hannibal-LaGrange...  3    0    0    0   .000    0    0    0   33   11    0    0    0   0.0    0   .219
Nov 08, 2003 at Grandview College...  3    0    0    0   .000    0    0    0   27   14    0    0    0   0.0    0   .144

Totals..............................103    0    3   17  -.176    1    0    0  885  542    0    0    0   0.0    0   .174

Games played: 103
Kills per game: 0.00
Assists per game: 0.01
Digs per game: 5.26
Blocks per game: 0.00