# 9 Sara Deters
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2003 at Monmouth College.... 5 10 4 34 .176 2 6 2 6 8 0 2 0 2.0 0 .196
Aug. 30 2003 vs Cornell College..... 4 9 4 30 .167 1 4 0 6 8 1 7 0 8.0 0 .187
Aug 30,2003 vs Hannibal-LaGrange... 3 8 0 12 .667 1 2 3 4 7 1 3 0 4.0 0 .398
Sept 2,2003 MONMOUTH COLLEGE....... 4 10 6 27 .148 5 2 4 11 16 0 0 0 0.0 0 .136
Sept 6, 2003 vs Judson College...... 1 12 1 26 .423 1 1 0 1 10 0 2 0 2.0 0 .400
Sep 06, 2003 vs University of Chicag 5 16 6 42 .238 3 2 2 2 21 1 3 0 4.0 0 .203
Sep 06, 2003 at Dominican University 3 7 2 25 .200 0 0 3 3 5 0 3 0 3.0 0 .165
Sep 9, 2003 at Knox College........ 3 7 5 30 .067 2 5 0 0 8 0 2 0 2.0 0 .218
Sep 11, 2003 at Cornell College..... 5 10 3 26 .269 4 1 5 2 12 1 2 0 3.0 0 .212
Sept. 17 at Waldorf College..... 4 7 11 39 -.103 1 0 2 3 17 1 3 0 4.0 0 .109
Sept 19 vs Clarke College...... 4 11 6 27 .185 4 6 6 2 10 0 2 0 2.0 0 .179
Sep 20, 2003 vs Mt Marty............ 3 2 2 21 .000 0 0 4 0 6 0 4 0 4.0 0 .115
Sep 20, 2003 vs Dana College........ 3 6 2 25 .160 3 4 1 2 12 0 2 0 2.0 0 .167
Sep 20, 2003 vs Morningside College. 4 7 7 30 .000 0 0 3 0 15 0 0 0 0.0 0 .101
Sep 24, 2003 IOWA WESLEYAN.......... 5 12 5 27 .259 2 1 3 1 12 0 2 0 2.0 0 .179
Oct 01, 2003 at Grand View College.. 4 2 2 15 .000 0 0 0 4 7 0 1 0 1.0 0 .112
Oct 10, 2003 ROBERT MORRIS COLLEG... 3 2 2 10 .000 1 0 0 1 1 1 0 0 1.0 0 .171
Oct 10, 2003 KENDALL COLLEGE........ 4 6 4 20 .100 0 0 0 1 2 0 0 0 0.0 0 .095
Oct 11, 2003 TRINITY INTERNATIONA... 3 4 1 16 .188 0 0 0 1 0 1 1 0 2.0 0 .143
Oct 11, 2003 ROCKFORD COLLEGE....... 5 17 1 32 .500 1 0 0 0 1 1 2 0 3.0 0 .223
Oct 22, 2003 at William Penn Univ... 3 2 6 15 -.267 1 0 1 0 4 0 0 0 0.0 0 -.086
Oct 24, 2003 vs Dominican University 3 9 9 23 .000 2 0 2 0 8 0 3 0 3.0 0 .215
Oct 24, 2003 vs Aurora University... 4 12 4 28 .286 1 0 0 0 0 1 2 0 3.0 0 .169
Oct 25, 2003 at Illinois Wesleyan... 3 4 4 23 .000 1 0 0 2 6 0 3 0 3.0 0 .173
Oct 25, 2003 vs Carroll College..... 3 9 1 18 .444 1 0 0 0 2 0 3 0 3.0 0 .309
Oct 15, 2003 at St. Ambrose......... 3 3 2 13 .077 0 0 0 0 5 0 1 0 1.0 0 .074
Oct 29, 2003 MOUNT MERCY COLLEGE.... 4 14 5 28 .321 1 0 0 0 4 0 1 0 1.0 0 .163
Nov 01, 2003 vs St. Scholastica..... 3 3 5 18 -.111 0 0 0 0 4 1 2 0 3.0 0 .193
Nov 01, 2003 vs Morningside College. 3 11 3 21 .381 0 0 0 1 3 0 1 0 1.0 0 .213
Nov 01, 2003 vs Hannibal-LaGrange... 3 6 2 20 .200 0 0 0 1 3 0 4 0 4.0 0 .219
Nov 08, 2003 at Grandview College... 3 8 1 16 .438 0 0 0 0 4 1 1 0 2.0 0 .144
Totals..............................110 246 116 737 .176 38 34 41 54 221 11 62 0 73.0 0 .174
Games played: 110
Kills per game: 2.24
Assists per game: 0.35
Service aces per game: 0.31
Digs per game: 2.01
Blocks per game: 0.66