# 8 Liz Way
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2003 at Monmouth College.... 5 12 2 37 .270 1 1 0 1 3 3 3 0 6.0 0 .196
Aug. 30 2003 vs Cornell College..... 4 9 1 18 .444 0 2 1 1 5 2 8 0 10.0 0 .187
Aug 30,2003 vs Hannibal-LaGrange... 3 8 0 16 .500 0 0 0 0 0 2 4 0 6.0 0 .398
Sept 2,2003 MONMOUTH COLLEGE....... 4 4 2 25 .080 2 0 0 0 6 3 1 0 4.0 0 .136
Sept 6, 2003 vs Judson College...... 1 8 0 15 .533 1 1 1 2 1 0 2 0 2.0 0 .400
Sep 06, 2003 vs University of Chicag 5 12 1 33 .333 1 1 2 4 7 4 2 0 6.0 0 .203
Sep 06, 2003 at Dominican University 3 12 2 27 .370 0 1 0 0 4 4 0 0 4.0 0 .165
Sep 9, 2003 at Knox College........ 3 13 2 29 .379 0 0 3 2 0 1 5 0 6.0 0 .218
Sep 11, 2003 at Cornell College..... 5 8 3 24 .208 0 1 1 1 18 1 3 0 4.0 0 .212
Sept. 17 at Waldorf College..... 4 13 4 35 .257 0 2 0 2 0 0 3 0 3.0 0 .109
Sept 19 vs Clarke College...... 4 7 3 23 .174 1 2 2 3 8 0 4 0 4.0 0 .179
Sep 20, 2003 vs Mt Marty............ 3 10 6 27 .148 0 0 0 1 9 4 6 0 10.0 0 .115
Sep 20, 2003 vs Dana College........ 3 12 1 25 .440 0 0 1 1 6 1 3 0 4.0 0 .167
Sep 20, 2003 vs Morningside College. 4 10 3 28 .250 1 0 3 1 9 1 4 0 5.0 0 .101
Sep 24, 2003 IOWA WESLEYAN.......... 5 10 3 24 .292 0 0 2 0 7 0 3 0 3.0 0 .179
Oct 01, 2003 at Grand View College.. 4 7 3 25 .160 0 0 0 0 5 2 3 0 5.0 0 .112
Oct. 3, 2003 UPPER IOWA UNIVERSIT... 4 9 6 23 .130 0 4 2 1 0 2 2 0 4.0 0 .176
Oct 10, 2003 ROBERT MORRIS COLLEG... 3 9 3 20 .300 0 2 0 0 3 3 1 0 4.0 0 .171
Oct 10, 2003 KENDALL COLLEGE........ 4 7 4 23 .130 0 0 2 1 6 1 5 0 6.0 0 .095
Oct 11, 2003 TRINITY INTERNATIONA... 3 4 0 9 .444 0 0 1 0 0 0 0 0 0.0 0 .143
Oct 11, 2003 ROCKFORD COLLEGE....... 5 13 7 40 .150 3 0 0 1 15 1 3 0 4.0 0 .223
Oct 08, 2003 VITERBO UNIVERSITY..... 5 14 7 45 .156 2 0 4 0 12 5 5 0 10.0 0 .170
Oct 22, 2003 at William Penn Univ... 3 5 3 18 .111 0 0 2 0 0 0 4 0 4.0 0 -.086
Oct 24, 2003 vs Dominican University 3 7 2 27 .185 3 0 0 1 9 0 2 0 2.0 0 .215
Oct 24, 2003 vs Aurora University... 4 5 4 32 .031 2 0 0 0 10 2 4 0 6.0 0 .169
Oct 25, 2003 at Illinois Wesleyan... 3 7 0 22 .318 0 0 0 2 7 2 6 0 8.0 0 .173
Oct 25, 2003 vs Carroll College..... 3 4 1 15 .200 0 0 1 1 5 0 2 0 2.0 0 .309
Oct 15, 2003 at St. Ambrose......... 3 6 8 31 -.065 0 2 1 0 3 1 1 0 2.0 0 .074
Oct 29, 2003 MOUNT MERCY COLLEGE.... 4 7 7 28 .000 0 0 0 0 8 3 6 0 9.0 0 .163
Nov 01, 2003 vs St. Scholastica..... 3 7 1 19 .316 4 0 0 1 6 3 6 0 9.0 0 .193
Nov 01, 2003 vs Morningside College. 3 5 1 15 .267 0 0 0 2 6 0 1 0 1.0 0 .213
Nov 01, 2003 vs Hannibal-LaGrange... 3 6 6 24 .000 0 2 2 0 7 3 4 0 7.0 0 .219
Nov 08, 2003 at Grandview College... 3 9 2 19 .368 0 0 1 4 10 1 1 0 2.0 0 .144
Totals..............................119 279 98 821 .220 21 21 32 33 195 55 107 0 162.0 0 .174
Games played: 119
Kills per game: 2.34
Assists per game: 0.18
Service aces per game: 0.18
Digs per game: 1.64
Blocks per game: 1.36