# 6 Sarah Behl
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2003 at Monmouth College.... 5 6 1 34 .147 1 0 1 0 14 1 1 0 2.0 0 .196
Aug. 30 2003 vs Cornell College..... 4 4 2 17 .118 1 3 2 1 1 0 3 0 3.0 0 .187
Aug 30,2003 vs Hannibal-LaGrange... 3 4 0 13 .308 0 2 0 0 4 0 1 0 1.0 0 .398
Sept 2,2003 MONMOUTH COLLEGE....... 4 14 5 42 .214 0 1 0 0 5 0 0 0 0.0 0 .136
Sept 6, 2003 vs Judson College...... 1 6 0 12 .500 0 1 0 0 10 0 0 0 0.0 0 .400
Sep 06, 2003 vs University of Chicag 5 8 3 22 .227 0 0 1 0 6 1 1 0 2.0 0 .203
Sep 06, 2003 at Dominican University 3 2 3 24 -.042 0 0 0 0 4 0 2 0 2.0 0 .165
Sep 9, 2003 at Knox College........ 3 9 4 21 .238 0 1 0 0 7 0 3 0 3.0 0 .218
Sep 11, 2003 at Cornell College..... 5 13 7 47 .128 0 1 1 1 3 1 5 0 6.0 0 .212
Sept. 17 at Waldorf College..... 4 7 5 29 .069 0 1 1 0 3 1 1 0 2.0 0 .109
Sept 19 vs Clarke College...... 4 11 2 30 .300 1 2 1 1 11 3 0 0 3.0 0 .179
Sep 20, 2003 vs Mt Marty............ 3 8 5 23 .130 0 0 0 0 11 0 3 0 3.0 0 .115
Sep 20, 2003 vs Dana College........ 3 5 1 14 .286 1 0 0 0 4 0 1 0 1.0 0 .167
Sep 20, 2003 vs Morningside College. 4 6 5 25 .040 0 0 0 0 5 0 3 0 3.0 0 .101
Sep 24, 2003 IOWA WESLEYAN.......... 5 4 4 26 .000 0 0 0 0 10 2 1 0 3.0 0 .179
Oct 01, 2003 at Grand View College.. 4 12 2 26 .385 0 0 0 0 9 1 2 0 3.0 0 .112
Oct. 3, 2003 UPPER IOWA UNIVERSIT... 4 11 4 30 .233 0 0 0 2 0 0 1 0 1.0 0 .176
Oct 10, 2003 ROBERT MORRIS COLLEG... 3 6 4 21 .095 0 0 0 0 2 0 0 0 0.0 0 .171
Oct 10, 2003 KENDALL COLLEGE........ 4 4 4 21 .000 0 0 0 1 5 1 4 0 5.0 0 .095
Oct 11, 2003 TRINITY INTERNATIONA... 3 5 1 22 .182 1 0 0 1 5 1 0 0 1.0 0 .143
Oct 11, 2003 ROCKFORD COLLEGE....... 5 10 3 35 .200 1 3 1 1 6 1 1 0 2.0 0 .223
Oct 08, 2003 VITERBO UNIVERSITY..... 5 10 4 37 .162 1 1 2 0 9 0 5 0 5.0 0 .170
Oct 22, 2003 at William Penn Univ... 3 4 4 22 .000 0 0 0 0 3 0 3 0 3.0 0 -.086
Oct 24, 2003 vs Dominican University 3 11 4 33 .212 0 0 1 0 8 2 1 0 3.0 0 .215
Oct 24, 2003 vs Aurora University... 4 11 4 32 .219 0 0 0 0 7 0 3 0 3.0 0 .169
Oct 25, 2003 at Illinois Wesleyan... 3 6 1 17 .294 0 0 0 0 10 0 2 0 2.0 0 .173
Oct 25, 2003 vs Carroll College..... 3 6 4 15 .133 0 2 1 0 7 1 1 0 2.0 0 .309
Oct 15, 2003 at St. Ambrose......... 3 5 4 21 .048 0 0 1 0 7 0 0 0 0.0 0 .074
Oct 29, 2003 MOUNT MERCY COLLEGE.... 4 11 5 24 .250 0 2 1 0 9 2 1 0 3.0 0 .163
Nov 01, 2003 vs St. Scholastica..... 3 10 4 21 .286 0 1 0 0 7 0 2 0 2.0 0 .193
Nov 01, 2003 vs Morningside College. 3 7 4 20 .150 0 0 2 0 2 0 0 0 0.0 0 .213
Nov 01, 2003 vs Hannibal-LaGrange... 3 7 6 16 .062 0 0 1 0 5 0 2 0 2.0 0 .219
Nov 08, 2003 at Grandview College... 3 9 7 24 .083 0 0 0 0 4 0 0 0 0.0 0 .144
Totals..............................119 252 116 816 .167 7 21 17 8 203 18 53 0 71.0 0 .174
Games played: 119
Kills per game: 2.12
Assists per game: 0.06
Service aces per game: 0.18
Digs per game: 1.71
Blocks per game: 0.60