# 4 Kimberly Richard
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2003 at Monmouth College.... 5 7 1 37 .162 0 4 2 24 22 1 4 0 5.0 0 .196
Aug. 30 2003 vs Cornell College..... 4 10 2 35 .229 0 1 2 10 13 1 1 0 2.0 0 .187
Aug 30,2003 vs Hannibal-LaGrange... 3 8 4 20 .200 0 1 1 5 15 1 1 0 2.0 0 .398
Sept 2,2003 MONMOUTH COLLEGE....... 4 9 4 39 .128 0 4 2 22 37 0 0 0 0.0 0 .136
Sept 6, 2003 vs Judson College...... 1 10 1 27 .333 2 4 0 12 19 0 0 0 0.0 0 .400
Sep 06, 2003 vs University of Chicag 5 13 3 35 .286 0 0 2 16 32 0 2 0 2.0 0 .203
Sep 06, 2003 at Dominican University 3 4 3 31 .032 0 2 2 19 13 0 1 0 1.0 0 .165
Sep 9, 2003 at Knox College........ 3 11 5 33 .182 0 0 2 9 24 0 2 0 2.0 0 .218
Sep 11, 2003 at Cornell College..... 5 14 3 40 .275 1 1 1 23 24 3 0 0 3.0 0 .212
Sept. 17 at Waldorf College..... 4 7 2 36 .139 1 0 0 24 15 0 0 0 0.0 0 .109
Sept 19 vs Clarke College...... 4 7 5 33 .061 4 1 0 8 25 0 0 0 0.0 0 .179
Sep 20, 2003 vs Mt Marty............ 3 9 3 34 .176 0 0 1 20 22 0 0 0 0.0 0 .115
Sep 20, 2003 vs Dana College........ 3 6 6 38 .000 0 0 1 5 18 0 1 0 1.0 0 .167
Sep 20, 2003 vs Morningside College. 4 3 5 30 -.067 2 0 0 22 27 1 0 0 1.0 0 .101
Sep 24, 2003 IOWA WESLEYAN.......... 5 5 4 25 .040 2 1 0 28 25 0 1 0 1.0 0 .179
Oct 01, 2003 at Grand View College.. 4 5 2 36 .083 0 0 0 27 18 1 1 0 2.0 0 .112
Oct. 3, 2003 UPPER IOWA UNIVERSIT... 4 12 5 36 .194 0 1 1 17 10 2 0 0 2.0 0 .176
Oct 10, 2003 ROBERT MORRIS COLLEG... 3 9 1 26 .308 0 1 0 17 5 1 1 0 2.0 0 .171
Oct 10, 2003 KENDALL COLLEGE........ 4 5 4 33 .030 1 1 1 18 14 0 2 0 2.0 0 .095
Oct 11, 2003 TRINITY INTERNATIONA... 3 5 4 24 .042 0 1 0 12 15 0 0 0 0.0 0 .143
Oct 11, 2003 ROCKFORD COLLEGE....... 5 8 2 30 .200 0 0 1 20 35 0 0 0 0.0 0 .223
Oct 08, 2003 VITERBO UNIVERSITY..... 5 15 5 49 .204 0 0 1 33 21 0 0 0 0.0 0 .170
Oct 22, 2003 at William Penn Univ... 3 2 5 19 -.158 0 1 0 0 21 0 2 0 2.0 0 -.086
Oct 24, 2003 vs Dominican University 3 9 3 20 .300 0 0 0 21 39 2 0 0 2.0 0 .215
Oct 24, 2003 vs Aurora University... 4 5 1 24 .167 1 0 1 24 29 0 3 0 3.0 0 .169
Oct 25, 2003 at Illinois Wesleyan... 3 4 1 12 .250 0 0 0 16 16 0 0 0 0.0 0 .173
Oct 25, 2003 vs Carroll College..... 3 5 1 22 .182 0 2 1 13 18 0 1 0 1.0 0 .309
Oct 15, 2003 at St. Ambrose......... 3 7 0 17 .412 0 1 0 0 19 0 1 0 1.0 0 .074
Oct 29, 2003 MOUNT MERCY COLLEGE.... 4 11 5 37 .162 0 1 2 24 20 0 3 0 3.0 0 .163
Nov 01, 2003 vs St. Scholastica..... 3 4 4 18 .000 0 0 0 16 24 1 0 0 1.0 0 .193
Nov 01, 2003 vs Morningside College. 3 5 5 22 .000 0 0 0 18 13 1 1 0 2.0 0 .213
Nov 01, 2003 vs Hannibal-LaGrange... 3 9 2 18 .389 0 2 1 14 17 0 1 0 1.0 0 .219
Nov 08, 2003 at Grandview College... 3 2 3 16 -.062 0 0 2 23 16 0 1 0 1.0 0 .144
Totals..............................119 245 104 952 .148 14 30 27 560 681 15 30 0 45.0 0 .174
Games played: 119
Kills per game: 2.06
Assists per game: 0.12
Service aces per game: 0.25
Digs per game: 5.72
Blocks per game: 0.38