Saints Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                               # 3 Shayla Franzen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 30, 2003 at Monmouth College....  5    2    0    3   .667    0    0    0   10    9    0    0    0   0.0    0   .196
Aug. 30 2003 vs Cornell College.....  4    0    0    0   .000    0    0    0    0   11    0    0    0   0.0    0   .187
Aug 30,2003  vs Hannibal-LaGrange...  3    0    0    1   .000    0    0    0    5    4    0    0    0   0.0    0   .398
Sept 2,2003  MONMOUTH COLLEGE.......  4    1    0    6   .167    0    0    0   13    9    0    0    0   0.0    0   .136
Sept 6, 2003 vs Judson College......  1    0    0    0   .000    0    0    0    7   12    0    0    0   0.0    0   .400
Sep 06, 2003 vs University of Chicag  5    0    0    2   .000    0    0    0   20   17    0    0    0   0.0    0   .203
Sep 06, 2003 at Dominican University  3    0    0    0   .000    0    0    0   12    7    0    0    0   0.0    0   .165
Sep 9, 2003  at Knox College........  3    0    0    0   .000    0    0    0   12    8    0    0    0   0.0    0   .218
Sep 11, 2003 at Cornell College.....  5    1    0    3   .333    0    0    0   11   17    0    0    0   0.0    0   .212
Sept. 17     at Waldorf College.....  4    0    0    0   .000    0    0    0   19   12    0    0    0   0.0    0   .109
Sept 19      vs Clarke College......  4    0    0    1   .000    0    0    0   10    9    0    0    0   0.0    0   .179
Sep 20, 2003 vs Mt Marty............  3    0    1    1 -1.000    0    0    0   17    6    0    0    0   0.0    0   .115
Sep 20, 2003 vs Dana College........  3    0    0    3   .000    0    0    0   15   16    0    0    0   0.0    0   .167
Sep 20, 2003 vs Morningside College.  4    1    0    2   .500    0    0    0   14    9    1    0    0   1.0    0   .101
Sep 24, 2003 IOWA WESLEYAN..........  5    0    0    0   .000    0    0    0   16    6    0    0    0   0.0    0   .179
Oct 01, 2003 at Grand View College..  4    0    1    4  -.250    0    0    0   16   11    0    0    0   0.0    0   .112
Oct. 3, 2003 UPPER IOWA UNIVERSIT...  4    5    6   23  -.043    2    2    0    0   11    0    2    0   2.0    0   .176
Oct 10, 2003 ROBERT MORRIS COLLEG...  3    0    1    1 -1.000    0    0    0    5    3    0    0    0   0.0    0   .171
Oct 10, 2003 KENDALL COLLEGE........  4    0    0    1   .000    0    0    0    9    6    0    0    0   0.0    0   .095
Oct 11, 2003 TRINITY INTERNATIONA...  3    0    0    0   .000    0    0    0   14    7    0    0    0   0.0    0   .143
Oct 11, 2003 ROCKFORD COLLEGE.......  5    0    1    1 -1.000    0    0    0   11   11    0    0    0   0.0    0   .223
Oct 08, 2003 VITERBO UNIVERSITY.....  5    8    4   30   .133    0    0    1   23   20    0    1    0   1.0    0   .170
Oct 24, 2003 vs Dominican University  3    0    0    0   .000    0    0    0   16   10    0    0    0   0.0    0   .215
Oct 24, 2003 vs Aurora University...  4    0    0    0   .000    0    0    0   18   10    0    0    0   0.0    0   .169
Oct 25, 2003 at Illinois Wesleyan...  3    0    1    1 -1.000    1    0    0   14   10    0    0    0   0.0    0   .173
Oct 25, 2003 vs Carroll College.....  3    0    0    0   .000    0    0    0   12    8    0    0    0   0.0    0   .309
Oct 15, 2003 at St. Ambrose.........  3    0    1    1 -1.000    0    0    0    0    9    0    0    0   0.0    0   .074
Oct 29, 2003 MOUNT MERCY COLLEGE....  4    1    0    1  1.000    0    0    0   22   14    0    0    0   0.0    0   .163
Nov 01, 2003 vs St. Scholastica.....  3    0    0    0   .000    0    0    0   21    8    0    0    0   0.0    0   .193
Nov 01, 2003 vs Morningside College.  3    0    0    1   .000    0    0    0   19   11    0    0    0   0.0    0   .213
Nov 01, 2003 vs Hannibal-LaGrange...  3    0    0    0   .000    0    0    0    8   13    0    0    0   0.0    0   .219
Nov 08, 2003 at Grandview College...  3    0    0    0   .000    0    0    0   13    7    0    0    0   0.0    0   .144

Totals..............................116   19   16   86   .035    3    2    1  402  321    1    3    0   4.0    0   .174

Games played: 116
Kills per game: 0.16
Assists per game: 0.03
Service aces per game: 0.02
Digs per game: 2.77
Blocks per game: 0.03