# 1 Erin Daniels
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2003 at Monmouth College.... 5 0 1 10 -.100 29 0 0 0 11 1 1 0 2.0 0 .196
Aug. 30 2003 vs Cornell College..... 4 2 1 8 .125 33 0 0 0 5 1 1 0 2.0 0 .187
Aug 30,2003 vs Hannibal-LaGrange... 3 1 0 2 .500 32 0 0 0 7 0 2 0 2.0 0 .398
Sept 2,2003 MONMOUTH COLLEGE....... 4 0 1 3 -.333 36 1 1 0 21 0 0 0 0.0 0 .136
Sept 6, 2003 vs Judson College...... 1 2 0 3 .667 29 1 0 0 5 2 0 0 2.0 0 .400
Sep 06, 2003 vs University of Chicag 5 1 1 4 .000 46 0 1 0 24 0 1 0 1.0 0 .203
Sep 06, 2003 at Dominican University 3 1 0 2 .500 30 0 0 0 11 0 0 0 0.0 0 .165
Sep 9, 2003 at Knox College........ 3 0 0 2 .000 40 0 2 0 7 1 0 0 1.0 0 .218
Sep 11, 2003 at Cornell College..... 5 0 1 7 -.143 49 1 0 0 23 0 1 0 1.0 0 .212
Sept. 17 at Waldorf College..... 4 3 0 6 .500 35 0 0 0 20 0 0 0 0.0 0 .109
Sept 19 vs Clarke College...... 4 2 2 14 .000 35 2 1 2 8 2 2 0 4.0 0 .179
Sep 20, 2003 vs Mt Marty............ 3 0 0 2 .000 33 0 1 0 11 0 1 0 1.0 0 .115
Sep 20, 2003 vs Dana College........ 3 1 0 3 .333 27 1 1 0 14 0 0 0 0.0 0 .167
Sep 20, 2003 vs Morningside College. 4 5 3 13 .154 36 0 0 0 12 1 2 0 3.0 0 .101
Sep 24, 2003 IOWA WESLEYAN.......... 5 0 2 4 -.500 43 0 0 0 14 0 2 0 2.0 0 .179
Oct 01, 2003 at Grand View College.. 4 0 1 3 -.333 18 1 2 0 0 1 1 0 2.0 0 .112
Oct. 3, 2003 UPPER IOWA UNIVERSIT... 4 3 1 9 .222 36 0 0 0 7 0 2 0 2.0 0 .176
Oct 10, 2003 ROBERT MORRIS COLLEG... 3 1 2 5 -.200 31 0 1 0 4 0 2 0 2.0 0 .171
Oct 10, 2003 KENDALL COLLEGE........ 4 1 1 8 .000 30 1 0 0 3 1 3 0 4.0 0 .095
Oct 11, 2003 TRINITY INTERNATIONA... 3 0 0 1 .000 24 0 0 0 0 0 0 0 0.0 0 .143
Oct 11, 2003 ROCKFORD COLLEGE....... 5 0 2 4 -.500 52 0 2 0 11 0 1 0 1.0 0 .223
Oct 08, 2003 VITERBO UNIVERSITY..... 5 1 2 6 -.167 50 0 2 0 16 0 3 0 3.0 0 .170
Oct 22, 2003 at William Penn Univ... 3 1 0 1 1.000 14 0 0 0 6 0 0 0 0.0 0 -.086
Oct 24, 2003 vs Dominican University 3 2 0 2 1.000 38 4 0 0 18 0 1 0 1.0 0 .215
Oct 24, 2003 vs Aurora University... 4 2 1 3 .333 33 0 0 1 17 0 1 0 1.0 0 .169
Oct 25, 2003 at Illinois Wesleyan... 3 1 0 2 .500 26 1 0 0 12 1 1 0 2.0 0 .173
Oct 25, 2003 vs Carroll College..... 3 2 1 3 .333 38 1 1 0 10 0 3 0 3.0 0 .309
Oct 15, 2003 at St. Ambrose......... 3 0 0 0 .000 18 2 0 0 4 0 1 0 1.0 0 .074
Oct 29, 2003 MOUNT MERCY COLLEGE.... 4 3 0 3 1.000 44 0 1 1 8 0 3 0 3.0 0 .163
Nov 01, 2003 vs St. Scholastica..... 3 1 1 2 .000 30 0 0 0 9 1 2 0 3.0 0 .193
Nov 01, 2003 vs Morningside College. 3 0 0 0 .000 29 0 0 0 10 1 1 0 2.0 0 .213
Nov 01, 2003 vs Hannibal-LaGrange... 3 2 0 2 1.000 32 1 1 0 16 0 1 0 1.0 0 .219
Nov 08, 2003 at Grandview College... 3 1 1 4 .000 31 0 0 0 12 1 0 0 1.0 0 .144
Totals..............................119 39 25 141 .099 1107 17 17 4 356 14 39 0 53.0 0 .174
Games played: 119
Kills per game: 0.33
Assists per game: 9.30
Service aces per game: 0.14
Digs per game: 2.99
Blocks per game: 0.45