| August | |||||||||
| 28 | 10:00 am | Harper Hawks 7th Annual Invitational - Palatine, Ill. | 2nd of 8 | results - recap | |||||
| September | |||||||||
| 4 | 10:00 am | Waubonsee Chief's Invitational - Sugar Grove, Ill. | 3rd of 9 | results - recap | |||||
| 18 | 11:00 am | Iowa Intercollegiate Championships - Ames, Iowa | 7th of 10 | results - recap | |||||
| 26 | 7:30 am | Quad Cities Marathon - Davenport, Iowa | No Team Score | results - recap | |||||
| October | |||||||||
| 9 | 10:45 am | Ashford Invitational - Clinton, Iowa | No Team Score | results - recap | |||||
| 23 | 11:45 am | St. Ambrose Fighting Bee Invitational - Bettendorf, Iowa | 2nd of 5 | results - recap | |||||
| November | |||||||||
| * | 6 | 10:45 am | MCC Championships - Clinton, Iowa | 6th of 7 | results - recap | ||||
| 20 | 10:30 am | NAIA National Championships - Vancouver, Wash. | No Team Score | results - recap | |||||

