| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 2 | 7:00 pm | vs. | Trinity International University | L-45-72 | stats - recap | 0-1 | |||
| 5 | 4:30 pm | vs. | Purdue University Calumet | L-50-90 | stats - recap | 0-2 | |||
| Purdue University Calumet Tournament - Hammond, Ind. | |||||||||
| 6 | 11:00 am | vs. | Robert Morris University | L-55-71 | stats - recap | 0-3 | |||
| Purdue University Calumet Tournament - Hammond, Ind. | |||||||||
| 12 | 7:00 pm | vs. | Graceland University | L-53-69 | stats - recap | 0-4 | |||
| 13 | 3:00 pm | vs. | Olivet Nazarene University | L-53-108 | stats - recap | 0-5 | |||
| 17 | 7:00 pm | @ | Judson University | W-63-55 | stats - recap | 1-5 | |||
| 23 | 5:30 pm | @ | Cardinal Stritch University | L-53-57 | stats - recap | 1-6 | |||
| 27 | 1:00 pm | @ | Roosevelt University | L-65-86 | stats - recap | 1-7 | |||
| December | |||||||||
| * | 1 | 5:30 pm | vs. | St. Ambrose University | L-36-62 | stats - recap | 1-8 0-1 | ||
| Big Brothers/Big Sisters/Campus Pals Night | |||||||||
| * | 4 | 1:00 pm | vs. | Waldorf College | L-63-68 | stats - recap | 1-9 0-2 | ||
| 10 | 7:30 pm | vs. | Marian College | L-50-58 | stats - recap | 1-10 | |||
| Calumet College of St. Joseph's Tournament | |||||||||
| 11 | 1:00 pm | vs. | Mid-Continent University | W-55-51 | stats - recap | 2-10 | |||
| Calumet College of St. Joseph's Tournament | |||||||||
| 14 | 6:00 pm | vs. | Robert Morris University | L-56-68 | stats - recap | 2-11 | |||
| 16 | 6:00 pm | @ | AIB College of Business | W-80-63 | stats - recap | 3-11 | |||
| 20 | 5:30 pm | @ | Columbia College | L-27-69 | stats - recap | 3-12 | |||
| 30 | 7:00 pm | @ | Rockford College | L-38-59 | stats - recap | 3-13 | |||
| January | |||||||||
| * | 5 | 5:30 pm | @ | Clarke University | L-52-58 | stats - recap | 3-14 0-3 | ||
| * | 8 | 1:00 pm | vs. | Mt. Mercy University | L-57-73 | stats - recap | 3-15 0-4 | ||
| * | 12 | 5:30 pm | @ | Viterbo University | L-47-56 | stats - recap | 3-16 0-5 | ||
| * | 15 | 1:00 pm | @ | Iowa Wesleyan College | L-51-89 | stats - recap | 3-17 0-6 | ||
| * | 19 | 5:30 pm | vs. | Grand View University | L-63-69 | stats - recap | 3-18 0-7 | ||
| * | 22 | 1:00 pm | vs. | William Penn University | L-51-69 | stats - recap | 3-19 0-8 | ||
| Hall of Fame Game | |||||||||
| * | 24 | 5:30 pm | @ | St. Ambrose University | L-46-68 | stats - recap | 3-20 0-9 | ||
| * | 29 | 1:00 pm | @ | Waldorf College | W-50-49 | stats - recap | 4-20 1-9 | ||
| February | |||||||||
| * | 3 | 5:30 pm | vs. | Clarke University | L-49-51 | stats - recap | 4-21 1-10 | ||
| * | 5 | 1:00 pm | @ | Mt. Mercy University | L-51-90 | stats - recap | 4-22 1-11 | ||
| * | 9 | 5:30 pm | vs. | Viterbo University | L-51-55 | stats - recap | 4-23 1-12 | ||
| * | 12 | 1:00 pm | vs. | Iowa Wesleyan College | L-47-76 | stats - recap | 4-24 1-13 | ||
| Senior Night/Bobblehead Promotion | |||||||||
| * | 16 | 5:30 pm | @ | Grand View University | L-48-58 | stats - recap | 4-25 1-14 | ||
| * | 19 | 1:00 pm | @ | William Penn University | L-45-77 | stats - recap | 4-26 1-15 | ||
