| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 3 | 7:00 pm | @ | University of Saint Francis | L-67-74 | stats - recap | 0-1 | ||
| 5 | 6:00 pm | vs. | East-West University | W-75-73 | stats - recap | 1-1 | ||
| Indiana Wesleyan Tournament - Marion, Ind. | ||||||||
| 6 | 12:00 pm | @ | (24) Indiana Wesleyan University | W-72-63 | stats - recap | 2-1 | ||
| Indiana Wesleyan Tournament - Marion, Ind. | ||||||||
| 12 | 5:30 pm | vs. | (13) Briar Cliff University | L-66-76 | stats - recap | 2-2 | ||
| Clarke Classic - Dubuque, Iowa | ||||||||
| 13 | 1:00 pm | vs. | Mount Marty College | W-66-56 | stats - recap | 3-2 | ||
| Clarke Classic - Dubuque, Iowa | ||||||||
| 16 | 7:00 pm | vs. | Crossroads College | W-82-54 | stats - recap | 4-2 | ||
| 19 | 5:00 pm | vs. | Purdue University Calumet | W-70-67 | stats - recap | 5-2 | ||
| Judson Classic - Elgin, Ill. | ||||||||
| 20 | 4:00 pm | vs. | (21) Judson University | W-83-77 (OT) | stats - recap | 6-2 | ||
| Judson Classic - Elgin, Ill. | ||||||||
| 23 | 7:00 pm | vs. | Culver-Stockton College | W-79-60 | stats - recap | 7-2 | ||
| 28 | 3:00 pm | vs. | Roosevelt University | W-99-52 | stats - recap | 8-2 | ||
| December | ||||||||
| * | 1 | 7:30 pm | vs. | St. Ambrose University | W-57-56 | stats - recap | 9-2 1-0 | |
| * | 4 | 3:00 pm | vs. | Waldorf College | W-72-59 | stats - recap | 10-2 2-0 | |
| 11 | 3:00 pm | @ | Cornell College | L-58-68 | stats - recap | 10-3 | ||
| 14 | 7:00 pm | @ | University of Dubuque | L-64-68 | stats - recap | 10-4 | ||
| 29 | 7:00 pm | vs. | Loras College | L-69-76 | stats - recap | 10-5 | ||
| 30 | 7:00 pm | @ | Coe College | W-67-59 | stats - recap | 11-5 | ||
| January | ||||||||
| * | 5 | 7:30 pm | @ | Clarke University | W-77-74 | stats - recap | 12-5 3-0 | |
| * | 8 | 3:00 pm | vs. | Mt. Mercy University | W-62-56 | stats - recap | 13-5 4-0 | |
| * | 12 | 7:30 pm | @ | Viterbo University | W-68-56 | stats - recap | 14-5 5-0 | |
| * | 15 | 3:00 pm | @ | Iowa Wesleyan College | L-58-69 | stats - recap | 14-6 5-1 | |
| * | 19 | 7:30 pm | vs. | Grand View University | W-80-58 | stats - recap | 15-6 6-1 | |
| * | 22 | 3:00 pm | vs. | William Penn University | L-62-71 | stats - recap | 15-7 6-2 | |
| Hall of Fame Game | ||||||||
| * | 24 | 7:30 pm | @ | St. Ambrose University | L-60-63 | stats - recap | 15-8 6-3 | |
| * | 29 | 3:00 pm | @ | Waldorf College | W-61-55 | stats - recap | 16-8 7-3 | |
| February | ||||||||
| * | 3 | 7:30 pm | vs. | Clarke University | W-74-59 | stats - recap | 17-8 8-3 | |
| * | 5 | 3:00 pm | @ | Mt. Mercy University | L-58-77 | stats - recap | 17-9 8-4 | |
| * | 9 | 7:30 pm | vs. | Viterbo University | W-80-62 | stats - recap | 18-9 9-4 | |
| * | 12 | 3:00 pm | vs. | Iowa Wesleyan College | W-92-78 | stats - recap | 19-9 10-4 | |
| Senior Night/Bobblehead Promotion | ||||||||
| * | 16 | 7:30 pm | @ | Grand View University | L-64-68 (OT) | stats - recap | 19-10 10-5 | |
| * | 19 | 3:00 pm | @ | William Penn University | W-61-60 | stats - recap | 20-10 11-5 | |
| 23 | 7:00 pm | vs. | William Penn University | W-70-67 | stats - recap | 21-10 | ||
| Midwest Collegiate Conference Tournament Quarterfinals | ||||||||
| 25 | 7:00 pm | vs. | Clarke University | W-65-62 | stats - recap | 22-10 | ||
| Midwest Collegiate Conference Tournament Semifinals | ||||||||
| 27 | 6:00 pm | vs. | Iowa Wesleyan College | W-84-81 | stats - recap | 23-10 | ||
| Midwest Collegiate Conference Tournament Championship | ||||||||
| March | ||||||||
| 9 | 1:45 pm | vs. | Bellevue University | L-45-66 | stats - recap | 23-11 | ||
| NAIA Div. II National Championships - Point Lookout, Mo. (Bellevue is No. 4 seed) | ||||||||

