| September | |||||||||
| 1 | Augustana Early Opener - Davenport, Iowa | 3rd of 3 | results - recap | ||||||
| 11 | Bradley Open - Peoria, Ill. | 11th of 12 | results - recap | ||||||
| 27 | Quad Cities Marathon Relay - Quad Cities, Iowa/Ill. | No Team Score | results | ||||||
| October | |||||||||
| 10 | William Penn Invitational - Oskaloosa, Iowa | 5th of 7 | results - recap | ||||||
| 24 | Yellow Jacket Invitational - Lamoni, Iowa | 13th of 14 | results - recap | ||||||
| November | |||||||||
| * | 7 | MCC Championships - Oskaloosa, Iowa | 5th of 8 | results - recap | |||||
| 21 | Andrew Drinkall @ NAIA National Championships - Fort Vancouver, Wash. | No Team Score | results - recap | ||||||

