| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| % | 21 | 4:00 pm | @ | South Suburban College | W-11-1 | ||||
| Scrimmage | |||||||||
| % | 23 | 7:00 pm | @ | Augustana College | L-0-3 | ||||
| Scrimmage | |||||||||
| 26 | 6:00 pm | @ | Robert Morris University | L-0-4 | stats - recap | 0-1 | |||
| September | |||||||||
| 1 | 5:00 pm | @ | Coe College | W-2-0 | stats - recap | 1-1 | |||
| 6 | 5:00 pm | vs. | Cardinal Stritch University | W-3-1 | stats - recap | 2-1 | |||
| 9 | 5:00 pm | @ | Trinity Christian College | W-1-0 | stats - recap | 3-1 | |||
| 12 | 4:00 pm | vs. | Calumet College of St. Joseph | W-5-0 | stats - recap | 4-1 | |||
| * | 15 | 5:00 pm | vs. | Mt. Mercy University | W-3-0 | stats - recap | 5-1 1-0 | ||
| 19 | 4:00 pm | vs. | Knox College | W-9-0 | stats - recap | 6-1 | |||
| 20 | 4:00 pm | vs. | Mount Mary College | W-11-0 | stats - recap | 7-1 | |||
| 23 | 4:30 pm | vs. | Cornell College | W-3-0 | stats - recap | 8-1 | |||
| * | 26 | 3:00 pm | vs. | Viterbo University | L-1-2 | stats - recap | 8-2 1-1 | ||
| October | |||||||||
| * | 3 | 4:00 pm | @ | Grand View University | L-0-1 | stats - recap | 8-3 1-2 | ||
| * | 6 | 4:00 pm | vs. | St. Ambrose University | L-1-2 | stats - recap | 8-4 1-3 | ||
| * | 10 | 4:00 pm | vs. | Iowa Wesleyan College | W-4-2 | stats - recap | 9-4 2-3 | ||
| Davenport Soccer Complex - Senior Day | |||||||||
| * | 14 | 5:00 pm | @ | William Penn University | W-2-1 | stats - recap | 10-4 3-3 | ||
| * | 17 | 5:00 pm | @ | Waldorf College | W-5-2 | stats - recap | 11-4 4-3 | ||
| 20 | 4:00 pm | @ | University of Wisconsin-Platteville | L-1-2 (2OT) | stats - recap | 11-5 | |||
| * | 25 | 1:00 pm | @ | Clarke University | T-1-1 (2OT) | stats - recap | 11-5-1 4-3-1 | ||
| 31 | 2:00 pm | vs. | Viterbo University | W-5-2 | stats - recap | 12-5-1 | |||
| MCC Championships Quarterfinals - La Crosse, Wis. | |||||||||
| November | |||||||||
| 7 | 2:00 pm | vs. | St. Ambrose University | L-0-3 | stats - recap | 12-6-1 | |||
| MCC Championships Semifinals - No. 1/5 | |||||||||

