* Conference Event
% Scrimmage
^ Exhibition
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 15 | 3:30 pm | vs. | Northwestern College | W-7-1 | stats - recap | | 1-0 |
| | Played at Topeka, Kan. |
| | 16 | 4:30 pm | vs. | Northwestern College | W-4-3 (9) | stats - recap | | 2-0 |
| | Played at Topeka, Kan. |
| | 17 | 1:00 pm | vs. | William Woods University | W-4-1 | stats - recap | | 3-0 |
| | Played at Topeka, Kan. |
| | | Game 2 | vs. | William Woods University | L-4-18 | stats - recap | | 3-1 |
| | Played at Topeka, Kan. |
| | 18 | 1:00 pm | @ | Mid-American Nazarene University | L-3-7 | stats - recap | | 3-2 |
| | | Game 2 | @ | Mid-American Nazarene University | L-0-5 | stats - recap | | 3-3 |
| March |
| * | 3 | Game 2 | @ | La Sierra University | W-7-5 | stats - recap | | 4-3 1-0 |
| * | | 1:00 pm | @ | La Sierra University | W-7-3 | stats - recap | | 5-3 2-0 |
| | 4 | 2:00 pm | @ | California State University-San Marcos | L-0-8 | stats - recap | | 5-4 |
| | | Game 2 | @ | California State University-San Marcos | L-2-14 | stats - recap | | 5-5 |
| | 5 | 4:30 pm | @ | The Master's College | L-1-10 | stats - recap | | 5-6 |
| | 6 | 4:00 pm | @ | Vanguard University | L-3-4 | stats - recap | | 5-7 |
| * | 7 | 3:30 pm | @ | California State University-San Marcos | L-2-8 | stats - recap | | 5-8 2-1 |
| * | 8 | 2:00 pm | @ | La Sierra University | RAIN | | | |
| * | | Game 2 | @ | La Sierra University | RAIN | | | |
| | 12 | 12:00 pm | @ | Culver-Stockton College | PPD | | | |
| | | Game 2 | @ | Culver-Stockton College | PPD | | | |
| | 15 | 5:00 pm | @ | Clarke University | PPD | | | |
| | | Game 2 | @ | Clarke University | PPD | | | |
| | 17 | 1:00 pm | @ | Culver-Stockton College | L-4-9 | stats - recap | | 5-9 |
| | Make up from 3/12 |
| | | Game 2 | @ | Culver-Stockton College | L-4-10 | stats - recap | | 5-10 |
| | Make up from 3/12 |
| | 20 | 2:00 pm | @ | St. Ambrose University | PPD | | | |
| | | Game 2 | @ | St. Ambrose University | PPD | | | |
| | 21 | 1:00 pm | @ | Trinity Christian College | PPD | | | |
| | | Game 2 | @ | Trinity Christian College | PPD | | | |
| | 23 | 1:00 pm | @ | Briar Cliff University | PPD | | | |
| | | Game 2 | @ | Briar Cliff University | PPD | | | |
| | 24 | 1:00 pm | @ | Briar Cliff University | W-11-8 | stats - recap | | 6-10 |
| | | Game 2 | @ | Briar Cliff University | W-15-5 | stats - recap | | 7-10 |
| | 25 | 1:00 pm | @ | Briar Cliff University | CNCL | | | |
| | | Game 2 | @ | Briar Cliff University | CNCL | | | |
| | 26 | 12:00 pm | @ | Hannibal-LaGrange University | PPD | | | |
| | | Game 2 | @ | Hannibal-LaGrange University | PPD | | | |
| | 29 | 1:00 pm | @ | Grand View University | W-7-2 | stats - recap | | 8-10 |
| | | Game 2 | @ | Grand View University | W-4-3 (8) | stats - recap | | 9-10 |
| | 30 | 1:00 pm | @ | Mt. Mercy University | W-6-3 | stats - recap | | 10-10 |
| | | Game 2 | @ | Mt. Mercy University | W-5-4 (15) | stats - recap | | 11-10 |
| April |
| | 1 | 1:00 pm | @ | Trinity Christian College | W-14-7 | stats - recap | | 12-10 |
| | | Game 2 | @ | Trinity Christian College | W-8-4 | stats - recap | | 13-10 |
| | 4 | 4:00 pm | vs. | Clarke University | W-8-2 | stats - recap | | 14-10 |
| | 7 | 2:00 pm | vs. | Robert Morris University | L-3-9 | stats - recap | | 14-11 |
| | | Game 2 | vs. | Robert Morris University | W-5-2 | stats - recap | | 15-11 |
| | 9 | 3:00 pm | @ | St. Ambrose University | W-9-1 | stats - recap | | 16-11 |
| | | Game 2 | @ | St. Ambrose University | W-4-0 | stats - recap | | 17-11 |
| | 10 | 3:00 pm | vs. | Clarke University | PPD | | | |
| | 12 | 1:00 pm | @ | Roosevelt University | CNCL | | | |
| | | Game 2 | @ | Roosevelt University | CNCL | | | |
| | 13 | 2:00 pm | @ | Iowa Wesleyan College | W-7-4 | stats | | 18-11 |
| | | Game 2 | @ | Iowa Wesleyan College | W-6-4 (9) | stats | | 19-11 |
| | 14 | 1:00 pm | @ | Iowa Wesleyan College | L-2-4 | stats - recap | | 19-12 |
| | | Game 2 | @ | Iowa Wesleyan College | W-9-6 | stats - recap | | 20-12 |
| | 16 | 5:30 pm | vs. | Clarke University | L-2-3 | stats - recap | | 20-13 |
| | 17 | 7:00 pm | vs. | St. Ambrose University | CNCL | | | |
| | 19 | 2:00 pm | @ | Grand View University | CNCL | | | |
| | | Game 2 | @ | Grand View University | CNCL | | | |
| | 21 | 1:00 pm | @ | Roosevelt University | CNCL | | | |
| | 23 | 4:00 pm | @ | Clarke University | W-5-2 | stats - recap | | 21-13 |
| | | Game 2 | @ | Clarke University | L-3-6 | stats - recap | | 21-14 |
| | 27 | 1:00 pm | vs. | Iowa Wesleyan College | L-1-5 | stats - recap | | 21-15 |
| | Senior Day |
| | | Game 2 | vs. | Iowa Wesleyan College | W-6-5 (9) | stats - recap | | 22-15 |
| | Senior Day |
| | 28 | 12:00 pm | vs. | Iowa Wesleyan College | W-3-2 | stats - recap | | 23-15 |
| | | Game 2 | vs. | Iowa Wesleyan College | L-3-10 | stats - recap | | 23-16 |
| May |
| | 1 | 1:30 pm | vs. | Louisiana State University-Alexandria | L-1-11 | stats - recap | | 23-17 |
| | 2013 Association of Independent Institutions (A.I.I.) Tournament - Victoria, Texas |
| | 2 | 11:00 am | vs. | Fisher College | L-3-13 | stats - recap | | 23-18 |
| | 2013 Association of Independent Institutions (A.I.I.) Tournament - Victoria, Texas |