| August |
| | 29 | | University of Saint Francis Invitational - Kendallville, Ind. (Noble Hawk G.C.) | 1st of 12 | results - recap |
| | 30 | | University of Saint Francis Invitational - Kendallville, Ind. (Noble Hawk G.C.) | 1st of 12 | results - recap |
| September |
| | 6 | | Iowa Wesleyan College Invitational - Burlington, Iowa (Spirit Hollow G.C.) | 5th of 17 | results - recap |
| | 7 | | Iowa Wesleyan College Invitational - Burlington, Iowa (Spirit Hollow G.C.) | 8th of 17 | results - recap |
| | 12 | | Carthage College Invitational - Kenosha, Wis. (Strawberry Creek C.C.) | 3rd of 14 | results - recap |
| | 23 | | Bethel College Invitational - South Bend, Ind. (Blackthorn G.C.) | 5th of 15 | recap |
| | 24 | | Bethel College Invitational - South Bend, Ind. (Blackthorn G.C.) | 5th of 15 | recap |
| October |
| | 3 | | NAIA Fall Preview - Salem, Ore. (Creekside C.C.) | 6th of 20 | results - recap |
| | 4 | | NAIA Fall Preview - Salem, Ore. (Creekside C.C.) | 6th of 20 | results - recap |
| | 13 | | St. Ambrose University Invitational - Silvis, Ill. (TPC Deere Run) | 5th of 13 | results - recap |
| | 14 | | St. Ambrose University Invitational - Silvis, Ill. (TPC Deere Run) | 4th of 13 | results - recap |
| | 17 | | Ashford University Invitational - East Moline, Ill. (Short Hills C.C.) | 3rd of 11 | results - recap |
| | 18 | | Ashford University Invitational - East Moline, Ill. (Short Hills C.C.) | 3rd of 11 | results - recap |
| February |
| | 27 | | Texas A&M Commerce Invitational - Pottsboro, Texas (Tanglewood Resort) | 11th of 14 | results - recap |
| | 28 | | Texas A&M Commerce Invitational - Pottsboro, Texas (Tanglewood Resort) | 11th of 14 | results - recap |
| March |
| | 5 | | Mississippi College Invitational - Delhi, La. (Black Bear G.C.) | 9th of 12 | recap |
| | 6 | | Mississippi College Invitational - Delhi, La. (Black Bear G.C.) | 4th of 12 | results - recap |
| | 7 | | Christian Brothers Triangular - Memphis, Tenn. (Quail Ridge G.C.) | 2nd of 3 | |
| | 8 | | Blue Mountain College Triangular - Holly Springs, Miss. (Kirkwood National G.C) | 2nd of 3 | |
| | 24 | | Wisconsin Parkside Invitational - Columbus, Ind. (Otter Creek G.C.) | 4th of 14 | results - recap |
| | 25 | | Wisconsin Parkside Invitational - Columbus, Ind. (Otter Creek G.C.) | 6th of 13 | results - recap |
| April |
| | 6 | | Ashford Invitational - Riverside, Iowa (Blue Top Ridge G.C.) | 4th of 11 | results - recap |
| | 7 | | Ashford Invitational - Riverside, Iowa (Blue Top Ridge G.C.) | 5th of 11 | results - recap |
| | 13 | | Augustana Invitational - Milan, Ill. (Pinnacle, C.C.) | 2nd of 16 | results |
| | 14 | | Augustana Invitational - Milan, Ill. (Pinnacle, C.C.) | 3rd of 16 | results |
| | 20 | | MCC Championships - Riverside, Iowa (Blue Top Ridge G.C.) | 5th of 10 | results - recap |
| | 21 | | MCC Championships - Riverside, Iowa (Blue Top Ridge G.C.) | 3rd of 10 | results - recap |