| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 2 | 7:00 pm | vs. | Judson University | W-75-58 | stats - recap | 1-0 | ||
| 5 | 2:00 pm | @ | (12) Olivet Nazarene University | L-75-91 | stats - recap | 1-1 | ||
| % | 7 | 7:00 pm | @ | Upper Iowa University | L-50-69 | |||
| 10 | 7:00 pm | @ | (15) Cardinal Stritch University | L-50-62 | stats - recap | 1-2 | ||
| 15 | 5:30 pm | vs. | Missouri Baptist College | L-46-65 | stats - recap | 1-3 | ||
| 19 | 1:00 pm | vs. | Grinnell College | L-55-68 | stats - recap | 1-4 | ||
| 23 | 5:30 pm | @ | Robert Morris University | L-38-67 | stats - recap | 1-5 | ||
| 26 | 2:00 pm | vs. | Roosevelt University | W-87-81 (OT) | stats - recap | 2-5 | ||
| * | 30 | 6:00 pm | @ | Waldorf College | L-52-53 | stats - recap | 2-6 0-1 | |
| December | ||||||||
| * | 3 | 1:00 pm | @ | (11) St. Ambrose University | W-66-63 | stats - recap | 3-6 1-1 | |
| * | 10 | 1:00 pm | @ | AIB College of Business | W-64-50 | stats - recap | 4-6 2-1 | |
| 16 | 7:00 pm | vs. | Rockford College | W-71-48 | stats - recap | 5-6 | ||
| 19 | 5:30 pm | vs. | Columbia College | W-55-43 | stats - recap | 6-6 | ||
| 29 | 5:30 pm | @ | (3) Briar Cliff University | L-61-89 | stats - recap | 6-7 | ||
| Briar Cliff Classic - Sioux City, Iowa | ||||||||
| 30 | 1:00 pm | vs. | (5) Morningside College | L-68-83 | stats - recap | 6-8 | ||
| Briar Cliff Classic - Sioux City, Iowa | ||||||||
| January | ||||||||
| * | 4 | 5:30 pm | @ | (11) Mt. Mercy University | L-63-74 | stats - recap | 6-9 2-2 | |
| * | 7 | 1:00 pm | vs. | Clarke University | W-66-63 | stats - recap | 7-9 3-2 | |
| * | 11 | 5:30 pm | vs. | Viterbo University | L-40-53 | stats - recap | 7-10 3-3 | |
| * | 14 | 1:00 pm | vs. | Iowa Wesleyan College | L-64-71 | stats - recap | 7-11 3-4 | |
| * | 18 | 5:30 pm | @ | (12) Grand View University | L-40-64 | stats - recap | 7-12 3-5 | |
| * | 21 | 1:00 pm | @ | William Penn University | L-55-69 | stats - recap | 7-13 3-6 | |
| * | 23 | 5:30 pm | vs. | St. Ambrose University | L-59-63 | stats - recap | 7-14 3-7 | |
| * | 26 | 5:30 pm | vs. | AIB College of Business | W-69-61 | stats - recap | 8-14 4-7 | |
| * | 28 | 1:00 pm | vs. | Waldorf College | W-48-44 | stats - recap | 9-14 5-7 | |
| February | ||||||||
| * | 1 | 5:30 pm | vs. | (15) Mt. Mercy University | L-58-69 | stats - recap | 9-15 5-8 | |
| * | 4 | 1:00 pm | @ | Clarke University | L-64-73 | stats - recap | 9-16 5-9 | |
| * | 8 | 5:30 pm | @ | Viterbo University | L-51-58 | stats - recap | 9-17 5-10 | |
| * | 11 | 1:00 pm | @ | Iowa Wesleyan College | L-40-67 | stats - recap | 9-18 5-11 | |
| * | 15 | 5:30 pm | vs. | (9) Grand View University | L-52-72 | stats - recap | 9-19 5-12 | |
| * | 18 | 1:00 pm | vs. | William Penn University | W-59-58 | stats - recap | 10-19 6-12 | |
| 23 | 7:00 pm | @ | (12) Mt. Mercy University | L-65-77 | stats - recap | 10-20 | ||
| Midwest Collegiate Conference Tournament Quarterfinals | ||||||||

