| October |
| | 1 | | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 14th of 27 | results |
| | 2 | | 41st Annual Midwest Collegiate Tournament - Wauwatosa, Wis. | 14th of 27 | results - recap |
| | 22 | | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 12th of 23 | recap |
| | 23 | | Kegel/ISBPA Collegiate Classic - Addison, Ill. | 12th of 23 | recap |
| November |
| | 12 | | S.I. Elite Invitational - Fairview Heights, Ill. | 4th of 8 | recap |
| | 13 | | S.I. Elite Invitational - Fairview Heights, Ill. | 4th of 8 | recap |
| December |
| | 3 | | ISYL Leatherneck Classic - Rock Island, Ill. | 8th of 24 | recap |
| | 4 | | ISYL Leatherneck Classic - Rock Island, Ill. | 8th of 24 | recap |
| January |
| | 14 | | Roto Grip Eagles Baker Challenge - West Chicago, Ill. | 7th of 19 | |
| | 15 | | Roto Grip Eagles Baker Challenge - West Chicago, Ill. | 7th of 19 | recap |
| | 21 | | Blue and Gold Classic - South Bend, Ind. | 12th of 42 | recap |
| | 22 | | Blue and Gold Classic - South Bend, Ind. | 12th of 42 | recap |
| | 28 | | Viterbo V-Hawk Invitational - La Crosse, Wis. | 2nd of 9 | results - recap |
| | 29 | | Viterbo V-Hawk Invitational - La Crosse, Wis. | 2nd of 9 | results - recap |
| February |
| * | 11 | | Clarke University Conference Invitational - Dubuque, Iowa | 3rd of 8 | recap |
| * | 12 | | Clarke University Conference Invitational - Dubuque, Iowa | 3rd of 8 | recap |
| | 18 | | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 15th of 50 | recap |
| | 19 | | Backhaul Direct Hoosier Classic - Indianapolis, Ind. | 15th of 50 | recap |
| March |
| | 10 | | USBC Intercollegiate Team Championships Sectionals - Euless, Texas | 8th of 13 | results |
| | 11 | | USBC Intercollegiate Team Championships Sectionals - Euless, Texas | 8th of 13 | results - recap |
| | 30 | | NAIA National Invitational - Indianapolis, Ind. | 7th of 16 | results |
| | 31 | | NAIA National Invitational - Indianapolis, Ind. | 7th of 16 | results - recap |
| April |
| | 1 | | NAIA National Invitational - Indianapolis, Ind. | 3rd of 16 | results - recap |