
Honors
and Awards
Campos' Career Highs
2009 (Freshman): Offensive wizard who started six games of the 17 she appeared in…Netted a team high 10 goals, making her the recipient of the team's annual Golden Boot Award, while assisting three more…23 total points ranked second on the team…Scored two key goals during a 3-1 victory over Cardinal Stritch (Sept. 6) and during a 5-0 triumph over Calumet College (Sept. 12)…Found the net for seven goals in a five-game stretch in the middle of the season…Recorded three multi-goal games…Torched Knox College for a pair of scores in a 9-0 shutout (Sept. 19).
Prior to Ashford: Attended
Colegio Anglo Indaiatuba in Sao Paulo, Brazil, for high school experience.
Personal: Born Amanda de Castro
Campos on Aug. 21, 1990…Daughter of Eduardo and Rosana Augusto de Campos…Has a
brother, Cesar…Enjoys playing table tennis, volleyball and basketball.
Major: Undecided.
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| Iris Bjork Roberts | SO | F | 5-5 | Kopavogur, Iceland | Menntaskolinn Vid Sund | |
| 00 | Jerika Castillo | SO | GK | 5-3 | Iowa City, Iowa | Iowa City West/Kirkwood C.C. |
| Brooke Connors | FR | MF | 5-2 | Calgary, Alberta | Central Memorial | |
| Kira Favaro | SR | D | 5-6 | Sault Ste. Marie, Ontario | St. Mary's College Preparatory | |
| Erika Jakobsen | SR | MF | 5-7 | Rock Island, Ill. | Rock Island | |
| Lindsay Scharf | FR | D | 5-3 | Prince George, B.C. | Kelly Road | |
| Lexi Tichenor | FR | D | 5-7 | Mt. Horeb, Wis. | Mt. Horeb | |
| Jessica VanDyke | FR | GK | 5-7 | Bettendorf, Iowa | Bettendorf | |
| 01 | Kylie Willet | SR | GK | 5-5 | East Moline, Ill. | United Township |
| 2 | Elyce Bark | SO | MF | 5-2 | DeWitt, Iowa | DeWitt/Western Illinois University |
| 3 | Katie Schulte | SR | MF | 5-5 | Davenport, Iowa | Davenport North |
| 4 | Amanda Campos | SO | MF | 5-2 | Sao Paulo, Brazil | Colegio Anglo Indaiatuba |
| 5 | Marianne Broevik | SO | D | 5-5 | Drammen, Norway | NCES/Lenoir-Rhyne University |
| 6 | Cate Sarrazin | JR | D | 5-4 | Iowa City, Iowa | Iowa City |
| 7 | Chelsea Fisher | SO | MF | 5-7 | Calgary, Alberta | Central Memorial |
| 8 | Brittany Caddel | SO | MF | 5-6 | Calgary, Alberta | Central Memorial |
| 9 | Cassandra Broderick | SR | F | 5-4 | Bettendorf, Iowa | Bettendorf |
| 10 | Mackenzie Mueller | JR | MF | 5-3 | Sycamore, Ill. | Sycamore |
| 11 | Paige Lamb | SO | MF | 5-8 | Sanford, N.C. | Overhills |
| 12 | Abbye Garcia | JR | F | 5-10 | Stillman Valley, Ill. | Stillman Valley |
| 13 | Michelle Safatle | SO | F | 5-10 | Sao Paulo, Brazil | Polivalente/Northeastern State |
| 14 | Alyssa Giancana | FR | MF | 5-2 | Eagan, Minn. | Eagan |
| 15 | Stephanie Spencer | JR | D | 5-4 | Chilliwack, B.C. | Sardis |
| 16 | Jordan Pisesky | FR | MF | 5-5 | Calgary, Alberta | Bishop Obyrne |
| 17 | Hollie Babut | FR | F | 5-3 | Oshawa, Ontario | R.S. McLaughlin |
| 18 | Trisha Shoemaker | FR | F | 5-4 | Bettendorf, Iowa | Pleasant Valley |
| 19 | Shay Hewa | FR | D | 5-5 | Escondido, Calif. | San Marcos |
| 20 | Brittany Paustian | FR | D | 5-9 | Bettendorf, Iowa | Pleasant Valley |
| 21 | Nikki Patterson | JR | D | 5-8 | Maquoketa, Iowa | Maquoketa |
| 22 | Caitlin Lamble | FR | MF | 5-5 | Prince George, B.C. | D.P. Todd Secondary |
| 23 | Kathryn Bousman | FR | MF | 5-4 | Clinton, Iowa | Clinton |

