
Honors and Awards
Willet's Career Highs
2009 (Junior): Concluded a stellar junior year as a first-time starter with NAIA Honorable Mention All-American accolades…Earned Daktronics-NAIA Scholar-Athlete and First Team All-MCC honors…Voted by her teammates as the team's Player of the Year at the annual awards banquet…Named the NAIA Defensive Player of the Week (9/14/09) following a stellar outing in net that included an upset win over then-No. 8 Trinity Christian College….Two-time MCC Player of the Week (9/14/09 and 11/2/09)…Started all 17 games she appeared in as goalkeeper…Stopped a career-high 11 shots on goal in the season opener against Robert Morris University…Recorded 80 saves and shut out the opposition five times as a junior.
2008 (Sophomore): Appeared in 10 games while starting one, collecting two wins while tending goal…Made 23 saves in her sophomore year, finishing with a 1.14 goals against average…Recorded a season-high six saves in her second game of the year against Trinity Christian University (Sept. 16)…Credited with back-to-back wins in goal against Mount Mary College (Sept. 29) and Iowa Wesleyan College (Oct. 11).
2007 (Freshman): Saw action in two games as a freshman, cleaning up Ashford wins against Missouri Baptist Bible College (Sept. 1) and Mount St. Mary (Sept. 30).
Prior to Ashford: Two-time
All-Conference Team selection while at United Township High School…Earned
All-Sectional Team Honors for two years and served as a team captain…Two-time
United Township Most Valuable Player and two-time selection to the All-Metro
Team...All-Metro Player of the Year runner-up as a senior while grabbing
First-Team All-Metro, First-Team All-Conference, All-Sectional Honorable
Mention and United Township Most Valuable Player honors.
Personal: Born Kylie Rae Willet on Jan. 28, 1989...Daughter of Roy
Willet Jr. and Cindy Schultz...Has two siblings, Jaime and Corie...Enjoys
graphic design, photography and spending time with friends...Lists earning a
win in her first conference start (2-1) as her favorite athletic moment.
Major: Computer Graphic Design.
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| Iris Bjork Roberts | SO | F | 5-5 | Kopavogur, Iceland | Menntaskolinn Vid Sund | |
| 00 | Jerika Castillo | SO | GK | 5-3 | Iowa City, Iowa | Iowa City West/Kirkwood C.C. |
| Brooke Connors | FR | MF | 5-2 | Calgary, Alberta | Central Memorial | |
| Kira Favaro | SR | D | 5-6 | Sault Ste. Marie, Ontario | St. Mary's College Preparatory | |
| Erika Jakobsen | SR | MF | 5-7 | Rock Island, Ill. | Rock Island | |
| Lindsay Scharf | FR | D | 5-3 | Prince George, B.C. | Kelly Road | |
| Lexi Tichenor | FR | D | 5-7 | Mt. Horeb, Wis. | Mt. Horeb | |
| Jessica VanDyke | FR | GK | 5-7 | Bettendorf, Iowa | Bettendorf | |
| 01 | Kylie Willet | SR | GK | 5-5 | East Moline, Ill. | United Township |
| 2 | Elyce Bark | SO | MF | 5-2 | DeWitt, Iowa | DeWitt/Western Illinois University |
| 3 | Katie Schulte | SR | MF | 5-5 | Davenport, Iowa | Davenport North |
| 4 | Amanda Campos | SO | MF | 5-2 | Sao Paulo, Brazil | Colegio Anglo Indaiatuba |
| 5 | Marianne Broevik | SO | D | 5-5 | Drammen, Norway | NCES/Lenoir-Rhyne University |
| 6 | Cate Sarrazin | JR | D | 5-4 | Iowa City, Iowa | Iowa City |
| 7 | Chelsea Fisher | SO | MF | 5-7 | Calgary, Alberta | Central Memorial |
| 8 | Brittany Caddel | SO | MF | 5-6 | Calgary, Alberta | Central Memorial |
| 9 | Cassandra Broderick | SR | F | 5-4 | Bettendorf, Iowa | Bettendorf |
| 10 | Mackenzie Mueller | JR | MF | 5-3 | Sycamore, Ill. | Sycamore |
| 11 | Paige Lamb | SO | MF | 5-8 | Sanford, N.C. | Overhills |
| 12 | Abbye Garcia | JR | F | 5-10 | Stillman Valley, Ill. | Stillman Valley |
| 13 | Michelle Safatle | SO | F | 5-10 | Sao Paulo, Brazil | Polivalente/Northeastern State |
| 14 | Alyssa Giancana | FR | MF | 5-2 | Eagan, Minn. | Eagan |
| 15 | Stephanie Spencer | JR | D | 5-4 | Chilliwack, B.C. | Sardis |
| 16 | Jordan Pisesky | FR | MF | 5-5 | Calgary, Alberta | Bishop Obyrne |
| 17 | Hollie Babut | FR | F | 5-3 | Oshawa, Ontario | R.S. McLaughlin |
| 18 | Trisha Shoemaker | FR | F | 5-4 | Bettendorf, Iowa | Pleasant Valley |
| 19 | Shay Hewa | FR | D | 5-5 | Escondido, Calif. | San Marcos |
| 20 | Brittany Paustian | FR | D | 5-9 | Bettendorf, Iowa | Pleasant Valley |
| 21 | Nikki Patterson | JR | D | 5-8 | Maquoketa, Iowa | Maquoketa |
| 22 | Caitlin Lamble | FR | MF | 5-5 | Prince George, B.C. | D.P. Todd Secondary |
| 23 | Kathryn Bousman | FR | MF | 5-4 | Clinton, Iowa | Clinton |

