
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| RS | Devin Ehrich | SR | G | 6-2 | 153 | Thomson, Ill. | West Carroll/Sauk Valley C.C. |
| RS | Vladimir Eric | JR | F | 6-5 | 195 | Belgrade, Serbia | Westmoreland C.C. (Pa.) |
| RS | Ismail Kareem | JR | G | 6-3 | 146 | Fargo, N.D. | Fargo South/Lake Region State |
| Chris Kimbrough | FR | F | 6-2 | 165 | Rockford, Ill. | Auburn | |
| RS | Taylor Roth | FR | F | 6-2 | 213 | Camanche, Iowa | Camanche |
| 20 | Javier Valdez | JR | G | 6-1 | 189 | Maturin, Venezuela | Marshalltown |
| 21 | Dustin Barker | SR | G | 6-2 | 169 | Davis, Ill. | Dakota/Sauk Valley C.C. |
| 22 | Marin Backo | JR | F | 6-5 | 190 | Zagreb, Croatia | Northern Oklahoma-Tonkawa |
| 30 | Jonathan Wyatt | JR | G | 6-1 | 178 | Chicago, Ill. | Percy L. Julian |
| 32 | Matthias Burns | JR | F | 6-2 | 220 | Chicago, Ill. | Noble Street |
| 34 | Jason Landry | JR | F | 6-2 | 166 | Milwaukee, Wis. | Milwaukee Vincent/Wabash Valley |
| 40 | Peter Tanzillo | JR | F | 6-5 | 220 | Kewanee, Ill. | Kewanee |
| 43 | Mitch Jankowski | JR | G | 6-0 | 163 | Brownsburg, Ind. | Brownsburg |
| 44 | Klynton Bollinger | JR | F | 6-7 | 217 | Astoria, Ill. | South Fulton |

