
Shipman's Career
Highs
2009 (Senior): Appeared in 14 games as a senior…Netted one goal and one assist…Scored in the 73rd minute of a 9-0 rout of Calumet College (Sept. 12)…Assisted an Eddie Garza goal during a 8-0 victory over Waldorf College (10/17/09).
2008 (Junior): Appeared in nine games during his junior season.
2007 (Sophomore): Saw action in 15 games during his sophomore campaign, making the starting lineup for 11 contests…Recorded one assist and had five shots on goal.
2006 (Freshman): N/A.
Prior to Ashford: N/A.
Personal: N/A.
Major: Undecided.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| 00 | Nick Roman | JR | GK | 5-7 | 186 | Belvidere, Ill. | Belvidere |
| 1 | Daniel James | SO | GK | 5-11 | 183 | Nottingham, England | South Nottingham College |
| 2 | Mike Rosselli | SR | F | 5-6 | 153 | Bartelso, Ill. | Breese Central |
| 4 | Matt Escoto | JR | D | 5-6 | 150 | Geneseo, Ill. | Geneseo |
| 5 | Kyle Mantick | SR | MF | 5-10 | 162 | Peoria, Ill. | Richwoods |
| 6 | Kori Phillips | SO | MF | 6-2 | 163 | Pittsburgh, Pa. | Salina |
| 7 | Mike Lentini | SR | MF | 5-11 | 160 | Belvidere, Ill. | Belvidere |
| 8 | Uriah Yates | FR | MF | 5-10 | 140 | St. Joseph, Mo. | Central |
| 9 | Vedran Ilic | JR | F | 5-11 | 159 | Rockford, Ill. | Guilford/University of Akron |
| 10 | Edwin Enriquez | SR | MF | 5-6 | 168 | Quito, Ecuador | La Salle/Western Nebraska C.C. |
| 11 | Soroush Kalhor | SR | F | 5-6 | 177 | Rock Island, Ill. | Rock Island |
| 12 | Eddie Garza | SR | D | 6-0 | 168 | Rockford, Ill. | Guilford |
| 13 | Macklin Larsen | SR | MF | 5-9 | 168 | Rockford, Ill. | Stillman Valley |
| 14 | Keegan Maxwell | SR | D | 6-0 | 192 | Rockford, Ill. | Stillman Valley |
| 15 | Nathan Billany | SO | MF | 5-6 | 138 | Yorkshire, England | Hull Trinity House |
| 16 | Michael Handley | SO | MF | 6-2 | 195 | Webb City, Mo. | Webb City |
| 17 | Taylor Shipman | SR | D | 6-2 | 215 | Clinton, Iowa | Clinton |
| 18 | Ivan Chino | FR | D | 5-7 | 160 | Sterling, Ill. | Sterling |
| 19 | Keith Caldwell | SR | D | 6-1 | 187 | Garden Prairie, Ill. | Belvidere/Rock Valley College |
| 20 | Timothy Farmer | SO | D | 5-10 | 156 | Lemont, Ill. | Lemont |
| 21 | Nick De Backer | SO | MF | 5-11 | 145 | Antwerp, Belgium | Katholiek Scholencentrum Joma |
| 22 | Geraldo Garza | FR | MF | 5-9 | 181 | Rockford, Ill. | Guilford |
| 23 | Damian Ryan | SR | D | 6-2 | 187 | Davenport, Iowa | Bettendorf/Cornell College |
| 25 | Rafael Machado | SO | MF | 5-5 | 143 | Sao Paulo, Brazil | Colegio Rio Branco |
| 26 | Josh Katcher | SR | MF | 5-10 | 158 | Bettendorf, Iowa | Pleasant Valley/Scott C.C. |

