
Honors and Awards
2010 (Senior): Appeared in all but three games as a senior, making 44 starts…Batted .250 (32-for-128) with five doubles and triple…Drew 11 walks and scored 22 runs to complement a .326 on-base percentage… Batted .429 (15-for-35) as the leadoff hitter of an inning…Successful on 10-for-12 (.833) stolen base attempts…Recorded 93 putouts and 2 assists, ending the season with a .969 fielding percentage…Went 3-for-4 with a double and a triple against William Penn University (April 27) during one of his nine multi-hit games.
2009 (Junior): Started 20 of the 21 games he appeared in during his first season as a Saints…Ranked in the top five in eight offensive categories…Batted .344 (22-for-64) with four doubles and four runs batted in…Finished the season with a .547 slugging percentage and .426 on-base percentage...Hit a team high .696 (16-for-23) as the leadoff hitter on an inning…Successful on 7-for-9 (.777) stolen base attempts…Recorded 48 putouts and two assists to post a .980 fielding percentage…Went 4-for-4 with two RBI and three runs scored against Mid-Continent University (February 14)…Returned from a 15-game hiatus in mid-April to hit .333 (11-for-33) to close out the season, highlighted by a season high three RBI performance against St. Ambrose University (April 22).
Prior to Ashford: Transferred to Ashford by way of Highland Community College after two years…Unanimous First-Team All-Conference selection while at Freeport High School…Two-sport standout who received all-conference honors for the Pretzels also in basketball…Coached in high school by Tom Colborn.
Personal: Born Jordan Robert
Wakeley on Oct. 2, 1986…Son of Mark and Diane Wakeley…Has one brother,
Josh…Enjoys anything that is competitive…Chose Ashford over Illinois State
University, Northern Illinois University, University of Illinois-Chicago,
William Penn University and University of Dubuque.
Major: Business Administration.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Poindexter | JR | OF | L/R | 5-10 | 182 | Bettendorf, Iowa | Bettendorf |
| 2 | Michael Bruns | FR | OF | R/R | 5-11 | 214 | La Porte City, Iowa | La Porte/Dakota Wesleyan University |
| 3 | Taylor Boyer | FR | OF | R/R | 6-4 | 163 | Billings, Mont. | Billings |
| 5 | Jake Peters | JR | IF/P | R/R | 5-10 | 180 | St. Charles, Ill. | St. Charles North |
| 6 | Michael Caravia | SO | IF | R/R | 5-9 | 160 | Norridge, Ill. | Ridgewood |
| 7 | Demetric Turner | JR | IF | R/R | 6-1 | 251 | Eufaula, Ala. | Eufaula |
| 9 | Hunter Allspaugh | JR | P | R/R | 5-10 | 165 | Chadwick, Ill. | Milledgeville/Sauk Valley C.C. |
| 10 | Mike Ray | JR | SS | R/R | 5-10 | 177 | Sycamore, Ill. | Sycamore/Waubonsee C.C. |
| 11 | Anthony Misitano | JR | IF | R/R | 6-1 | 193 | Sycamore, Ill. | Sycamore |
| 12 | Nick Davis | JR | P | R/R | 6-4 | 235 | Walnut, Ill. | Bureau Valley/Sauk Valley C.C. |
| 13 | Mitch Jankowski | SO | P | S/L | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 14 | Lucas Beese | SO | P | R/R | 6-2 | 196 | Middleton, Wis. | Madison/UW-Whitewater |
| 15 | Matt Richard | JR | P | R/R | 6-1 | 261 | Chicago, Ill. | Lane Tech Preparatory |
| 16 | Corey Ullmark | FR | P | R/R | 6-6 | 230 | Sycamore, Ill. | Sycamore |
| 17 | Tim Elias | SO | P/IF | R/R | 6-2 | 163 | Grayslake, Ill. | Grayslake North |
| 18 | Roman Davis | JR | C/OF | R/R | 6-1 | 165 | Gardnerville, Nev. | Douglas/Feather River C.C. |
| 19 | Brandon VanBlaricome | JR | IF | R/R | 5-10 | 157 | Bettendorf, Iowa | Bettendorf |
| 21 | Billy Becker | JR | P | R/R | 5-10 | 185 | Peru, Ill. | La Salle-Peru |
| 22 | Matt Wohrley | JR | P | L/L | 6-7 | 266 | Dixon, Ill. | Dixon/Sauk Valley C.C. |
| 23 | Cameron Puetz | SO | C | R/R | 5-11 | 204 | Tonica, Ill. | La Salle-Peru |
| 24 | Jason Fletcher | JR | C | L/R | 5-11 | 183 | Gilberts, Ill. | Hampshire/Dominican University |
| 25 | Nick St. Ores | SR | P | R/R | 6-5 | 163 | Freeport, Ill. | Aquin Catholic/Highland C.C. |
| 27 | Adam Wojciechowski | JR | IF | R/R | 6-5 | 215 | La Salle, Ill. | La Salle-Peru |
| 28 | Jared Jones | FR | P/IF | R/R | 6-0 | 201 | Clinton, Iowa | Clinton |
| 29 | J.D. Fabian | SR | P | R/R | 6-3 | 230 | Highland, Ind. | Highland/Joliet J.C. |
| 30 | Brandon Meyer | JR | P | R/R | 6-2 | 283 | Huntley, Ill. | Hampshire |
| 32 | Jordan Wakeley | SR | OF | R/R | 5-11 | 185 | Freeport, Ill. | Freeport/Highland C.C. |
| 34 | Nolan McNeill | SO | P | R/R | 6-0 | 171 | Bettendorf, Iowa | Bettendorf |


