
Honors and Awards
2010 (Junior): Started all 43 games that he appeared in during his junior campaign, batting .319 (45-for-141) with eight doubles and 21 runs batted in…Academic All-MCC selection…Tied for second on the team with 14 multi-hit games…Collected 53 total bases and a .376 slugging percentage…Recorded a new career high and team-high 310 putouts at first base with 16 assists to finish the season with a .973 fielding percentage…Had a hand with 26 double plays…Dominated left-handed pitching, hitting .452 (14-for-21) against southpaws…Recorded four hits and six runs batted in during a doubleheader against Indiana University-Northwest (April 10)…Connected for three hits in back to back games against Grand View University (March 28) and then against Hannibal-LaGrange College (March 30)…Posted a season high 13 putouts defensively against Clarke College (April 13).
2009 (Sophomore): Started in 37 of the 38 games he appeared in as a sophomore…Batted .258 (31-for-120) with four doubles, four home runs, and a triple…Knocked in 21 RBI and finished the season with a .408 slugging percentage…Collected 49 total bases and scored 21 runs…Posted team high putouts for the second consecutive season, recording 242 outs at first with 12 assists to finish with a .973 fielding percentage…Went 5-for-7 (.714) with a home run and nine RBI during a doubleheader against Waldorf College (April 8)…Knocked in three runs on two hits against St. Ambrose University (April 1)…Hit other home runs against William Woods University (February 7), and Clarke College (March 26).
2008 (Freshman): Appeared in all but one game as a freshman, making 43 starts…Batted .275 (38-for-138) with seven doubles and a triple with 17 runs batted in…Recorded a team high 267 putouts at first base with 100 assists to finish the season with a .996 fielding percentage…Had a hand in a team high 19 double plays as well…Was 6-for-7 (.857) on stolen base attempts.
Prior to Ashford: Illinois all-state selection at first base while at La Salle-Peru Township High School…Also received all-conference accolades as a senior…Doubled as a golf standout to garner all-area recognition…Coached by Bill Booker.
Personal:
Born Adam Jerome Wojciechowski on
Oct. 5, 1988…Son of Jerry Wojciechowski and Chris Johnson…Has a younger sister,
Brittnee…Enjoys playing World of Warcraft, reading and playing Call of
Duty…Chose Ashford over Florida Gulf Coast University, University of Nevada-Las
Vegas and the Hugh Royer Golf Academy.
Major:
Pre-Law.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Poindexter | JR | OF | L/R | 5-10 | 182 | Bettendorf, Iowa | Bettendorf |
| 2 | Michael Bruns | FR | OF | R/R | 5-11 | 214 | La Porte City, Iowa | La Porte/Dakota Wesleyan University |
| 3 | Taylor Boyer | FR | OF | R/R | 6-4 | 163 | Billings, Mont. | Billings |
| 5 | Jake Peters | JR | IF/P | R/R | 5-10 | 180 | St. Charles, Ill. | St. Charles North |
| 6 | Michael Caravia | SO | IF | R/R | 5-9 | 160 | Norridge, Ill. | Ridgewood |
| 7 | Demetric Turner | JR | IF | R/R | 6-1 | 251 | Eufaula, Ala. | Eufaula |
| 9 | Hunter Allspaugh | JR | P | R/R | 5-10 | 165 | Chadwick, Ill. | Milledgeville/Sauk Valley C.C. |
| 10 | Mike Ray | JR | SS | R/R | 5-10 | 177 | Sycamore, Ill. | Sycamore/Waubonsee C.C. |
| 11 | Anthony Misitano | JR | IF | R/R | 6-1 | 193 | Sycamore, Ill. | Sycamore |
| 12 | Nick Davis | JR | P | R/R | 6-4 | 235 | Walnut, Ill. | Bureau Valley/Sauk Valley C.C. |
| 13 | Mitch Jankowski | SO | P | S/L | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 14 | Lucas Beese | SO | P | R/R | 6-2 | 196 | Middleton, Wis. | Madison/UW-Whitewater |
| 15 | Matt Richard | JR | P | R/R | 6-1 | 261 | Chicago, Ill. | Lane Tech Preparatory |
| 16 | Corey Ullmark | FR | P | R/R | 6-6 | 230 | Sycamore, Ill. | Sycamore |
| 17 | Tim Elias | SO | P/IF | R/R | 6-2 | 163 | Grayslake, Ill. | Grayslake North |
| 18 | Roman Davis | JR | C/OF | R/R | 6-1 | 165 | Gardnerville, Nev. | Douglas/Feather River C.C. |
| 19 | Brandon VanBlaricome | JR | IF | R/R | 5-10 | 157 | Bettendorf, Iowa | Bettendorf |
| 21 | Billy Becker | JR | P | R/R | 5-10 | 185 | Peru, Ill. | La Salle-Peru |
| 22 | Matt Wohrley | JR | P | L/L | 6-7 | 266 | Dixon, Ill. | Dixon/Sauk Valley C.C. |
| 23 | Cameron Puetz | SO | C | R/R | 5-11 | 204 | Tonica, Ill. | La Salle-Peru |
| 24 | Jason Fletcher | JR | C | L/R | 5-11 | 183 | Gilberts, Ill. | Hampshire/Dominican University |
| 25 | Nick St. Ores | SR | P | R/R | 6-5 | 163 | Freeport, Ill. | Aquin Catholic/Highland C.C. |
| 27 | Adam Wojciechowski | JR | IF | R/R | 6-5 | 215 | La Salle, Ill. | La Salle-Peru |
| 28 | Jared Jones | FR | P/IF | R/R | 6-0 | 201 | Clinton, Iowa | Clinton |
| 29 | J.D. Fabian | SR | P | R/R | 6-3 | 230 | Highland, Ind. | Highland/Joliet J.C. |
| 30 | Brandon Meyer | JR | P | R/R | 6-2 | 283 | Huntley, Ill. | Hampshire |
| 32 | Jordan Wakeley | SR | OF | R/R | 5-11 | 185 | Freeport, Ill. | Freeport/Highland C.C. |
| 34 | Nolan McNeill | SO | P | R/R | 6-0 | 171 | Bettendorf, Iowa | Bettendorf |


