
2010 (Sophomore): Appeared in 42 games as a sophomore, making 39 starts behind the plate…Led the team in home runs (5), slugging percentage (.519), on-base percentage (.514), walks drawn (24), and times been hit by a pitch (17)…Posted a .327 batting average (34-for-104) with five doubles …Collected 25 runs batted in and 54 total bases…Went 6-for-8 (.750) with a runner on third and less than two outs…Recorded 126 putouts and 20 assists to finish the season with a .980 fielding percentage...Ended the season on a hitting tear, hitting .416 while collecting 10 hits and 11 RBI in the final nine games…Homered and set his season high mark of three RBI against West Virginia Institution of Technology (Mar. 15)…Notched a season high 11 putouts against Viterbo University (March 21).
2009 (Freshman): Started in 22 of the 25 games he appeared in as a freshman…Batted .297 (19-for-64) with three doubles and a home run…Drew 10 walks to finish with an on-base percentage of .416…Recorded 81 putouts and 18 assists from the battery position to set a team-high .990 fielding percentage…Threw out 12 runners on stolen base attempts…Four multi-hit games highlighted by a 3-for-3 performance against Iowa Wesleyan College (Mar. 22) with a home run and a season high four runs batted in.
Prior to Ashford: Two-time First-Team All-Conference selection while at La Salle-Peru Township High School…Served as a captain for junior and senior years…Named Defensive MVP of team as a senior…Earned Batting Award as a junior.
Personal: Born Cameron David Puetz on Oct. 1, 1989…Son of Dave and Barb Puetz…Has a brother, Kenton, and sister, Shana…Enjoys listening to music, playing poker and games…Chose Ashford over Augustana College and Monmouth College.
Major: Business Management.| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Poindexter | JR | OF | L/R | 5-10 | 182 | Bettendorf, Iowa | Bettendorf |
| 2 | Michael Bruns | FR | OF | R/R | 5-11 | 214 | La Porte City, Iowa | La Porte/Dakota Wesleyan University |
| 3 | Taylor Boyer | FR | OF | R/R | 6-4 | 163 | Billings, Mont. | Billings |
| 5 | Jake Peters | JR | IF/P | R/R | 5-10 | 180 | St. Charles, Ill. | St. Charles North |
| 6 | Michael Caravia | SO | IF | R/R | 5-9 | 160 | Norridge, Ill. | Ridgewood |
| 7 | Demetric Turner | JR | IF | R/R | 6-1 | 251 | Eufaula, Ala. | Eufaula |
| 9 | Hunter Allspaugh | JR | P | R/R | 5-10 | 165 | Chadwick, Ill. | Milledgeville/Sauk Valley C.C. |
| 10 | Mike Ray | JR | SS | R/R | 5-10 | 177 | Sycamore, Ill. | Sycamore/Waubonsee C.C. |
| 11 | Anthony Misitano | JR | IF | R/R | 6-1 | 193 | Sycamore, Ill. | Sycamore |
| 12 | Nick Davis | JR | P | R/R | 6-4 | 235 | Walnut, Ill. | Bureau Valley/Sauk Valley C.C. |
| 13 | Mitch Jankowski | SO | P | S/L | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 14 | Lucas Beese | SO | P | R/R | 6-2 | 196 | Middleton, Wis. | Madison/UW-Whitewater |
| 15 | Matt Richard | JR | P | R/R | 6-1 | 261 | Chicago, Ill. | Lane Tech Preparatory |
| 16 | Corey Ullmark | FR | P | R/R | 6-6 | 230 | Sycamore, Ill. | Sycamore |
| 17 | Tim Elias | SO | P/IF | R/R | 6-2 | 163 | Grayslake, Ill. | Grayslake North |
| 18 | Roman Davis | JR | C/OF | R/R | 6-1 | 165 | Gardnerville, Nev. | Douglas/Feather River C.C. |
| 19 | Brandon VanBlaricome | JR | IF | R/R | 5-10 | 157 | Bettendorf, Iowa | Bettendorf |
| 21 | Billy Becker | JR | P | R/R | 5-10 | 185 | Peru, Ill. | La Salle-Peru |
| 22 | Matt Wohrley | JR | P | L/L | 6-7 | 266 | Dixon, Ill. | Dixon/Sauk Valley C.C. |
| 23 | Cameron Puetz | SO | C | R/R | 5-11 | 204 | Tonica, Ill. | La Salle-Peru |
| 24 | Jason Fletcher | JR | C | L/R | 5-11 | 183 | Gilberts, Ill. | Hampshire/Dominican University |
| 25 | Nick St. Ores | SR | P | R/R | 6-5 | 163 | Freeport, Ill. | Aquin Catholic/Highland C.C. |
| 27 | Adam Wojciechowski | JR | IF | R/R | 6-5 | 215 | La Salle, Ill. | La Salle-Peru |
| 28 | Jared Jones | FR | P/IF | R/R | 6-0 | 201 | Clinton, Iowa | Clinton |
| 29 | J.D. Fabian | SR | P | R/R | 6-3 | 230 | Highland, Ind. | Highland/Joliet J.C. |
| 30 | Brandon Meyer | JR | P | R/R | 6-2 | 283 | Huntley, Ill. | Hampshire |
| 32 | Jordan Wakeley | SR | OF | R/R | 5-11 | 185 | Freeport, Ill. | Freeport/Highland C.C. |
| 34 | Nolan McNeill | SO | P | R/R | 6-0 | 171 | Bettendorf, Iowa | Bettendorf |


