
Honors and
Awards
2010 (Junior): Appeared in 11 games while making eight starts as a senior, compiling a 3-3 record with a 3.95 ERA…Threw three complete games highlighted by an 11-strikeout performance against Viterbo University (March 21)…Tossed a total of 51.1 innings with a team-high 40 strikeouts (seven looking) and only 16 walks…Held opposing batters to a .290 batting average…Pitched a complete game against Waldorf College (April 18), picking up the victory after only allowing one earned run and striking out six…Came in as a relief pitcher against William Penn University (April 27), tossing two-thirds of an inning and preserving a Saints victory to pick up the save.
2009 (Sophomore): Started in 10 games during his sophomore season, finishing with an 0-7 record with a 6.19 ERA…Threw a team high 46.1 innings, including two complete games, with 25 strikeouts…Recorded four putouts and nine assists to finish with a .867 fielding percentage…Struck out a season high four opposing batters on four different occasions…Threw seven strong innings against Mt. Mercy College (April 21) while allowing only three earned runs.
2008 (Freshman): Started in all 26 games he appeared in as a freshman…Batted .203 (13-for-64) with four doubles and a home run and six runs batted in…Recorded 33 putouts and seven assists to end the season with a .909 fielding percentage…Started five games on the mound and appeared in two other contests, compiling a 1-3 record with a 7.78 ERA…Struck out 20 in 19.2 innings with 17 earned runs.
Prior to Ashford: Received the Player Unaffected By Adversity award (P.U.B.A.) as a senior while at La Salle-Peru Township High School…Also received Tommy John Award as a junior…Coached by Bill Booker.
Personal: Born William R. Becker on July 25, 1989…Son of Bill and Kim Becker…Has three sisters, Michelle, Heather and Marissa…Enjoys the Chicago Bulls, playing MLB The Show and bathing…Chose Ashford over Illinois State University, Arizona State University and Cal-State Fullerton.
Major: Accounting.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Poindexter | JR | OF | L/R | 5-10 | 182 | Bettendorf, Iowa | Bettendorf |
| 2 | Michael Bruns | FR | OF | R/R | 5-11 | 214 | La Porte City, Iowa | La Porte/Dakota Wesleyan University |
| 3 | Taylor Boyer | FR | OF | R/R | 6-4 | 163 | Billings, Mont. | Billings |
| 5 | Jake Peters | JR | IF/P | R/R | 5-10 | 180 | St. Charles, Ill. | St. Charles North |
| 6 | Michael Caravia | SO | IF | R/R | 5-9 | 160 | Norridge, Ill. | Ridgewood |
| 7 | Demetric Turner | JR | IF | R/R | 6-1 | 251 | Eufaula, Ala. | Eufaula |
| 9 | Hunter Allspaugh | JR | P | R/R | 5-10 | 165 | Chadwick, Ill. | Milledgeville/Sauk Valley C.C. |
| 10 | Mike Ray | JR | SS | R/R | 5-10 | 177 | Sycamore, Ill. | Sycamore/Waubonsee C.C. |
| 11 | Anthony Misitano | JR | IF | R/R | 6-1 | 193 | Sycamore, Ill. | Sycamore |
| 12 | Nick Davis | JR | P | R/R | 6-4 | 235 | Walnut, Ill. | Bureau Valley/Sauk Valley C.C. |
| 13 | Mitch Jankowski | SO | P | S/L | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 14 | Lucas Beese | SO | P | R/R | 6-2 | 196 | Middleton, Wis. | Madison/UW-Whitewater |
| 15 | Matt Richard | JR | P | R/R | 6-1 | 261 | Chicago, Ill. | Lane Tech Preparatory |
| 16 | Corey Ullmark | FR | P | R/R | 6-6 | 230 | Sycamore, Ill. | Sycamore |
| 17 | Tim Elias | SO | P/IF | R/R | 6-2 | 163 | Grayslake, Ill. | Grayslake North |
| 18 | Roman Davis | JR | C/OF | R/R | 6-1 | 165 | Gardnerville, Nev. | Douglas/Feather River C.C. |
| 19 | Brandon VanBlaricome | JR | IF | R/R | 5-10 | 157 | Bettendorf, Iowa | Bettendorf |
| 21 | Billy Becker | JR | P | R/R | 5-10 | 185 | Peru, Ill. | La Salle-Peru |
| 22 | Matt Wohrley | JR | P | L/L | 6-7 | 266 | Dixon, Ill. | Dixon/Sauk Valley C.C. |
| 23 | Cameron Puetz | SO | C | R/R | 5-11 | 204 | Tonica, Ill. | La Salle-Peru |
| 24 | Jason Fletcher | JR | C | L/R | 5-11 | 183 | Gilberts, Ill. | Hampshire/Dominican University |
| 25 | Nick St. Ores | SR | P | R/R | 6-5 | 163 | Freeport, Ill. | Aquin Catholic/Highland C.C. |
| 27 | Adam Wojciechowski | JR | IF | R/R | 6-5 | 215 | La Salle, Ill. | La Salle-Peru |
| 28 | Jared Jones | FR | P/IF | R/R | 6-0 | 201 | Clinton, Iowa | Clinton |
| 29 | J.D. Fabian | SR | P | R/R | 6-3 | 230 | Highland, Ind. | Highland/Joliet J.C. |
| 30 | Brandon Meyer | JR | P | R/R | 6-2 | 283 | Huntley, Ill. | Hampshire |
| 32 | Jordan Wakeley | SR | OF | R/R | 5-11 | 185 | Freeport, Ill. | Freeport/Highland C.C. |
| 34 | Nolan McNeill | SO | P | R/R | 6-0 | 171 | Bettendorf, Iowa | Bettendorf |


