
2010 (Junior): Versatile infielder who missed part of the season battling various injuries…Started 17 of the 18 games he appeared in during his junior campaign…Hit .286 while batting primarily in the leadoff slot…Drew 11 walks in under 50 at-bats while also being successful in all three stolen base attempts…Recorded a trio of multi-hit games in contests against West Virginia Institute of Technology (March 15), Mt. Vernon Nazarene University (March 16) and Mt. Mercy College (May 1)…Plated home a season-high two runners against Doane College (March 6) early in the season.
2009 (Sophomore): Made 14 starts in his sophomore season despite suffering an injury following an infield collision midseason…Recorded a .225 batting average and managed to drive in six runs…Tallied 41 infield assists, mainly playing shortstop, but also seeing time at second base…Enjoyed a 2-for-2 day at the plate in the opener of a twinbill against Hannibal-LaGrange College (March 18)…Ripped a two-run double against Indiana University-Northwest (April 25)…Added another multi-hit effort vs. Mid-Continent University (Feb. 13).
2008 (Freshman): A mainstay in the Saints' lineup during his freshman season, starting all 39 games he appeared in…Drew 16 walks in just 64 at-bats, the second-highest total on the team…Perfect on the basepaths with six stolen bases in six attempts…Recorded his first collegiate hit in his first game against Mid-Continent University (Feb. 19)…Hit safely in two of his first three games to begin his AU career.
Prior to Ashford: Coached at Bettendorf High School by Jay Fitzgerald and Jay Vaccaro.
Personal: Born Brandon James VanBlaricome on Aug. 16, 1989…Son of Brian VanBlaricome and Ann Williams…Enjoys mechanics, pipefitting and motorcycles…Chose Ashford over University of Alaska/Juneau, Kishwaukee College and Sauk Valley Community College.
Major: Sports and Recreation Management.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Poindexter | JR | OF | L/R | 5-10 | 182 | Bettendorf, Iowa | Bettendorf |
| 2 | Michael Bruns | FR | OF | R/R | 5-11 | 214 | La Porte City, Iowa | La Porte/Dakota Wesleyan University |
| 3 | Taylor Boyer | FR | OF | R/R | 6-4 | 163 | Billings, Mont. | Billings |
| 5 | Jake Peters | JR | IF/P | R/R | 5-10 | 180 | St. Charles, Ill. | St. Charles North |
| 6 | Michael Caravia | SO | IF | R/R | 5-9 | 160 | Norridge, Ill. | Ridgewood |
| 7 | Demetric Turner | JR | IF | R/R | 6-1 | 251 | Eufaula, Ala. | Eufaula |
| 9 | Hunter Allspaugh | JR | P | R/R | 5-10 | 165 | Chadwick, Ill. | Milledgeville/Sauk Valley C.C. |
| 10 | Mike Ray | JR | SS | R/R | 5-10 | 177 | Sycamore, Ill. | Sycamore/Waubonsee C.C. |
| 11 | Anthony Misitano | JR | IF | R/R | 6-1 | 193 | Sycamore, Ill. | Sycamore |
| 12 | Nick Davis | JR | P | R/R | 6-4 | 235 | Walnut, Ill. | Bureau Valley/Sauk Valley C.C. |
| 13 | Mitch Jankowski | SO | P | S/L | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 14 | Lucas Beese | SO | P | R/R | 6-2 | 196 | Middleton, Wis. | Madison/UW-Whitewater |
| 15 | Matt Richard | JR | P | R/R | 6-1 | 261 | Chicago, Ill. | Lane Tech Preparatory |
| 16 | Corey Ullmark | FR | P | R/R | 6-6 | 230 | Sycamore, Ill. | Sycamore |
| 17 | Tim Elias | SO | P/IF | R/R | 6-2 | 163 | Grayslake, Ill. | Grayslake North |
| 18 | Roman Davis | JR | C/OF | R/R | 6-1 | 165 | Gardnerville, Nev. | Douglas/Feather River C.C. |
| 19 | Brandon VanBlaricome | JR | IF | R/R | 5-10 | 157 | Bettendorf, Iowa | Bettendorf |
| 21 | Billy Becker | JR | P | R/R | 5-10 | 185 | Peru, Ill. | La Salle-Peru |
| 22 | Matt Wohrley | JR | P | L/L | 6-7 | 266 | Dixon, Ill. | Dixon/Sauk Valley C.C. |
| 23 | Cameron Puetz | SO | C | R/R | 5-11 | 204 | Tonica, Ill. | La Salle-Peru |
| 24 | Jason Fletcher | JR | C | L/R | 5-11 | 183 | Gilberts, Ill. | Hampshire/Dominican University |
| 25 | Nick St. Ores | SR | P | R/R | 6-5 | 163 | Freeport, Ill. | Aquin Catholic/Highland C.C. |
| 27 | Adam Wojciechowski | JR | IF | R/R | 6-5 | 215 | La Salle, Ill. | La Salle-Peru |
| 28 | Jared Jones | FR | P/IF | R/R | 6-0 | 201 | Clinton, Iowa | Clinton |
| 29 | J.D. Fabian | SR | P | R/R | 6-3 | 230 | Highland, Ind. | Highland/Joliet J.C. |
| 30 | Brandon Meyer | JR | P | R/R | 6-2 | 283 | Huntley, Ill. | Hampshire |
| 32 | Jordan Wakeley | SR | OF | R/R | 5-11 | 185 | Freeport, Ill. | Freeport/Highland C.C. |
| 34 | Nolan McNeill | SO | P | R/R | 6-0 | 171 | Bettendorf, Iowa | Bettendorf |
