
2010 (Freshman): Appeared in five games (all starts) on the mound as a freshman…Compiled a 2-1 record with a 3.27 ERA after tossing 15 innings with nine strikeouts…Recorded three assists to finish with a .750 fielding percentage…Threw 3.2 innings, allowed only an earned run and struck out a season-high four batters to earn the win against Hannibal-LaGrange College (March 30)…Earned his second victory of the year after tossing four strong innings against Indiana University-Northwest (April 10).
Prior to Ashford: Honorable Mention All-Conference selection as a senior while at Sycamore High School…Coached by Jason Cavanaugh.
Personal: Born Corey James Ullmark on Jan. 27, 1991…Son of Bruce and Connie Harrison…Has two brothers, Kyle and Zach, and two sisters, Emily and Haley…Enjoys playing Call of Duty 4, reading and biking.
Major: Business Administration.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Poindexter | JR | OF | L/R | 5-10 | 182 | Bettendorf, Iowa | Bettendorf |
| 2 | Michael Bruns | FR | OF | R/R | 5-11 | 214 | La Porte City, Iowa | La Porte/Dakota Wesleyan University |
| 3 | Taylor Boyer | FR | OF | R/R | 6-4 | 163 | Billings, Mont. | Billings |
| 5 | Jake Peters | JR | IF/P | R/R | 5-10 | 180 | St. Charles, Ill. | St. Charles North |
| 6 | Michael Caravia | SO | IF | R/R | 5-9 | 160 | Norridge, Ill. | Ridgewood |
| 7 | Demetric Turner | JR | IF | R/R | 6-1 | 251 | Eufaula, Ala. | Eufaula |
| 9 | Hunter Allspaugh | JR | P | R/R | 5-10 | 165 | Chadwick, Ill. | Milledgeville/Sauk Valley C.C. |
| 10 | Mike Ray | JR | SS | R/R | 5-10 | 177 | Sycamore, Ill. | Sycamore/Waubonsee C.C. |
| 11 | Anthony Misitano | JR | IF | R/R | 6-1 | 193 | Sycamore, Ill. | Sycamore |
| 12 | Nick Davis | JR | P | R/R | 6-4 | 235 | Walnut, Ill. | Bureau Valley/Sauk Valley C.C. |
| 13 | Mitch Jankowski | SO | P | S/L | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 14 | Lucas Beese | SO | P | R/R | 6-2 | 196 | Middleton, Wis. | Madison/UW-Whitewater |
| 15 | Matt Richard | JR | P | R/R | 6-1 | 261 | Chicago, Ill. | Lane Tech Preparatory |
| 16 | Corey Ullmark | FR | P | R/R | 6-6 | 230 | Sycamore, Ill. | Sycamore |
| 17 | Tim Elias | SO | P/IF | R/R | 6-2 | 163 | Grayslake, Ill. | Grayslake North |
| 18 | Roman Davis | JR | C/OF | R/R | 6-1 | 165 | Gardnerville, Nev. | Douglas/Feather River C.C. |
| 19 | Brandon VanBlaricome | JR | IF | R/R | 5-10 | 157 | Bettendorf, Iowa | Bettendorf |
| 21 | Billy Becker | JR | P | R/R | 5-10 | 185 | Peru, Ill. | La Salle-Peru |
| 22 | Matt Wohrley | JR | P | L/L | 6-7 | 266 | Dixon, Ill. | Dixon/Sauk Valley C.C. |
| 23 | Cameron Puetz | SO | C | R/R | 5-11 | 204 | Tonica, Ill. | La Salle-Peru |
| 24 | Jason Fletcher | JR | C | L/R | 5-11 | 183 | Gilberts, Ill. | Hampshire/Dominican University |
| 25 | Nick St. Ores | SR | P | R/R | 6-5 | 163 | Freeport, Ill. | Aquin Catholic/Highland C.C. |
| 27 | Adam Wojciechowski | JR | IF | R/R | 6-5 | 215 | La Salle, Ill. | La Salle-Peru |
| 28 | Jared Jones | FR | P/IF | R/R | 6-0 | 201 | Clinton, Iowa | Clinton |
| 29 | J.D. Fabian | SR | P | R/R | 6-3 | 230 | Highland, Ind. | Highland/Joliet J.C. |
| 30 | Brandon Meyer | JR | P | R/R | 6-2 | 283 | Huntley, Ill. | Hampshire |
| 32 | Jordan Wakeley | SR | OF | R/R | 5-11 | 185 | Freeport, Ill. | Freeport/Highland C.C. |
| 34 | Nolan McNeill | SO | P | R/R | 6-0 | 171 | Bettendorf, Iowa | Bettendorf |


