
2010 (Junior): Appeared in 42 games as a junior, making 39 starts…Recorded a .388 batting average (45-for-133) with eight doubles, one home run, and 21 runs batted in…Finished in the top five of 11 offensive categories on the team…Recorded 22 putouts and 46 assists en route to a .872 fielding percentage in the infield…A perfect 8-for-8 in stolen base attempts to increase his career stolen base percentage to .909 (10-for-11)…Recorded 14 multi-hit games with a season-high four base knocks against Mt. Mercy College (May 1)…Collected back-to-back multi-hit, multi-RBI games against Iowa Wesleyan College (April 28) and Mt. Mercy College…Blasted a two-run home run to left field against Viterbo University (March 20)…Went 3-for-4 with an RBI against Indiana University-Northwest (April 8)…Hit a pair of doubles against Aquinas College (March 13) on the team's Daytona Beach, Fla., trip and again against Grand View University (March 27).
2009 (Sophomore): Started 30 of the 31 games he appeared in as a sophomore…Batted .315 (28-for-89) with five doubles, a pair of home runs and a triple with 14 runs batted in…Compiled a .461 slugging percentage and drew 10 walks…Scored 20 runs and led the team in sacrifice bunts with two…Recorded 13 putouts and three assists defensively…Connected for a three-run home run to center field vs. Iowa Wesleyan College (March 21)… Knocked in three RBI against Clarke College (March 25)…Compiled four hits during a doubleheader against St. Ambrose University (April 1)…Hit his second home run on the final game of the season in a victory over William Penn University (April 28), a two-run shot to deep left field.
2008 (Freshman): Appeared in 31 games a freshman, making 26 starts…Batted .276 (21-for-76) with a pair of doubles and nine runs batted in…Drew eight walks to compile an on-base percentage of .341…Recorded 28 putouts with 25 assists to complement a .883 fielding percentage…Threw 32 innings in 10 appearances on the mound, striking out 17 opposing batters.
Prior to Ashford: Two-time First-Team All-Conference selection while at Sycamore High School…Two-time Pitcher of the Year…Also was a first-team all-conference pick in basketball, named the team's MVP as a senior…Coached by Jason Cavanaugh.
Personal:
Born Anthony Michael Misitano on
Dec. 29, 1988…Son of Tony and Tena Misitano…Has seven siblings…Enjoys playing
MLB The Show, lifting weights, running and The Rook…Chose Ashford over Western
Illinois University, Upper Iowa University, St. Ambrose University, Trinity
International University, Southern Illinois University-Edwardsville and Robert
Morris University.
Major:
Public Relations and Marketing with
minor in Sports and Recreation Management.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Poindexter | JR | OF | L/R | 5-10 | 182 | Bettendorf, Iowa | Bettendorf |
| 2 | Michael Bruns | FR | OF | R/R | 5-11 | 214 | La Porte City, Iowa | La Porte/Dakota Wesleyan University |
| 3 | Taylor Boyer | FR | OF | R/R | 6-4 | 163 | Billings, Mont. | Billings |
| 5 | Jake Peters | JR | IF/P | R/R | 5-10 | 180 | St. Charles, Ill. | St. Charles North |
| 6 | Michael Caravia | SO | IF | R/R | 5-9 | 160 | Norridge, Ill. | Ridgewood |
| 7 | Demetric Turner | JR | IF | R/R | 6-1 | 251 | Eufaula, Ala. | Eufaula |
| 9 | Hunter Allspaugh | JR | P | R/R | 5-10 | 165 | Chadwick, Ill. | Milledgeville/Sauk Valley C.C. |
| 10 | Mike Ray | JR | SS | R/R | 5-10 | 177 | Sycamore, Ill. | Sycamore/Waubonsee C.C. |
| 11 | Anthony Misitano | JR | IF | R/R | 6-1 | 193 | Sycamore, Ill. | Sycamore |
| 12 | Nick Davis | JR | P | R/R | 6-4 | 235 | Walnut, Ill. | Bureau Valley/Sauk Valley C.C. |
| 13 | Mitch Jankowski | SO | P | S/L | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 14 | Lucas Beese | SO | P | R/R | 6-2 | 196 | Middleton, Wis. | Madison/UW-Whitewater |
| 15 | Matt Richard | JR | P | R/R | 6-1 | 261 | Chicago, Ill. | Lane Tech Preparatory |
| 16 | Corey Ullmark | FR | P | R/R | 6-6 | 230 | Sycamore, Ill. | Sycamore |
| 17 | Tim Elias | SO | P/IF | R/R | 6-2 | 163 | Grayslake, Ill. | Grayslake North |
| 18 | Roman Davis | JR | C/OF | R/R | 6-1 | 165 | Gardnerville, Nev. | Douglas/Feather River C.C. |
| 19 | Brandon VanBlaricome | JR | IF | R/R | 5-10 | 157 | Bettendorf, Iowa | Bettendorf |
| 21 | Billy Becker | JR | P | R/R | 5-10 | 185 | Peru, Ill. | La Salle-Peru |
| 22 | Matt Wohrley | JR | P | L/L | 6-7 | 266 | Dixon, Ill. | Dixon/Sauk Valley C.C. |
| 23 | Cameron Puetz | SO | C | R/R | 5-11 | 204 | Tonica, Ill. | La Salle-Peru |
| 24 | Jason Fletcher | JR | C | L/R | 5-11 | 183 | Gilberts, Ill. | Hampshire/Dominican University |
| 25 | Nick St. Ores | SR | P | R/R | 6-5 | 163 | Freeport, Ill. | Aquin Catholic/Highland C.C. |
| 27 | Adam Wojciechowski | JR | IF | R/R | 6-5 | 215 | La Salle, Ill. | La Salle-Peru |
| 28 | Jared Jones | FR | P/IF | R/R | 6-0 | 201 | Clinton, Iowa | Clinton |
| 29 | J.D. Fabian | SR | P | R/R | 6-3 | 230 | Highland, Ind. | Highland/Joliet J.C. |
| 30 | Brandon Meyer | JR | P | R/R | 6-2 | 283 | Huntley, Ill. | Hampshire |
| 32 | Jordan Wakeley | SR | OF | R/R | 5-11 | 185 | Freeport, Ill. | Freeport/Highland C.C. |
| 34 | Nolan McNeill | SO | P | R/R | 6-0 | 171 | Bettendorf, Iowa | Bettendorf |


