
2010 (Junior): Appeared in 21 games as a junior, making 15 starts…Batted .283 with 15 hits and a pair of home runs…Ranked third on the team with a .472 slugging percentage…Collected 13 runs batted in with four doubles…Posted a .750 fielding percentage with four putouts and 23 assists…Hit a lead-off solo home run in the fifth inning against West Virginia Institution of Technology (March 15)…Homered again the next day against Mt. Vernon Nazarene where he collected four runs batted in on two hits…Went 3-for-4 with a double and run scored against Mount Mercy College (May 2)…Knocked a pair of doubles against Indiana University-Northwest (April 8).
2009 (Sophomore): Appeared in 22 games while making 12 starts as a sophomore…Hit .271 with 13 hits and pair of home runs and doubles…Drove in nine runs and drew five walks…Posted a .897 fielding percentage with 17 putouts and nine assists…Hammered a solo home run against Viterbo University (April 13)…Connected on his second home run of the season against Mount Mercy College (April 21).
2008 (Freshman): Hit .262 in 30 games as a freshman while making 19 starts…Collected 17 hits including five doubles, two home runs, and a triple…Drove in 12 runs and posted a .462 slugging percentage…Recorded a .870 fielding percentage with 34 putouts and 33 assists…Led team in times been hit by a pitch with seven…Hit a home run and doubled against Viterbo University (March 25)…Hit a three-run home run against Robert Morris (April 24) en route to collecting four runs batted in on the day.
Personal: Born Demetric Turner on Sept. 18, 1986…Son of Scuilla Parker…Has on sister, Erica…Enjoys being a resident assistant for the university and spending time with his girlfriend…Chose Ashford over the University of Miami, Florida State University and Louisiana State University.
Major: Biology.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Poindexter | JR | OF | L/R | 5-10 | 182 | Bettendorf, Iowa | Bettendorf |
| 2 | Michael Bruns | FR | OF | R/R | 5-11 | 214 | La Porte City, Iowa | La Porte/Dakota Wesleyan University |
| 3 | Taylor Boyer | FR | OF | R/R | 6-4 | 163 | Billings, Mont. | Billings |
| 5 | Jake Peters | JR | IF/P | R/R | 5-10 | 180 | St. Charles, Ill. | St. Charles North |
| 6 | Michael Caravia | SO | IF | R/R | 5-9 | 160 | Norridge, Ill. | Ridgewood |
| 7 | Demetric Turner | JR | IF | R/R | 6-1 | 251 | Eufaula, Ala. | Eufaula |
| 9 | Hunter Allspaugh | JR | P | R/R | 5-10 | 165 | Chadwick, Ill. | Milledgeville/Sauk Valley C.C. |
| 10 | Mike Ray | JR | SS | R/R | 5-10 | 177 | Sycamore, Ill. | Sycamore/Waubonsee C.C. |
| 11 | Anthony Misitano | JR | IF | R/R | 6-1 | 193 | Sycamore, Ill. | Sycamore |
| 12 | Nick Davis | JR | P | R/R | 6-4 | 235 | Walnut, Ill. | Bureau Valley/Sauk Valley C.C. |
| 13 | Mitch Jankowski | SO | P | S/L | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 14 | Lucas Beese | SO | P | R/R | 6-2 | 196 | Middleton, Wis. | Madison/UW-Whitewater |
| 15 | Matt Richard | JR | P | R/R | 6-1 | 261 | Chicago, Ill. | Lane Tech Preparatory |
| 16 | Corey Ullmark | FR | P | R/R | 6-6 | 230 | Sycamore, Ill. | Sycamore |
| 17 | Tim Elias | SO | P/IF | R/R | 6-2 | 163 | Grayslake, Ill. | Grayslake North |
| 18 | Roman Davis | JR | C/OF | R/R | 6-1 | 165 | Gardnerville, Nev. | Douglas/Feather River C.C. |
| 19 | Brandon VanBlaricome | JR | IF | R/R | 5-10 | 157 | Bettendorf, Iowa | Bettendorf |
| 21 | Billy Becker | JR | P | R/R | 5-10 | 185 | Peru, Ill. | La Salle-Peru |
| 22 | Matt Wohrley | JR | P | L/L | 6-7 | 266 | Dixon, Ill. | Dixon/Sauk Valley C.C. |
| 23 | Cameron Puetz | SO | C | R/R | 5-11 | 204 | Tonica, Ill. | La Salle-Peru |
| 24 | Jason Fletcher | JR | C | L/R | 5-11 | 183 | Gilberts, Ill. | Hampshire/Dominican University |
| 25 | Nick St. Ores | SR | P | R/R | 6-5 | 163 | Freeport, Ill. | Aquin Catholic/Highland C.C. |
| 27 | Adam Wojciechowski | JR | IF | R/R | 6-5 | 215 | La Salle, Ill. | La Salle-Peru |
| 28 | Jared Jones | FR | P/IF | R/R | 6-0 | 201 | Clinton, Iowa | Clinton |
| 29 | J.D. Fabian | SR | P | R/R | 6-3 | 230 | Highland, Ind. | Highland/Joliet J.C. |
| 30 | Brandon Meyer | JR | P | R/R | 6-2 | 283 | Huntley, Ill. | Hampshire |
| 32 | Jordan Wakeley | SR | OF | R/R | 5-11 | 185 | Freeport, Ill. | Freeport/Highland C.C. |
| 34 | Nolan McNeill | SO | P | R/R | 6-0 | 171 | Bettendorf, Iowa | Bettendorf |


