
Honors and Awards
2010 (Junior): Honorable Mention All-MCC selection after hitting a team-high .372 in 47 total games for the Saints as an outfielder…Posted team-high numbers in total bases (67), hits (54), doubles (10) and sacrifice bunts (10), throughout the season…Recorded 53 putouts and a .966 fielding percentage from the outfield…Started the year recording a hit in six of the team's first seven games…Was 11-for-17 (.647) in a torrid four-game stretch towards the end of the year, terrorizing Iowa Wesleyan College in a tripleheader for six hits, followed by his effort against Mt. Mercy College...Ripped six of his 10 doubles in the Saints' final dozen games… Went a perfect 5-for-5 at the plate, including his first home run, against Mt. Mercy College (May 1) and scored four times to help play spoiler on the Mustangs' Senior Day.
2009 (Sophomore): Appeared in 31 games as a sophomore, making 28 starts…Hit .260 with 10 doubles on 26 total hits…Collected 13 runs batted in and 36 total bases…Recorded 38 putout to support a .907 fielding percentage…Hit 12-for-35 (.325) with runners in scoring position…Successful on 3-of-4 stolen base attempts throughout the year… Collected three hits and a run batted in during a 10-6 victory over St. Ambrose University (Apr. 1)…Went 2-for-5 with a run batted in against Waldorf College (Apr. 7).
2008 (Freshman): Made three starts while playing in 11 games as a freshman…Collected three hits during the season including one double while also contributing a run batted in…Successful on only stolen base attempt on the year…Recorded six putouts en route to a perfect fielding percentage.
Prior to Ashford: Coached at Bettendorf High School by Jay Fitzgerald.
Personal: Born Raymond Austin
Poindexter on Sept. 15, 1989…Son of Trent and Lee Poindexter…Enjoys golfing,
working out and listening to music…Chose Ashford over Kirkwood Community
College and the University of Iowa.
Major: Computer Graphic
Design.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Poindexter | JR | OF | L/R | 5-10 | 182 | Bettendorf, Iowa | Bettendorf |
| 2 | Michael Bruns | FR | OF | R/R | 5-11 | 214 | La Porte City, Iowa | La Porte/Dakota Wesleyan University |
| 3 | Taylor Boyer | FR | OF | R/R | 6-4 | 163 | Billings, Mont. | Billings |
| 5 | Jake Peters | JR | IF/P | R/R | 5-10 | 180 | St. Charles, Ill. | St. Charles North |
| 6 | Michael Caravia | SO | IF | R/R | 5-9 | 160 | Norridge, Ill. | Ridgewood |
| 7 | Demetric Turner | JR | IF | R/R | 6-1 | 251 | Eufaula, Ala. | Eufaula |
| 9 | Hunter Allspaugh | JR | P | R/R | 5-10 | 165 | Chadwick, Ill. | Milledgeville/Sauk Valley C.C. |
| 10 | Mike Ray | JR | SS | R/R | 5-10 | 177 | Sycamore, Ill. | Sycamore/Waubonsee C.C. |
| 11 | Anthony Misitano | JR | IF | R/R | 6-1 | 193 | Sycamore, Ill. | Sycamore |
| 12 | Nick Davis | JR | P | R/R | 6-4 | 235 | Walnut, Ill. | Bureau Valley/Sauk Valley C.C. |
| 13 | Mitch Jankowski | SO | P | S/L | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 14 | Lucas Beese | SO | P | R/R | 6-2 | 196 | Middleton, Wis. | Madison/UW-Whitewater |
| 15 | Matt Richard | JR | P | R/R | 6-1 | 261 | Chicago, Ill. | Lane Tech Preparatory |
| 16 | Corey Ullmark | FR | P | R/R | 6-6 | 230 | Sycamore, Ill. | Sycamore |
| 17 | Tim Elias | SO | P/IF | R/R | 6-2 | 163 | Grayslake, Ill. | Grayslake North |
| 18 | Roman Davis | JR | C/OF | R/R | 6-1 | 165 | Gardnerville, Nev. | Douglas/Feather River C.C. |
| 19 | Brandon VanBlaricome | JR | IF | R/R | 5-10 | 157 | Bettendorf, Iowa | Bettendorf |
| 21 | Billy Becker | JR | P | R/R | 5-10 | 185 | Peru, Ill. | La Salle-Peru |
| 22 | Matt Wohrley | JR | P | L/L | 6-7 | 266 | Dixon, Ill. | Dixon/Sauk Valley C.C. |
| 23 | Cameron Puetz | SO | C | R/R | 5-11 | 204 | Tonica, Ill. | La Salle-Peru |
| 24 | Jason Fletcher | JR | C | L/R | 5-11 | 183 | Gilberts, Ill. | Hampshire/Dominican University |
| 25 | Nick St. Ores | SR | P | R/R | 6-5 | 163 | Freeport, Ill. | Aquin Catholic/Highland C.C. |
| 27 | Adam Wojciechowski | JR | IF | R/R | 6-5 | 215 | La Salle, Ill. | La Salle-Peru |
| 28 | Jared Jones | FR | P/IF | R/R | 6-0 | 201 | Clinton, Iowa | Clinton |
| 29 | J.D. Fabian | SR | P | R/R | 6-3 | 230 | Highland, Ind. | Highland/Joliet J.C. |
| 30 | Brandon Meyer | JR | P | R/R | 6-2 | 283 | Huntley, Ill. | Hampshire |
| 32 | Jordan Wakeley | SR | OF | R/R | 5-11 | 185 | Freeport, Ill. | Freeport/Highland C.C. |
| 34 | Nolan McNeill | SO | P | R/R | 6-0 | 171 | Bettendorf, Iowa | Bettendorf |


