
Caffery's Career
Highs
2009-10 (Freshman): Appeared in eight games as a freshman for the Saints, averaging 1.75 points per game…Added six rebounds, one steal and one assist, throughout the season in limited playing time…Scored three points vs. Mt. Mercy College (Jan. 23) and again vs. St. Ambrose University (Feb. 17)…Pulled down three rebounds and added two points vs. William Penn University (Jan. 6)…Joined the Ashford track and field squad during the spring season as a thrower.
Prior to Ashford: Ranked sixth within the state of Indiana in rebounding as a senior, hauling down 12.4 boards per game…Connected on just under 54 percent of her attempts from the floor to average 20.9 points per game in senior campaign…Voted as team captain…Participated in the George Hill City-County All-Star Game held at Arlington High School…Two-time Indianapolis Star Honorable Mention All-City Volleyball selection…Competed at the Eric Gordon Super City-County Basketball Tournament at Warren-Central High School…Play It Smart Student-Athlete of the Month for November…First-Team All-Star selection as a senior…Was high school teammates with current guard Kaela Hunt at George Washington…Coached by Lawrence Courtney.
Personal: Born Dawn Marie Caffery on Aug. 24, 1989…Daughter of
Timothy Abney and Susan Caffery…Has two sisters, Jessica and Amber…Enjoys
cooking, decorating and spending time on Facebook…Chose Ashford over Trinity
Christian College, Marian College and University of Illinois.
Major: Sports and Recreation
Management.
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 5 | Jordan Davis | JR | G | 5-4 | Delmar, Iowa | Maquoketa |
| 12 | Kandace Moye | SO | G | 5-4 | Dallas, Texas | Desoto |
| 14 | Whitney Miller | SO | G | 5-5 | Clinton, Iowa | Clinton |
| 15 | Kaela Hunt | FR | G | 5-8 | Indianapolis, Ind. | George Washington |
| 20 | Kapree McGowan | FR | G | 5-5 | Rockford, Ill. | Auburn |
| 21 | Kim Fabry | SR | G/F | 5-9 | Oconto Falls, Wis. | Oconto Falls/Carl Sandburg College |
| 22 | Jessie Rosenow | SR | F | 5-10 | Erie, Ill. | Erie/Carl Sandburg College |
| 23 | Bethany Mahmens | SR | F | 5-10 | Goose Lake, Iowa | Northeast |
| 24 | Ashley Turner | JR | F | 5-10 | Farmington, Ill. | Farmington Central/Mount Olive |
| 32 | Kelly Fisher | SR | G | 5-8 | Fremont, Calif. | Washington/Ohlone C.C. |
| 33 | Kathryn Voss | SO | F | 5-10 | Henry, Ill. | Henry-Senachwine |
| 40 | Kayla Crist | JR | G/F | 5-9 | Stanwood, Iowa | North Cedar |
| 41 | Heather Hoge | JR | G | 5-8 | Camanche, Iowa | Camanche/Clinton C.C./Kirkwood C.C. |
| 43 | Carrie McDonald | FR | G | 5-8 | Indianapolis, Ind. | Ben Davis |
| 44 | Shel'si Weaver | SR | F | 5-9 | Beloit, Wis. | Beloit Memorial/Illinois Valley |
| 50 | Dawn Caffery | FR | F | 5-7 | Indianapolis, Ind. | George Washington |
| 55 | Keosha Campbell | JR | G | 5-8 | Chicago, Ill. | Walther Lutheran/Rock Valley |
