
Honors and Awards
Moye's Career Highs
2009-10 (Sophomore): Played in one game as a sophomore, collecting two points vs. Mid-Continent University (Dec. 11)
2008-09 (Freshman): Appeared in 14 games during her freshman season, earning the Coach's Award at the annual team banquet…Hit a three-point field goal against Calumet College of St. Joseph (Nov. 8) for a career-high scoring total…Played a season-high 12 minutes in the following game against Silver Lake College…Pulled down a personal-best three rebounds and dished out two assists against Illinois Institute of Technology (Nov. 15).
Prior to Ashford: Helped her team win a
district title during her freshman year while at Desoto High School…Member
of a state runner-up program at Desoto in senior campaign.
Personal: Born Kandace Nicole Ray
Moye on Nov. 12, 1988…Daughter of Oscar Ray Moye and Carol Ann Moye…Has a
brother, Anthony, and a sister, Erica…Enjoys watching TV and going out and
trying new things…Chose Ashford over Texas State University and Tyler Junior
College.
Major: Sports and Recreation
Management.
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 5 | Jordan Davis | JR | G | 5-4 | Delmar, Iowa | Maquoketa |
| 12 | Kandace Moye | SO | G | 5-4 | Dallas, Texas | Desoto |
| 14 | Whitney Miller | SO | G | 5-5 | Clinton, Iowa | Clinton |
| 15 | Kaela Hunt | FR | G | 5-8 | Indianapolis, Ind. | George Washington |
| 20 | Kapree McGowan | FR | G | 5-5 | Rockford, Ill. | Auburn |
| 21 | Kim Fabry | SR | G/F | 5-9 | Oconto Falls, Wis. | Oconto Falls/Carl Sandburg College |
| 22 | Jessie Rosenow | SR | F | 5-10 | Erie, Ill. | Erie/Carl Sandburg College |
| 23 | Bethany Mahmens | SR | F | 5-10 | Goose Lake, Iowa | Northeast |
| 24 | Ashley Turner | JR | F | 5-10 | Farmington, Ill. | Farmington Central/Mount Olive |
| 32 | Kelly Fisher | SR | G | 5-8 | Fremont, Calif. | Washington/Ohlone C.C. |
| 33 | Kathryn Voss | SO | F | 5-10 | Henry, Ill. | Henry-Senachwine |
| 40 | Kayla Crist | JR | G/F | 5-9 | Stanwood, Iowa | North Cedar |
| 41 | Heather Hoge | JR | G | 5-8 | Camanche, Iowa | Camanche/Clinton C.C./Kirkwood C.C. |
| 43 | Carrie McDonald | FR | G | 5-8 | Indianapolis, Ind. | Ben Davis |
| 44 | Shel'si Weaver | SR | F | 5-9 | Beloit, Wis. | Beloit Memorial/Illinois Valley |
| 50 | Dawn Caffery | FR | F | 5-7 | Indianapolis, Ind. | George Washington |
| 55 | Keosha Campbell | JR | G | 5-8 | Chicago, Ill. | Walther Lutheran/Rock Valley |
