
| Year | W-L | MCC | Pct. | Conf. Finish |
| 2005-06 | 8-20 | N/A | .286 | N/A |
| 2006-07 | 8-23 | 1-13 | .258 | T7th |
| 2007-08 | 10-21 | 3-13 | .323 | 8th |
| 2008-09 | 11-20 | 4-12 | .355 | 6th |
| Totals | 37-84 | 8-38 | .306 |
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 5 | Jordan Davis | JR | G | 5-4 | Delmar, Iowa | Maquoketa |
| 12 | Kandace Moye | SO | G | 5-4 | Dallas, Texas | Desoto |
| 14 | Whitney Miller | SO | G | 5-5 | Clinton, Iowa | Clinton |
| 15 | Kaela Hunt | FR | G | 5-8 | Indianapolis, Ind. | George Washington |
| 20 | Kapree McGowan | FR | G | 5-5 | Rockford, Ill. | Auburn |
| 21 | Kim Fabry | SR | G/F | 5-9 | Oconto Falls, Wis. | Oconto Falls/Carl Sandburg College |
| 22 | Jessie Rosenow | SR | F | 5-10 | Erie, Ill. | Erie/Carl Sandburg College |
| 23 | Bethany Mahmens | SR | F | 5-10 | Goose Lake, Iowa | Northeast |
| 24 | Ashley Turner | JR | F | 5-10 | Farmington, Ill. | Farmington Central/Mount Olive |
| 32 | Kelly Fisher | SR | G | 5-8 | Fremont, Calif. | Washington/Ohlone C.C. |
| 33 | Kathryn Voss | SO | F | 5-10 | Henry, Ill. | Henry-Senachwine |
| 40 | Kayla Crist | JR | G/F | 5-9 | Stanwood, Iowa | North Cedar |
| 41 | Heather Hoge | JR | G | 5-8 | Camanche, Iowa | Camanche/Clinton C.C./Kirkwood C.C. |
| 43 | Carrie McDonald | FR | G | 5-8 | Indianapolis, Ind. | Ben Davis |
| 44 | Shel'si Weaver | SR | F | 5-9 | Beloit, Wis. | Beloit Memorial/Illinois Valley |
| 50 | Dawn Caffery | FR | F | 5-7 | Indianapolis, Ind. | George Washington |
| 55 | Keosha Campbell | JR | G | 5-8 | Chicago, Ill. | Walther Lutheran/Rock Valley |
