
Prior to
Ashford: Academic All-Conference selection while at Mason City High School…Member
of a state-qualifying 4x800-relay team as a freshman…Served as the track and
field and cross country teams' captain as a senior…Ran 2.5 miles as a junior in
16:31 and had an 800-meter run in 2:31…Coached by Wilson Vorba, Dave Jacobson
and Steve Defiance.
Personal: Born Ashley Murray on March 7, 1991…Daughter of
Scott and Rhonda Murray…Has an older brother, Steve…Enjoys reading, shopping
and sleeping…Chose Ashford over the University of Dubuque and Viterbo
University…Also a member of the AU cross country team.
Major: Sports
Management.
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| Chhutani Berry | FR | Jumps/Distance | 6-0 | Chicago, Ill. | Dunbar | |
| Olivia Canales | JR | Distance | 5-5 | Sterling, Ill. | Newman Central Catholic | |
| Datisha Duncan | SR | Multi's | 5-4 | Burbank, Ill. | Queen of Peace | |
| Kim Fabry | SR | Jumps/Sprints | 5-9 | Oconto Falls, Wis. | Oconto Falls/Carl Sandburg College | |
| Brooke Funk | SR | Throws | 6-0 | Le Claire, Iowa | Pleasant Valley/Scott C.C. | |
| Erika Jakobsen | JR | Distance | 5-7 | Rock Island, Ill. | Rock Island | |
| Heather Ketcham | FR | Jumps/Javelin | 5-8 | Byron, Ill. | Byron | |
| Kapree McGowan | FR | Sprints | 5-5 | Rockford, Ill. | Auburn | |
| Laura Minertz | SO | Sprints | 5-4 | Sterling, Ill. | Sterling | |
| Ashley Murray | FR | Distance | 5-7 | Mason City, Iowa | Mason City | |
| Nkemdilim Okwumabua | FR | Distance | 5-5 | Rockford, Ill. | Auburn | |
| Natalie Solms | SO | Jumps | 5-6 | Kissimmee, Fla. | Osceola | |
| Karissa Turner | SO | Sprints/Throws | 5-5 | Camanche, Iowa | Camanche | |
| Ashley Voeltz | FR | Throws | 5-10 | Fulton, Ill. | Erie | |
| Sarah Wenzel | FR | Jumps/Sprints | 5-6 | Clinton, Iowa | Clinton | |
| Chanelle Whittington | FR | Sprints | 5-3 | Rockford, Ill. | Auburn |
