
Honors and Awards
Fisher's Career Highs
2009 (Freshman): Skilled and creative center-mid who operated Ashford's high octane offense as a freshman…Earned First-Team All-MCC recognition…Voted by her teammates as the Newcomer of the Year at the annual awards banquet…Garnered MCC Offensive Player of the Week honors in mid-September…Started 16 of the 17 games she appeared in as a freshman…Netted nine goals and had seven assists…25 total points ranked first on the team…Scored two goals and added an assist vs. Viterbo University (Oct. 31)…Scored only goal in the 27th minute during a 1-0 victory over then-No.8 Trinity Christian College, a huge upset in favor of the Saints…Connected on a key penalty kick to tie the game in the 69th minute vs. Clarke College (Oct. 25).
Prior to Ashford: Accomplished
four-year team captain while at Central Memorial High School in Calgary,
Alberta…Helped her team to a gold provincial medal as a senior…Garnered various
selections to League All-Star games, earning Most Valuable Player honors as a
junior (U-17) and sophomore (U-16)…Honorable mention all-conference pick as a
sophomore…Named Central Memorial's Athlete of the Year and was a recipient of
the school's Athletic Award as a freshman...Coached in high school by John
Fisher and Paul Shultz.
Personal: Born Chelsea Megann
Fisher on June 11, 1991…Daughter of John and Eileen Fisher…Has one brother,
Graham…Enjoys playing volleyball, spending time with friends and going to the
movies…Chose Ashford over Trinity Western University, Graceland University, Mt.
Mercy College, St. John Fisher College and Mount Royal College...Teammate of AU
midfielder Brittany Caddel while at Central Memorial High School.
Major: Business/Psychology.
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 00 | Jerika Castillo | FR | GK | 5-3 | Coralville, Iowa | Iowa City West/Kirkwood C.C. |
| 1 | Kylie Willet | JR | GK | 5-5 | East Moline, Ill. | United Township |
| 2 | Elyce Bark | SO | MF | 5-2 | DeWitt, Iowa | DeWitt/Western Illinois |
| 3 | Katie Schulte | JR | MF | 5-5 | Davenport, Iowa | Davenport North |
| 4 | Amanda Campos | FR | MF | 5-2 | Sao Paulo, Brazil | Colegio Anglo Indaiatuba |
| 5 | Erika Jakobsen | JR | MF | 5-7 | Rock Island, Ill. | Rock Island |
| 6 | Cate Sarrazin | SO | D | 5-4 | Iowa City, Iowa | Iowa City |
| 7 | Chelsea Fisher | FR | MF | 5-7 | Calgary, Alberta | Central Memorial |
| 8 | Brittany Caddel | FR | MF | 5-6 | Calgary, Alberta | Central Memorial |
| 9 | Cassandra Broderick | JR | F | 5-4 | Bettendorf, Iowa | Bettendorf |
| 10 | Mackenzie Mueller | SO | MF | 5-3 | Sycamore, Ill. | Sycamore |
| 11 | Paige Lamb | FR | MF | 5-8 | Spring Lake, N.C. | Overhills |
| 12 | Abbye Garcia | SO | F | 5-10 | Stillman Valley, Ill. | Stillman Valley |
| 13 | Samantha Green | SR | D | 5-5 | Clinton, Iowa | Clinton |
| 15 | Stephanie Spencer | SO | MF | 5-4 | Chilliwack, British Columbia | Sardis |
| 16 | Alara Lamb | SO | MF | 5-6 | Sanford, N.C. | Overhills |
| 18 | Cassie Fitzgerald | SO | D | 5-5 | Chilliwack, British Columbia | Sardis |
| 19 | Shannon Myers | SR | F | 5-5 | West Chicago, Ill. | Community/Upper Iowa University |
| 21 | Nikki Patterson | SO | D | 5-8 | Maquoketa, Iowa | Maquoketa |
| 22 | Kira Favaro | JR | D | 5-6 | Sault Ste. Marie, Ontario | St. Mary's College Preparatory |

