
Honors
and Awards
Favaro's
Career Highs
2009 (Junior): Named Daktronics-NAIA Scholar-Athlete and Academic All-MCC honoree…Appeared in 19 games, making nine starts during her junior year…Netted one goal…Scored the game winner and the first of 11 goals for the Saints in an 11-0 blowout victory over Mount Mary College (Sept. 20).
2008 (Sophomore): Academic All-MCC honoree…Earned Champions of Character honors…Appeared in all 18 games while making 17 starts during sophomore season, scoring three goals…Netted a career-best two goals to contribute to Ashford's 11-0 blanking of Mount Mary College (Sept. 29)…Recorded a goal and had a season-high three shots on goal against Knox College (Oct. 28), padding Ashford's eventual shutout…Also competed as a member on the women's basketball team.
2007 (Freshman): Broke into the starting lineup for 13 starts while appearing 14 games overall as a freshman…Recorded a goal and an assist...Scored first career goal in her second game against Missouri Bible Baptist College (9/1/07)…Credited with an assist in AU's 10-0 rout against Mount Mary College, setting up Amy Kent at the 24:29 mark.
Prior to Ashford: Was named the basketball team's Most Valuable Player as a freshman while
at St. Mary's College
Preparatory High
School…Three-time Defensive Player of the Year
for St. Mary's.
Personal: Born Kira Lyn Favaro on Feb. 3, 1989…Daughter of Vic and Julie
Favaro…Has two siblings, Aaron and Jordan...Enjoys playing basketball, listening
to music and spending time with friends…Chose Ashford over Cardinal Stritch
University and St. Joseph College (Ind.)…Lists scoring her first career goal as
her favorite athletic moment at Ashford.
Major: Elementary Education.
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 00 | Jerika Castillo | FR | GK | 5-3 | Coralville, Iowa | Iowa City West/Kirkwood C.C. |
| 1 | Kylie Willet | JR | GK | 5-5 | East Moline, Ill. | United Township |
| 2 | Elyce Bark | SO | MF | 5-2 | DeWitt, Iowa | DeWitt/Western Illinois |
| 3 | Katie Schulte | JR | MF | 5-5 | Davenport, Iowa | Davenport North |
| 4 | Amanda Campos | FR | MF | 5-2 | Sao Paulo, Brazil | Colegio Anglo Indaiatuba |
| 5 | Erika Jakobsen | JR | MF | 5-7 | Rock Island, Ill. | Rock Island |
| 6 | Cate Sarrazin | SO | D | 5-4 | Iowa City, Iowa | Iowa City |
| 7 | Chelsea Fisher | FR | MF | 5-7 | Calgary, Alberta | Central Memorial |
| 8 | Brittany Caddel | FR | MF | 5-6 | Calgary, Alberta | Central Memorial |
| 9 | Cassandra Broderick | JR | F | 5-4 | Bettendorf, Iowa | Bettendorf |
| 10 | Mackenzie Mueller | SO | MF | 5-3 | Sycamore, Ill. | Sycamore |
| 11 | Paige Lamb | FR | MF | 5-8 | Spring Lake, N.C. | Overhills |
| 12 | Abbye Garcia | SO | F | 5-10 | Stillman Valley, Ill. | Stillman Valley |
| 13 | Samantha Green | SR | D | 5-5 | Clinton, Iowa | Clinton |
| 15 | Stephanie Spencer | SO | MF | 5-4 | Chilliwack, British Columbia | Sardis |
| 16 | Alara Lamb | SO | MF | 5-6 | Sanford, N.C. | Overhills |
| 18 | Cassie Fitzgerald | SO | D | 5-5 | Chilliwack, British Columbia | Sardis |
| 19 | Shannon Myers | SR | F | 5-5 | West Chicago, Ill. | Community/Upper Iowa University |
| 21 | Nikki Patterson | SO | D | 5-8 | Maquoketa, Iowa | Maquoketa |
| 22 | Kira Favaro | JR | D | 5-6 | Sault Ste. Marie, Ontario | St. Mary's College Preparatory |

