
Walker begins her first season as Ashford's graduate assistant women's soccer coach this fall under Head Coach Mick Regan. She will assist Regan in all facets of the women's squad, specializing with an emphasis in goalkeeping.
A 2006 college graduate, Walker was a starting goalkeeper for two years each at Mesa State College in Grand Junction, Colo., and North Idaho College in Coeur d'Alene. She will bring a great level of experience and knowledge from tending net as Walker also served as team captain while at North Idaho College.
Walker comes off a three-year stint as a Health and Physical Education Director at the Boys and Girls Club of Tucson-Holmes Tuttle Branch. She has also worked with the Big Brothers, Big Sister Foundation in Helena, Mont., and also served as a school representative in the Helena School District.
Walker obtained her Bachelor of Arts degree in Kinesiology with a concentration in Sports and Fitness Management from Mesa State College in 2006. She currently resides in Tucson, Ariz.
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 00 | Jerika Castillo | FR | GK | 5-3 | Coralville, Iowa | Iowa City West/Kirkwood C.C. |
| 1 | Kylie Willet | JR | GK | 5-5 | East Moline, Ill. | United Township |
| 2 | Elyce Bark | SO | MF | 5-2 | DeWitt, Iowa | DeWitt/Western Illinois |
| 3 | Katie Schulte | JR | MF | 5-5 | Davenport, Iowa | Davenport North |
| 4 | Amanda Campos | FR | MF | 5-2 | Sao Paulo, Brazil | Colegio Anglo Indaiatuba |
| 5 | Erika Jakobsen | JR | MF | 5-7 | Rock Island, Ill. | Rock Island |
| 6 | Cate Sarrazin | SO | D | 5-4 | Iowa City, Iowa | Iowa City |
| 7 | Chelsea Fisher | FR | MF | 5-7 | Calgary, Alberta | Central Memorial |
| 8 | Brittany Caddel | FR | MF | 5-6 | Calgary, Alberta | Central Memorial |
| 9 | Cassandra Broderick | JR | F | 5-4 | Bettendorf, Iowa | Bettendorf |
| 10 | Mackenzie Mueller | SO | MF | 5-3 | Sycamore, Ill. | Sycamore |
| 11 | Paige Lamb | FR | MF | 5-8 | Spring Lake, N.C. | Overhills |
| 12 | Abbye Garcia | SO | F | 5-10 | Stillman Valley, Ill. | Stillman Valley |
| 13 | Samantha Green | SR | D | 5-5 | Clinton, Iowa | Clinton |
| 15 | Stephanie Spencer | SO | MF | 5-4 | Chilliwack, British Columbia | Sardis |
| 16 | Alara Lamb | SO | MF | 5-6 | Sanford, N.C. | Overhills |
| 18 | Cassie Fitzgerald | SO | D | 5-5 | Chilliwack, British Columbia | Sardis |
| 19 | Shannon Myers | SR | F | 5-5 | West Chicago, Ill. | Community/Upper Iowa University |
| 21 | Nikki Patterson | SO | D | 5-8 | Maquoketa, Iowa | Maquoketa |
| 22 | Kira Favaro | JR | D | 5-6 | Sault Ste. Marie, Ontario | St. Mary's College Preparatory |

