
2008-09
(Freshman): Helped Ashford to a third-place finish in Midwest
Collegiate Conference play…Integral part of AU's spring-opening second-place
performance at the Mustang Women's Stableford Classic, finishing sixth with 22
points…Finished solo eighth at the rain-shortened MCC Championships (85-87-44-87--303).
Prior to
Ashford: Coming soon.
Personal: Coming soon.
Major: Sport and Recreation Management.
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| Brittany Boon | SO | Bloomington, Ill. | Normal | |||
| Ashley Crawford | FR | Rockford, Ill. | Rockford Lutheran | |||
| Jordan Davis | JR | Delmar, Iowa | Maquoketa | |||
| Alanna Harris | FR | Bloomington-Normal, Ill. | Normal Community West | |||
| Felicia Scott | SO | Waterloo, Iowa | Waterloo East | |||
| Megan Wagner | FR | Preston, Iowa | Preston |
